
S SPRING CONE CRUSHER SERIES
S Series spring cone crusher is currently the most widely used type of cone crusher, featuring a large crushing ratio and high productivity. Both the standard and short-head models of S Series can operate at full load for crushing. Hydraulic systems provide overload protection, discharge opening adjustment, and automatic cavity clearing - ensuring safe and reliable operation with fast response, convenient operation, and time/labor savings.
PRODUCT FEATURES
1.High processing capacity.
2.Low maintenance cost.
3.High production output.
4.Multiple crushing chamber options, producing uniform particle size with excellent grain shape.
STANDARD PERFORMANCE PARAMETERS
Model | Chamber type | Recommended minimum discharge opening A(mm) | Feed opening A corresponding to recommended minimum discharge opening | Capacity corresponding to discharge opening | Main motor power (KW) | ||||||||||||||||
Close side B (mm) | Open side B (mm) | 9 | 13 | 16 | 19 | 22 | 25 | 31 | 38 | 51 | 64 | 76 | 89 | 102 | 110 | 120 | 150 | ||||
S75B | F | 9 | 83 | 102 | 45 | 59 | 72 | 81 | 91 | 75 | |||||||||||
C | 18 | 159 | 175 | 59 | 72 | 91 | 109 | 118 | 136 | 163 | |||||||||||
EC | 25 | 163 | 178 | 128 | 147 | 175 | 196 | ||||||||||||||
S155B | F | 13 | 109 | 137 | 109 | 127 | 145 | 154 | 163 | 181 | 185 | ||||||||||
M | 16 | 188 | 210 | 132 | 159 | 172 | 200 | 227 | 253 | 309 | |||||||||||
C | 19 | 216 | 241 | 172 | 195 | 218 | 249 | 295 | 378 | ||||||||||||
EC | 25 | 238 | 259 | 236 | 276 | 324 | 398 | 455 | |||||||||||||
S220B | M | 16 | 188 | 210 | 198 | 220 | 242 | 220 | |||||||||||||
C | 19 | 239 | 260 | 170 | 220 | 242 | 286 | 320 | 363 | 464 | 495 | ||||||||||
S240B | F | 15 | 188 | 209 | 18 | 204 | 227 | 258 | 295 | 327 | 240 | ||||||||||
M | 22 | 213 | 241 | 258 | 290 | 336 | 381 | 437 | |||||||||||||
C | 25 | 241 | 269 | 354 | 417 | 454 | 610 | ||||||||||||||
EC | 38 | 331 | 368 | 538 | 630 | 743 | |||||||||||||||
S400B | F | 19 | 253 | 278 | 381 | 408 | 499 | 617 | 726 | 852 | 1036 | 400 | |||||||||
M | 25 | 303 | 334 | 608 | 726 | 807 | 998 | 1128 | 1296 | ||||||||||||
C | 31 | 334 | 369 | 789 | 844 | 1088 | 1257 | 1386 | 1450 | ||||||||||||
EC | 38 | 425 | 460 | 880 | 1179 | 1361 | 1473 | 1531 | 1643 | 1643 | 1643 | 1643 | |||||||||
S630B | F | 19 | 275 | 300 | 700 | 825 | 950 | 1075 | 1200 | 630 | |||||||||||
M | 25 | 320 | 350 | 1050 | 1230 | 1360 | 1490 | 1580 | |||||||||||||
C | 60 | 335 | 370 | 1620 | 1740 | 1880 | 2030 | ||||||||||||||
EC | 100 | 435 | 470 | 2265 | 2370 | 2480 | 2600 |
PERFORMANCE PARAMETERS OF THE SHORT HEAD TYPE
Model | Chamber type | Recommended minimum discharge opening A(mm) |
Feed opening A corresponding to recommended minimum discharge opening |
Capacity corresponding to discharge opening | Main motor power (KW) | ||||||||||||||
Close side B(mm) | Open side B(mm) | 3 | 5 | 6 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 38 | ||||||
S75D | F | 3 | 13 | 41 | 27 | 41 | 54 | 68 | 90 | 75 | |||||||||
C | 3 | 33 | 60 | 27 | 41 | 54 | 68 | 90 | 100 | ||||||||||
EC | 6 | 51 | 76 | 59 | 73 | 95 | 113 | 127 | |||||||||||
S155D | F | 3 | 29 | 64 | 36 | 59 | 82 | 104 | 136 | 163 | 155 | ||||||||
M | 6 | 54 | 89 | 82 | 104 | 136 | 163 | ||||||||||||
C | 8 | 70 | 105 | 109 | 159 | 181 | 200 | 227 | |||||||||||
EC | 16 | 98 | 133 | 209 | 236 | ||||||||||||||
S220D | F | 8 | 41 | 76 | 134 | 162 | 203 | 220 | 220 | ||||||||||
M | 13 | 80 | 115 | 165 | 209 | 231 | 253 | ||||||||||||
S240D | F | 5 | 35 | 70 | 90 | 136 | 163 | 209 | 240 | ||||||||||
M | 6 | 54 | 89 | 136 | 163 | 209 | 253 | 281 | |||||||||||
C | 10 | 98 | 133 | 190 | 253 | 281 | 308 | 336 | |||||||||||
EC | 13 | 117 | 133 | 253 | 281 | 308 | 336 | ||||||||||||
S400D | F | 5 | 51 | 105 | 190 | 270 | 345 | 360 | 408 | 475 | 512 | 400 | |||||||
M | 10 | 95 | 133 | 354 | 408 | 454 | 508 | 560 | 613 | ||||||||||
C | 13 | 127 | 178 | 454 | 480 | 540 | 599 | 661 | 685 | ||||||||||
EC | 16 | 152 | 203 | 508 | 590 | 653 | 680 | 693 | 720 | ||||||||||
S630D | F | 10 | 60 | 120 | 806 | 843 | 882 | 916 | 960 | 998 | 630 | ||||||||
M | 13 | 100 | 150 | 898 | 938 | 974 | 1006 | 1039 | 1072 | ||||||||||
C | 16 | 130 | 190 | 958 | 990 | 1024 | 1058 | 1090 | 1126 | ||||||||||
EC | 19 | 160 | 220 | 1005 | 1040 | 1076 | 1115 | 1148 | 1190 | ||||||||||
Model | Maximum feed size (mm) | Disalusting port range (mm) | Capacity (t/h) | Maximum power (kW) | |||||||||||||||
S75 | 150 | 3-25 | 24-196 | 75 | |||||||||||||||
S155 | 220 | 3-25 | 36-445 | 185 | |||||||||||||||
S220 | 220 | 8-19 | 134-495 | 220 | |||||||||||||||
S240 | 270 | 5-38 | 90-743 | 240 | |||||||||||||||
S400 | 370 | 5-38 | 190-1643 | 400 |
