<
>
PYF Series Compound Cone Crusher
Model:
PYF1680
Maximum Feed Size:
95-350mm
Throughput:
180-725t/h
Total Weight:
COLLECT
Shenyang Yuantai Heavy Machinery Manufacturing Co., Ltd
Liaoning · Shenyang
Main Products:Jaw Crusher、Simmons crusher、Single cylinder cone crusher、Multi cylinder cone crusher、Gyratory Crusher、feeder、Whole vibrating screen
Enter the store
︿
﹀
Details Parameters
Details Introduction
复合圆锥破碎机是我公司在引进、吸收国外西蒙斯圆锥技术的基础上,根据客户的需求基于层压破碎原理及多破少磨概念设计研发的集高摆频、优化腔型和合理冲程于一体的现代高性能破碎机。高性能破碎腔型与高破碎频率的圆满结合,使得复合圆锥破碎机处理能力大大提高,又由于采用了层压破碎原理,故破碎产品多为立方结构,极大程度上减少了针片状物料复合圆锥破碎机结构简单,排料口调整方便快捷,检修时省时省力,特别是村寸板易于快速更换,减少了停机时间。广泛应用于矿山矿石破碎、高硬度岩石物料破碎、建筑物料破碎、水泥广、砂石料场、混凝土搅拌站、干粉砂浆、电厂脱硫、石英砂等。
型号 | 腔型 | 最大进料粒度(mm) | 最小排料口尺寸 ( mm ) | 电机功率 (kw) |
处理能力(t/h) | 重量t | |||||||||
闭边排料口(mm) | |||||||||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||||
PYF1000 | C | 160 | 13 | 110 | 80 | 100 | 135 | 150 | 175 | 235 | 10.8 | ||||
M | 115 | 10 | 110 | 65 | 75 | 90 | 120 | 135 | 150 | 10.8 | |||||
F | 80 | 8 | 110 | 52 | 62 | 72 | 78 | 115 | 10.51 | ||||||
EF | 50 | 6 | 110 | 60 | 65 | 65 | 70 | 102 | 10.51 | ||||||
PYF1160 | C | 180 | 13 | 132 | 115 | 135 | 150 | 180 | 200 | 260 | 15.5 | ||||
M | 130 | 10 | 132 | 100 | 110 | 120 | 135 | 165 | 175 | 15.5 | |||||
F | 90 | 10 | 132 | 80 | 105 | 110 | 140 | 15.5 | |||||||
EF | 60 | 6 | 132 | 60 | 74 | 105 | 110 | 130 | 15.5 | ||||||
PYF1300 | C | 200 | 16 | 185 | 150 | 180 | 220 | 230 | 310 | 390 | 22.3 | ||||
M | 150 | 13 | 185 | 115 | 140 | 160 | 190 | 210 | 22.3 | ||||||
F | 102 | 10 | 200 | 90 | 115 | 145 | 160 | 22.3 | |||||||
EF | 70 | 8 | 200 | 88 | 115 | 135 | 155 | 22.3 | |||||||
PYF1380 | C | 215 | 19 | 220 | 200 | 200 | 260 | 350 | 440 | 26.3 | |||||
M | 160 | 16 | 220 | 155 | 180 | 200 | 220 | 26.3 | |||||||
F | 115 | 13 | 220 | 150 | 190 | 210 | 230 | 26.3 | |||||||
EF | 76 | 8 | 220 | 122 | 148 | 185 | 200 | 26.3 | |||||||
PYF1500 | C | 235 | 22 | 250 | 265 | 310 | 420 | 525 | 580 | 36.5 | |||||
M | 175 | 19 | 250 | 215 | 240 | 265 | 320 | 36.5 | |||||||
F | 130 | 13 | 250 | 80 | 210 | 235 | 255 | 275 | 36.5 | ||||||
EF | 90 | 10 | 250 | 148 | 178 | 200 | 220 | 36.5 | |||||||
PYF1680 | C | 350 | 22 | 300 | 330 | 390 | 525 | 655 | 725 | 44.3 | |||||
M | 203 | 16 | 300 | 230 | 270 | 300 | 330 | 44.3 | |||||||
F | 140 | 13 | 300 | 185 | 225 | 265 | 340 | 44.3 | |||||||
EF | 95 | 10 | 300 | 180 | 220 | 260 | 335 | 44.3 |
Related product recommendations
More Products >
Chenzhou Hengda Mineral Processing Machinery Factory Co., Ltd
Shenyang Guangzhong Mining Machinery Equipment Co., Ltd