<
>
Mobile Conveyor
0:
Band Width:
800mm
Maximum Conveying Height:
Depending on Angle
Conveying Capacity:
COLLECT
South China Machine Industry Co., Ltd.

Main Products:Mining equipment and accessories
Enter the store
︿
﹀
Details Parameters
Details Introduction
TECHNICAL SPECIFICATIONS
Model | Belt Width (mm) | Conveying Length (m) | Belt Speed (m/s) | Traveling Speed | Inclination Angle (°) | Conveying Height (mm) |
B800 | 800 | Customizable | 1.8~4 | 4~5 | Customizable | Depending on Angle |
B800 | 800 | Customizable | 1.8~4 | 4~5 | Customizable | Depending on Angle |
B800 | 800 | Customizable | 1.8~4 | 4~5 | Customizable | Depending on Angle |
B1400 | 1400 | 35 | 1.8~4 | 4~5 | 7.6° | 6880 |
B1400 | 1400 | 45 | 1.8~4 | 4~5 | 1-5 | 5438 |
B1600 | 1600 | Customizable | 1.8~4 | 4~5 | Customizable | Depending on Angle |
B1800 | 1800 | Customizable | 1.8~4 | 4~5 | Customizable | Depending on Angle |
APPLICATION CASES
Related product recommendations
More Products >