
YKJ VIBRATION SCREEN SERIES
YKJ Vibration Screen Series features an elliptical motion trajectory, specifically designed for screening stone materials in quarries. It can also be used for product classification in coal preparation, mineral processing, building materials, power generation, and chemical industries. Our products boast advanced structures, strong excitation force, low vibration noise, ease of maintenance, robustness, and durability.
PRODUCT FEATURES
1.The vibration amplitude is adjustable.
2.High processing capacity.
3.Uniform screening.
4.Rational structure, sturdy and durable.
5.Excellent structure, long lifespan, and sufficient material usage.
6.The cylindrical vibration exciter is directly mounted on the screen box, eliminating the need for bulky I-beam cross-members. This results in a lower overall height of the screen box, a reduced center of gravity, lighter weight, and increased stability during operation of the seated screening machine.
7.The excitation force is equivalent to a uniformly distributed load along the entire width of the screen. Installation accuracy is easier to ensure, and any errors have minimal impact on the amplitude at various points on the screen box.
TECHNICAL SPECIFICATIONS
Model | Specifications | Maximum feeding size(mm) |
Spindle Speed (r/min) |
Double Amplitude (mm) |
Installation Angle (°) |
Capacity(t/h) | Motor power(kw) |
Overall dimensions (mm) |
2YKJ1548 | 1500×4800 | 150 | 820 | 8-10 | 20 | 30-250 | 18.5 | 5400*1300*2230 |
2YKJ2060 | 2000×6000 | 250 | 820 | 8-10 | 20 | 100-400 | 18.5 | 6900*1300*2730 |
2YKJ2270 | 2200×7000 | 300 | 820 | 8-10 | 23 | 200-480 | 22 | 8000*1400*2930 |
3YKJ2270 | 2200×7000 | 300 | 820 | 8-10 | 23 | 200-480 | 30 | 8000*1940*2930 |
2YKJ2570 | 2500×7000 | 300 | 820 | 8-10 | 23 | 250-650 | 30 | 8000*1500*3230 |
3YKJ2570 | 2500×7000 | 300 | 820 | 8-10 | 23 | 250-650 | 37 | 8000*2040*3230 |
2YKJ2865 | 2800×6500 | 300 | 820 | 8-10 | 23 | 280-580 | 30 | 7500*1500*3530 |
3YKJ2865 | 2800×6500 | 300 | 820 | 8-10 | 23 | 280-580 | 37 | 7500*2040*3530 |
2YKJ3070 | 3000×7000 | 300 | 820 | 8-10 | 23 | 300-800 | 22*2 | 8000*1500*3730 |
2YKJ3072 | 3000×7200 | 300 | 820 | 8-10 | 23 | 300-800 | 22*2 | 8200*1500*3930 |
2YKJ3675 | 3000×7500 | 300 | 820 | 8-10 | 20 | 700-1000 | 37*2 | 8600*1830*4380 |
3YKJ3675 | 3000×7500 | 300 | 820 | 8-10 | 20 | 700-1000 | 45*2 | 8600*2370*4380 |

