
H MULTI-CYLINDER HYDRAULIC CONE CRUSHER SERIES
H series multi-cylinder hydraulic cone crusher from South China Machinery is a fully hydraulic cone crusher developed by assimilating world-leading crushing technologies and combining with years of accumulated crushing experience, achieving internationally advanced performance.
It can be widely applied in industries such as metallurgy, construction, hydropower, transportation, and chemical building materials. Proven in practice, H series multi-cylinder hydraulic cone crusher demonstrates excellent performance in secondary, fine, and ultra-fine crushing operations.
PRODUCT FEATURES
1. The equipment adopts a high-strength integral cast frame, ensuring long service life and high reliability.
2. The hydraulic motor adjusts the discharge opening, enabling remote, precise, and continuous adjustment of the discharge size, making operation convenient and efficient.
3. The adjustment ring locking mechanism utilizes multiple built-in small hydraulic cylinders, ensuring even force distribution and reliable locking.
4. The equipment is equipped with labyrinth and spherical floating seals for multi-layer protection, offering more reliable sealing and effective dust prevention.
5. The transmission system adopts a spiral bevel gear drive, providing high load capacity, smooth operation, and low noise.
6. The crushing chamber employs a high-efficiency laminated crushing principle, which improves crushing efficiency, reduces wear on vulnerable parts, and produces multi-edged aggregates with a high content of fine particles.
TECHNICAL SPECIFICATIONS
Model | Chamber type | Feed opening size(mm) | Feed Opening | Disalusting port range(mm) | Throughput Capacity(t/h) | Main motor power (kw) |
||
Close side (mm) | Open side (mm) |
|||||||
H700 | Short head type | F | 180 | 51 | 105 | 6-16 | 314-475 | 450 |
M | 95 | 133 | 10-19 | 410-590 | ||||
C | 127 | 178 | 13-25 | 525-695 | ||||
EC | 152 | 203 | 16-25 | 588-756 | ||||
Standard type | F | 400 | 253 | 278 | 19-38 | 565-840 | ||
M | 303 | 334 | 25-51 | 705-1160 | ||||
C | 334 | 369 | 31-89 | 910-1450 | ||||
EC | 425 | 460 | 60-130 | 1000-1550 | ||||
H900 | Short head type | F | 200 | 60 | 120 | 10-16 | 560-670 | 710 |
M | 100 | 150 | 13-19 | 670-810 | ||||
C | 130 | 190 | 16-22 | 770-1000 | ||||
EC | 160 | 220 | 19-25 | 920-1190 | ||||
Standard type | F | 450 | 245 | 330 | 45-250 | 700-1200 | ||
M | 280 | 375 | 60-250 | 1050-1900 | ||||
C | 380 | 465 | 70-250 | 1300-2500 | ||||
EC | 460 | 495 | 80-250 | 1500-2600 |


