<
>
cone crusher
Model:
φ2200
Maximum Feed Size:
300mm
Throughput:
590-1000t/h
Total Weight:
79t
COLLECT
Chaoyang Xinwang Heavy Mining Equipment Manufacturing Co., Ltd
Liaoning · Chaoyang
Main Products:Crushing equipment, feeding equipment, screening equipment, grinding equipment, grading equipment, magnetic separation equipment, mixing equipment, thickening equipment, dewatering equipment, tailings dewatering equipment, drying equipment, conveying equipment, lifting equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
技术性能
规格型号 | φ600 | φ900 | φ1200 | φ1750 | φ2200 | ||||||||
标准 | 中型 | 短头 | 标准 | 中型 | 短头 | 标准 | 中型 | 短头 | 标准 | 中型 | 短头 | 标准 | |
进料口(mm) | 109 | 109 | 72 | 170 | 115 | 62 | 178 | 175 | 120 | 250 | 215 | 100 | 350 |
进料尺寸(mm) | 90 | 80 | 55 | 140 | 100 | 50 | 165 | 150 | 80 | 215 | 185 | 85 | 300 |
出料尺寸(mm) | 13 | 9 | 6 | 25 | 13 | 9 | 20-50 | 8-25 | 3-15 | 25-60 | 10-30 | 5-15 | 30-60 |
产量(T/h) | 25 | 20 | 18 | 90 | 65 | 50 | 110-168 | 42-135 | 18-135 | 280-480 | 15-300 | 75-230 | 590-1000 |
功率(kw) | 55 | 110 | 166 | 285 | |||||||||
摆动次数 | 300time/min | 245time/min | 220 | ||||||||||
弹簧压力 | 150N | 300N | 400N | ||||||||||
机器重量(T) | 5 | 5 | 5 | 10 | 10 | 11 | 26 | 25 | 26 | 50 | 50 | 50 | 79 |
Related product recommendations
More Products >
Chenzhou Hengda Mineral Processing Machinery Factory Co., Ltd
Shenyang Guangzhong Mining Machinery Equipment Co., Ltd