Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
H-series multi-cylinder hydraulic cone crusher
Model:
H301
Adjustment range of Discharge Port:
6-16mm
Maximum Feed Size:
Throughput:
35-105t/h
COLLECT
Shenyang Shengyue Heavy Industry Co., Ltd
Liaoning · Shenyang
Main Products:Hydraulic rotary crusher, PEV series European version jaw crusher, PE series jaw crusher, HGP series single cylinder hydraulic cone crusher, hydraulic cone crusher, HD composite cone crusher, single cylinder cone crusher, Simmons high-efficiency cone crusher, H series multi cylinder hydraulic cone crusher, HD series heavy-duty hammer crusher, JPS premium rod mill, impact crusher, ball mill聽VSI series high-efficiency vertical shaft impact crusher, circular vibrating screen, ZSW series vibrating feeder, GZT series bar vibrating feeder, ZGC series feeder, BZ heavy-duty plate feeder, production line scheme
Enter the store
Details Parameters
Details Introduction

产品特点

适合破碎坚硬、中等硬度以上各种矿石及岩石。本机采用液压驱动机构,能够快速调整排矿口大小,便于调整破碎回路达到平衡生产,使破碎机生产效率达到最佳。

多种破碎腔型,可以从中碎、细碎到超细碎作业等多种腔型任意变换,适应大范围产品粒度要求。液压系统方便可靠,能够提供安全有效的过载保护。

采用液压调整、液压清腔设置,自动化大为提高,从而减少甚至避免停机时间,大大减少工人的工作量,大大降低了生产成本。

H系列多缸液压圆锥破碎机系列性能参数表

型号及规格 腔型 给矿口尺寸mm 最小排矿口 mm 主电机功率 Kw 排矿口尺寸 mm 产量t/h
开口边 闭口边
H301 短头型 细型 13 41 6 90 6-16
H302 中型 33 60 8 8-20 35-105
H303 粗型 51 76 10 10-25 45-135
H304 标准型 细型 83 102 13 13-30 50-140
H305 中型 159 175 16 16-38 55-150
H306 粗型 163 178 25 25-40 60-180
H401 短头型 细型 64 29 6 220/180 6-16 55-170
H402 中型 89 54 8 8-20 80-170
H403 粗型 105 70 10 10-25 106-225
H404 特粗型 133 98 19 19-30 190-237
H405 标准型 细型 137 109 19 19-31 115-190
H406 中型 210 188 20 20-38 137-265
H407 粗型 241 216 25 25-51 180-366
H408 特粗型 259 238 28 28-56 245-380
H501 短头型 细型 70 35 8 315/280 8-16 110-220
H502 中型 89 54 10 10-20 145-325
H503 粗型 133 98 13 13-25 200-353
H504 特粗型 158 117 15 15-30 265-353
H505 标准型 细型 209 188 20 20-38 190-345
H506 中型 241 212 25 25-51 270-438
H507 粗型 269 241 30 30-64 315-660
H508 特粗型 368 331 38 38-64 450-660
H701 短头型 细型 105 51 13 450/500 13-22 315-475
H702 中型 133 95 16 16-25 410-590
H703 粗型 178 127 19 19-32 525-695
H704 特粗型 203 152 22 22-32 588-756
H705 标准型 细型 278 253 25 25-38 565-840
H706 中型 334 303 32 32-51 705-1160
H707 粗型 369 334 38 38-64 910-1450
H708 特粗型 460 425 45 45-64 1000-1550
H901 短头型 细型 120 60 25 630/710 25-32 560-670
H902 中型 150 100 28 28-35 670-810
H903 粗型 190 130 32 32-38 770-1000
H904 特粗型 220 160 35 35-40 920-1190
H905 标准型 细型 300 275 35 35-51 700-1200
H906 中型 350 320 40 40-64 1050-1900
H907 粗型 410 375 45 45-80 1300-2500
H908 特粗型 480 445 51 51-80 1500-2600

注:以上参数表仅供参考,实际生产能力均以物料类型和生产条件而定。

Related product recommendations
More Products >
Sichuan Guoding Machinery Equipment Manufacturing Co., Ltd
Xuzhou XCMG Mining Machinery Co., Ltd
Liaoning Yekuang Machinery Environmental Protection Equipment Manufacturing Co., Ltd
Shenyang Yuantai Heavy Machinery Manufacturing Co., Ltd