Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
YXKK Series - Squirrel-Cage Enclosed Air-to-Air/Water-Cooled High-Efficiency Asynchronous Motors
Model:
YXKK710-2
Rated Speed:
Rated Power:
2800-3550kW
Application Scope:
Power, metallurgy, mining, petrochemical, water conservancy, building materials, municipal, research, etc.
COLLECT
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Liaoning · Shenyang
Main Products:The company's main products include high-voltage, low-voltage, synchronous, asynchronous, 50 Hz, 60 Hz, standard, and special-environment motors with a center height of 315mm and above, covering 48 series, 176 varieties, and over 2,100 specifications. These include high-power energy-efficient motors, synchronous increased-safety motors, asynchronous increased-safety motors, explosion-proof motors, and small-to-medium-sized steam turbine generators.
Enter the store
Details Parameters
Details Introduction

Product Structure: Horizontal

Standard Center Height: H355–H1120 mm

Power Range: 200–23,000 kW

Pole Range: 4P–16P

Rated Voltage: 380–13,800 V

Protection Class: IP44, IP54, IP55

Cooling Methods: IC611, IC616, IC666, IC81W, IC86W

Mounting Type: IM B3

Starting Methods: Full-voltage start, reduced-voltage start, variable-frequency start

Operation Modes: Power-frequency operation, variable-frequency operation

Insulation Thermal Class: Class F, H, C

Applicable Industries

Power, metallurgy, mining, petrochemical, water conservancy, building materials, municipal, research, etc.

Suitable Environments

Relatively clean and dust-free areas with minimal moisture or excessive dust.

Advantages & Features

1. Optimized Electromagnetic Design Reduces Stator Copper Loss

1.1 Advanced insulation structure technology improves lamination utilization, while optimized slot design increases conductive cross-sectional area of copper windings.
1.2 Precision coil manufacturing with advanced equipment shortens winding end length, reducing stator impedance.

2. Reduced Rotor Loss

2.1 Die-cast aluminum rotors use high-purity aluminum ingots and advanced casting processes to minimize porosity and cracks, significantly lowering rotor resistance and aluminum loss.
2.2 Copper-bar rotors employ medium-frequency silver-copper brazing for end-ring welding, ensuring robust joints and reduced contact resistance for optimal motor performance.

3. Reduced Iron Loss

3.1 Finite element analysis (FEA) optimizes magnetic load distribution for peak efficiency.
3.2 High-grade, low-loss cold-rolled silicon steel sheets minimize magnetic losses.
3.3 High-precision punching reduces burrs in laminations; advanced stacking techniques control eddy current losses.

4. Lower Mechanical Loss

4.1 Hybrid roller/ball bearings handle radial and axial loads efficiently, while optimized lubrication reduces friction.
4.2 Computational fluid dynamics (CFD) and thermal analysis refine cooling fan design, maximizing airflow/pressure ratio to cut mechanical losses.

5. Reduced Stray Loss

5.1 Advanced stator wiring schemes suppress high-order harmonics in synthetic magnetic fields, eliminating associated losses.
5.2 Special rotor surface treatment further minimizes stray losses.

6. Insulation System

The motor series features a comprehensively upgraded insulation system, excelling in voltage/temperature resistance, flexural strength, breakdown voltage, and aging tests. Mica tape insulation, processed via CNC winding/taping machines and VPI treatment, ensures reliability, mechanical robustness, and moisture resistance.

YXKK Series (6kV) Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK355-2 220  26.6  3000  93.7  0.85  0.6  7.0  1.8  2370 
250  30.2  3000  93.9  0.85  0.6  7.0  1.8  2420 
280  33.7  3000  94.1  0.85  0.6  7.0  1.8  2470 
315  37.9  3000  94.3  0.85  0.6  7.0  1.8  2520 
YXKK400-2 355  42  3000  94.6  0.86  0.6  7.0  1.8  2840 
400  47.2  3000  94.9  0.86  0.6  7.0  1.8  2920 
450  53  3000  95.1  0.86  0.6  7.0  1.8  3050 
500  58.8  3000  95.3  0.86  0.6  7.0  1.8  3150 
YXKK450-2 560  65.7  3000  95.5  0.86  0.6  7.0  1.8  4200 
630  72.9  3000  95.6  0.87  0.6  7.0  1.8  4520 
710  82.1  3000  95.7  0.87  0.6  7.0  1.8  4830 
800  92.4  3000  95.8  0.87  0.6  7.0  1.8  5150 
YXKK500-2 900  103.7  3000  96.0  0.87  0.6  7.0  1.8  5460 
1000  115.3  3000  96.0  0.87  0.6  7.0  1.8  5720 
1120  129  3000  96.1  0.87  0.6  7.0  1.8  5940 
1250  143.8  3000  96.2  0.87  0.6  7.0  1.8  6180 
YXKK560-2 1400  159  3000  96.3  0.88  0.6  7.0  1.8  7140 
1600  181.5  3000  96.4  0.88  0.6  7.0  1.8  7250 
1800  204.2  3000  96.4  0.88  0.6  7.0  1.8  7520 
YXKK630-2 2000  226.7  3000  96.5  0.88  0.6  7.0  1.8  9930 
2240  253.6  3000  96.6  0.88  0.6  7.0  1.8  10350 
2500  282.8  3000  96.7  0.88  0.6  7.0  1.8  10770 
YXKK710-2 2800  316.7  3000  96.7  0.88  0.6  7.0  1.8  14220 
3150  355.9  3000  96.8  0.88  0.6  7.0  1.8  14670 
3550  401.1  3000  96.8  0.88  0.6  7.0  1.8  15150 
YXKK355-4 185  22.3  1500  93.9  0.85  0.7  6.5  1.8  2670 
200  24.1  1500  94.0  0.85  0.7  6.5  1.8  2760 
220  26.5  1500  94.1  0.85  0.7  6.5  1.8  2850 
250  30.1  1500  94.2  0.85  0.7  6.5  1.8  2940 
280  33.3  1500  94.4  0.86  0.7  6.5  1.8  3040 
YXKK400-4 315  37.3  1500  94.5  0.86  0.7  6.5  1.8  3440 
355  42  1500  94.7  0.86  0.7  6.5  1.8  3540 
400  47.2  1500  94.9  0.86  0.7  6.5  1.8  3670 
450  53  1500  95.1  0.86  0.7  6.5  1.8  3800 
500  58.9  1500  95.1  0.86  0.7  6.5  1.8  3940 
YXKK450-4 560  65.8  1500  95.3  0.86  0.7  6.5  1.8  4680 
630  73.9  1500  95.5  0.86  0.7  6.5  1.8  4780 
710  83.2  1500  95.6  0.86  0.7  6.5  1.8  4950 
800  92.4  1500  95.8  0.87  0.7  6.5  1.8  5130 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK500-4 900  103.9  1500  95.9  0.87  0.7  6.5  1.8  6310 
1000  115.3  1500  96.0  0.87  0.7  6.5  1.8  6460 
1120  129.1  1500  96.0  0.87  0.7  6.5  1.8  6690 
1250  142.3  1500  96.1  0.88  0.7  6.5  1.8  6930 
YXKK560-4 1400  159.2  1500  96.2  0.88  0.7  6.5  1.8  8280 
1600  181.7  1500  96.3  0.88  0.6  6.5  1.8  8730 
1800  204.2  1500  96.4  0.88  0.6  6.5  1.8  9040 
YXKK630-4 2000  226.9  1500  96.4  0.88  0.6  6.5  1.8  11260 
2240  253.9  1500  96.5  0.88  0.6  6.5  1.8  11790 
2500  283  1500  96.6  0.88  0.6  6.5  1.8  12210 
YXKK710-4 2800  317  1500  96.6  0.88  0.6  6.5  1.8  13640 
3150  360.4  1500  96.7  0.87  0.5  6.5  1.8  14200 
3550  406.1  1500  96.7  0.87  0.5  6.5  1.8  14730 
4000  457.1  1500  96.8  0.87  0.5  6.5  1.8  15280 
YXKK800-4 4500  514.2  1500  96.8  0.87  0.5  6.5  1.8  17400 
5000  564.3  1500  96.9  0.88  0.5  6.5  1.8  18100 
5600  632  1500  96.9  0.88  0.5  6.5  1.8  18800 
YXKK900-4 6300  710.3  1500  97.0  0.88  0.5  6.5  1.8  24700 
7100  800.4  1500  97.0  0.88  0.5  6.5  1.8  26000 
8000  901  1500  97.1  0.88  0.5  6.5  1.8  27300 
YXKK355-6 185  23  1000  94.5  0.82  0.7  6.0  1.8  2690 
200  24.9  1000  94.6  0.82  0.7  6.0  1.8  2750 
220  27.3  1000  94.6  0.82  0.7  6.0  1.8  2790 
YXKK400-6 250  31  1000  94.7  0.82  0.7  6.0  1.8  3640 
280  34.7  1000  94.7  0.82  0.7  6.0  1.8  3970 
315  39  1000  94.8  0.82  0.7  6.0  1.8  4090 
355  43.4  1000  94.9  0.83  0.7  6.0  1.8  4210 
YXKK450-6 400  48.9  1000  95.0  0.83  0.7  6.0  1.8  4450 
450  54.9  1000  95.2  0.83  0.7  6.0  1.8  4690 
500  60.8  1000  95.4  0.83  0.7  6.0  1.8  4810 
560  67.2  1000  95.5  0.84  0.7  6.0  1.8  5130 
YXKK500-6 630  75.5  1000  95.6  0.84  0.7  6.0  1.8  5440 
710  85  1000  95.8  0.84  0.7  6.0  1.8  5510 
800  95.6  1000  95.9  0.84  0.7  6.0  1.8  5880 
900  106.2  1000  96.0  0.85  0.7  6.0  1.8  6210 
YXKK560-6 1000  118  1000  96.0  0.85  0.7  6.0  1.8  7090 
1120  132  1000  96.1  0.85  0.7  6.5  1.8  7350 
1250  145.4  1000  96.2  0.86  0.7  6.5  1.8  7670 
YXKK630-6 1400  162.7  1000  96.3  0.86  0.7  6.5  1.8  8890 
1600  185.8  1000  96.4  0.86  0.7  6.5  1.8  9840 
1800  209.0  1000  96.4  0.86  0.7  6.5  1.8  10900 
2000  232  1000  96.5 0.86 0.7  6.5  1.8  11570 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK710-6 2240  259.8  1000  96.5  0.86  0.7  6.5  1.8  14290 
2500  289.6  1000  96.6  0.86  0.6  6.5  1.8  15280 
2800  324  1000  96.7  0.86  0.6  6.5  1.8  15900 
3150  364.5  1000  96.7  0.86  0.6  6.5  1.8  16550 
YXKK800-6 3550  410.8  1000  96.7  0.86  0.6  6.5  1.8  18920 
4000  462.4  1000  96.8  0.86  0.6  6.5  1.8  19590 
4500  520.2  1000  96.8  0.86  0.6  6.5  1.8  20270 
YXKK900-6 5000  577.4  1000  96.9  0.86  0.6  6.5  1.8  22850 
5600  639.3  1000  96.9  0.87  0.6  6.5  1.8  23540 
6300  718.4  1000  97.0  0.87  0.6  6.5  1.8  24270 
YXKK1000-6 7100  808.8  1000  97.1  0.87  0.6  6.5  1.8  32500 
8000  911.3  1000  97.1  0.87  0.6  6.5  1.8  34120 
9000  1024.2  1000  97.2  0.87  0.6  6.5  1.8  35900 
10000  1136.8  1000  97.3  0.87  0.6  6.5  1.8  37790 
YXKK400-8 185  24.3  750  93.9  0.78  0.8  5.5  1.8  3250 
200  26.3  750  94.0  0.78  0.8  5.5  1.8  3450 
220  28.9  750  94.1  0.78  0.8  5.5  1.8  3680 
250  32.4  750  94.2  0.79  0.8  5.5  1.8  3820 
YXKK450-8 280  36.2  750  94.4  0.79  0.8  5.5  1.8  4400 
315  40.6  750  94.5  0.79  0.8  5.5  1.8  4530 
355  45.7  750  94.7  0.79  0.8  5.5  1.8  4680 
400  50.7  750  94.9  0.80  0.8  5.5  1.8  4850 
YXKK500-8 450  57  750  95.0  0.80  0.8  5.5  1.8  5410 
500  63.2  750  95.3  0.80  0.8  5.5  1.8  5650 
560  70.6  750  95.5  0.80  0.8  5.5  1.8  5780 
630  77.4  750  95.6  0.82  0.8  5.5  1.8  6170 
YXKK560-8 710  87.2  750  95.6  0.82  0.8  5.5  1.8  7270 
800  98.1  750  95.7  0.82  0.7  6.0  1.8  7500 
900  107.7  750  95.8  0.84  0.7  6.0  1.8  7750 
YXKK630-8 1000  119.5  750  95.9  0.84  0.7  6.0  1.8  9950 
1120  133.7  750  96.0  0.84  0.7  6.0  1.8  10740 
1250  149.2  750  96.0  0.84  0.7  6.0  1.8  11170 
1400  166.9  750  96.1  0.84  0.7  6.0  1.8  11600 
YXKK710-8 1600  190.6  750  96.2  0.84  0.7  6.0  1.8  12200 
1800  211.9  750  96.2  0.85  0.6  6.5  1.8  13890 
2000  235.2  750  96.3  0.85  0.6  6.5  1.8  14500 
2240  263.1  750  96.4  0.85  0.6  6.5  1.8  15110 
YXKK800-8 2500  293.3  750  96.5  0.85  0.6  6.5  1.8  19000 
2800  328.2  750  96.6  0.85  0.6  6.5  1.8  19700 
3150  369.2  750  96.6  0.85  0.6  6.5  1.8  20500 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK900-8 3550  415.7  750  96.7  0.85  0.6  6.5  1.8  22900 
4000  462.4  750  96.8  0.86  0.6  6.5  1.8  23720 
4500  519.7  750  96.9  0.86  0.6  6.5  1.8  24560 
YXKK1000-8 5000  577.4  750  96.9  0.86  0.6  6.5  1.8  27300 
5600  646.7  750  96.9  0.86  0.6  6.5  1.8  28200 
6300  726.8  750  97.0  0.86  0.6  6.5  1.8  29300 
7100  818.2  750  97.1  0.86  0.6  6.5  1.8  30500 
8000  921  750  97.2  0.86  0.6  6.5  1.8  31600 
YXKK400-10 185  25.3  600  93.8  0.75  0.8  5.5  1.8  3700 
200  27.4  600  93.9  0.75  0.8  5.5  1.8  3880 
220  30.1  600  93.9  0.75  0.8  5.5  1.8  4110 
YXKK450-10 250  34.2  600  94.0  0.75  0.8  5.5  1.8  4550 
280  38.3  600  94.0  0.75  0.8  5.5  1.8  4660 
315  42.4  600  94.1  0.76  0.8  5.5  1.8  4780 
YXKK500-10 355  47.8  600  94.2  0.76  0.8  5.5  1.8  5200 
400  53.8  600  94.3  0.76  0.8  5.5  1.8  5540 
450  60.3  600  94.5  0.76  0.8  5.5  1.8  5780 
500  65.3  600  94.6  0.78  0.8  5.5  1.8  6040 
YXKK560-10 560  73  600  94.7  0.78  0.8  5.5  1.8  7720 
630  81.9  600  94.9  0.78  0.7  6.0  1.8  7900 
710  92.2  600  95.1  0.78  0.7  6.0  1.8  8160 
800  100.9  600  95.4  0.80  0.7  6.0  1.8  8550 
YXKK630-10 900  113.3  600  95.6  0.80  0.7  6.0  1.8  11070 
1000  125.9  600  95.6  0.80  0.7  6.0  1.8  11500 
1120  140.8  600  95.7  0.80  0.7  6.0  1.8  11890 
YXKK710-10 1250  157.2  600  95.7  0.80  0.7  6.0  1.8  12320 
1400  171.7  600  95.7  0.82  0.6  6.0  1.8  13700 
1600  196.2  600  95.7  0.82  0.6  6.0  1.8  14200 
1800  220.5  600  95.8  0.82  0.6  6.0  1.8  15000 
YXKK800-10 2000  241.8  600  95.9  0.83  0.6  6.0  1.8  17900 
2240  270.6  600  96.0  0.83  0.6  6.0  1.8  18700 
2500  302  600  96.0  0.83  0.6  6.0  1.8  19650 
YXKK900-10 2800  337.8  600  96.1  0.83  0.6  6.0  1.8  23000 
3150  375.2  600  96.2  0.84  0.6  6.0  1.8  23960 
3550  422.4  600  96.3  0.84  0.6  6.0  1.8  24950 
4000  475.4  600  96.4  0.84  0.6  6.0  1.8  26100 
YXKK1000-10 4500  534.8  600  96.4  0.84  0.6  6.0  1.8  29500 
5000  593.6  600  96.5  0.84  0.6  6.0  1.8  31750 
5600  664.1  600  96.6  0.84  0.6  6.0  1.8  32900 
6300  745.6  600  96.8  0.84  0.6  6.0  1.8  34120 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK450-12 185  27.2  500  93.5  0.70  0.8  5.5  1.8  4750 
200  29.4  500  93.6  0.70  0.8  5.5  1.8  4900 
220  31.4  500  93.7  0.72  0.8  5.5  1.8  5070 
YXKK500-12 250  35.7  500  93.8  0.72  0.8  5.5  1.8  5230 
280  39.9  500  94.0  0.72  0.8  5.5  1.8  5650 
315  44.8  500  94.1  0.72  0.8  5.5  1.8  5840 
355  49  500  94.3  0.74  0.8  5.5  1.8  6050 
YXKK560-12 400  55.1  500  94.5  0.74  0.8  5.5  1.8  6270 
450  61.9  500  94.6  0.74  0.7  6.0  1.8  7850 
500  68.6  500  94.8  0.74  0.7  6.0  1.8  8060 
560  74.8  500  94.9  0.76  0.7  6.0  1.8  8250 
YXKK630-12 630  84  500  95.0  0.76  0.7  6.0  1.8  8520 
710  94.6  500  95.1  0.76  0.7  6.0  1.8  9950 
800  106.3  500  95.3  0.76  0.7  6.0  1.8  10500 
YXKK710-12 900  119.5  500  95.4  0.76  0.7  6.0  1.8  11080 
1000  129.2  500  95.5  0.78  0.6  6.0  1.8  13100 
1120  144.7  500  95.5  0.78  0.6  6.0  1.8  13750 
1250  161.4  500  95.6  0.78  0.6  6.0  1.8  14450 
1400  178.2  500  95.7  0.79  0.6  6.0  1.8  15100 
YXKK800-12 1600  201.2  500  95.7  0.80  0.6  6.0  1.8  18750 
1800  226.1  500  95.8  0.80  0.6  6.0  1.8  19690 
2000  250.9  500  95.9  0.80  0.6  6.0  1.8  20680 
YXKK900-12 2240  280.7  500  96.0  0.80  0.6  6.0  1.8  22100 
2500  309.1  500  96.1  0.81  0.6  6.0  1.8  23200 
2800  345.8  500  96.2  0.81  0.6  6.0  1.8  24370 
YXKK1000-12 3150  388.6  500  96.3  0.81  0.6  6.0  1.8  25500 
3550  437.5  500  96.4  0.81  0.6  6.0  1.8  26780 
4000  493  500  96.4  0.81  0.6  6.0  1.8  28120 
4500  554.6  500  96.4  0.81  0.6  6.0  1.8  29520 
YXKK710-16 630  88  500  94.4  0.73  0.6  6.0  1.8  12850 
710  99.1  500  94.5  0.73  0.6  6.0  1.8  13500 
800  111.5  500  94.6  0.73  0.6  6.0  1.8  14170 
900  125.3  500  94.7  0.73  0.6  6.0  1.8  14880 
YXKK800-16 1000  137.2  500  94.8  0.74  0.6  6.0  1.8  19950 
1120  153.5  500  94.9  0.74  0.6  6.0  1.8  20950 
1250  171.2  500  95  0.74  0.6  6.0  1.8  22000 
YXKK900-16 1400  191.5  500  95.1  0.74  0.6  6.0  1.8  23300 
1600  215.9  500  95.1  0.75  0.6  6.0  1.8  24500 
1800  242.6  500  95.2  0.75  0.6  6.0  1.8  25700 
2000  269.3  500  95.3  0.75  0.6  6.0  1.8  26980 
YXKK1000-16 2240  301.3  500  95.4  0.75  0.6  6.0  1.8  32750 
2500  335.9  500  95.5  0.75  0.6  6.0  1.8  34400 
2800  375.8  500  95.6  0.75  0.6  6.0  1.8  36150 
3150  417.2  500  95.6  0.76  0.6  6.0  1.8  38000 

YXKK High-Voltage Three-Phase Asynchronous Motor (6kV)Outline and Installation Dimensions Diagram

Frame Size Poles Mounting Dimensions Overall Dimensions
A B C D E F GA H K AD HD L
355  630  900  315  80  170  22  71  355  28  1028  1420  2030 
630  900  315  100  210  28  90  355  28  1028  1420  2070 
400  710  1000  375  90  170  25  81  400  35  1078  1460  2220 
4~10 710  1000  335  110  210  28  100  400  35  1078  1460  2250 
450  800  1120  400  100  210  28  90  450  35  1118  1660  2460 
800  1120  355  120  210  32  109  450  35  1118  1660  2210 
6~12 800  1120  355  130  250  32  119  450  35  1118  1660  2260 
500  900  1250  560  110  210  28  100  500  42  1188  1860  2650 
900  1250  475  130  250  32  119  500  42  1188  1860  2550 
6~18 900  1250  475  140  250  36  128  500  42  1188  1860  2550 
560  1000  1400  560  130  250  32  119  560  42  1238  2120  2800 
1000  1400  500  150  250  36  138  560  42  1238  2120  2700 
6~18 1000  1400  500  160  300  40  147  560  42  1238  2120  2700 
630  1120  1600  530  170  300  40  157  630  48  1258  2250  3170 
6~18 1120  1600  530  180  300  45  165  630  48  1258  2250  3170 
710  1400  1800  530  200  350  45  210  710  56  2620  2800  3550 
1400  1800  530  200  350  45  210  710  56  2620  2800  3550 
6~16 1400  1800  530  200  350  45  210  710  56  2620  2800  3550 
800  1600  2000  530  220  350  50  231  800  56  2900  3400  3800 
6~16 1600  2000  530  220  350  50  231  800  56  2900  3400  3800 
900  1800  2240  600  250  410  56  262  900  66  3100  3600  4650 
6~16 1800  2240  600  250  410  56  262  900  66  3100  3600  4650 
1000  2000  2500  600  280  470  63  292  1000  66  3300  3800  4950 
6~16 2000  2500  600  280  470  63  292  1000  66  3300  3800  4950 
1120  2240  2800  630  320  470  70  334  1120  74  3650  4250  5250 
6~16 2240  2800  630  320  470  70  334  1120  74  3650  4250  5250 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YXKK Series (10kV) Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK450-2 220  16  3000  93.8  0.85  0.6  7.0  1.8  3950 
250  18.1  3000  93.9  0.85  0.6  7.0  1.8  4040 
280  20.2  3000  94.2  0.85  0.6  7.0  1.8  4100 
315  22.7  3000  94.4  0.85  0.6  7.0  1.8  4200 
355  25.2  3000  94.7  0.86  0.6  7.0  1.8  4260 
400  28.3  3000  94.9  0.86  0.6  7.0  1.8  4420 
450  31.8  3000  95.1  0.86  0.6  7.0  1.8  4520 
YXKK500-2 500  35.3  3000  95.2  0.86  0.6  7.0  1.8  4640 
560  39.5  3000  95.3  0.86  0.6  7.0  1.8  4730 
630  43.9  3000  95.3  0.87  0.6  7.0  1.8  4950 
710  49.4  3000  95.4  0.87  0.6  7.0  1.8  5100 
800  55.6  3000  95.5  0.87  0.6  7.0  1.8  5170 
YXKK560-2 900  62.5  3000  95.6  0.87  0.6  7.0  1.8  8370 
1000  69.4  3000  95.7  0.87  0.6  7.0  1.8  8640 
1120  77.6  3000  95.8  0.87  0.6  7.0  1.8  8910 
1250  86.5  3000  96.0  0.87  0.6  7.0  1.8  9250 
YXKK630-2 1400  95.6  3000  96.1  0.88  0.6  7.0  1.8  10480 
1600  109.3  3000  96.1  0.88  0.6  7.0  1.8  10910 
1800  122.8  3000  96.2  0.88  0.6  7.0  1.8  11340 
2000  136.3  3000  96.3  0.88  0.6  7.0  1.8  12000 
YXKK710-2 2240  152.3  3000  96.5  0.88  0.6  7.0  1.8  14580 
2500  169.6  3000  96.7  0.88  0.6  7.0  1.8  15120 
2800  189.5  3000  97.0  0.88  0.6  7.0  1.8  16740 
3150  212.5  3000  97.3  0.88  0.6  7.0  1.8  18700 
YXKK450-4 280  20.1  1500  93.9  0.86  0.7  6.5  1.8  3650 
315  22.5  1500  94.1  0.86  0.7  6.5  1.8  3700 
355  25.3  1500  94.3  0.86  0.7  6.5  1.8  4250 
400  28.5  1500  94.4  0.86  0.7  6.5  1.8  4350 
450  31.9  1500  94.8  0.86  0.7  6.5  1.8  4500 
YXKK500-4 500  35.5  1500  94.8  0.86  0.7  6.5  1.8  5580 
560  39.6  1500  95.0  0.86  0.7  6.5  1.8  5650 
630  44.5  1500  95.2  0.86  0.7  6.5  1.8  5700 
710  49.9  1500  95.7  0.86  0.7  6.5  1.8  5830 
800  55.5  1500  95.7  0.87  0.7  6.5  1.8  6030 
900  62.4  1500  95.8  0.87  0.7  6.5  1.8  6150 
YXKK560-4 1000  69.3  1500  95.9  0.87  0.7  6.5  1.8  7020 
1120  77.5  1500  96.0  0.87  0.7  6.5  1.8  7350 
1250  85.4  1500  96.1  0.88  0.7  6.5  1.8  7650 
YXKK630-4 1400  95.5  1500  96.2  0.88  0.7  6.5  1.8  9850 
1600  109.1  1500  96.3  0.88  0.6  6.5  1.8  10710 
1800  122.6  1500  96.4  0.88  0.6  6.5  1.8  11040 
YXKK710-4 2000  136  1500  96.5  0.88  0.6  6.5  1.8  11370 
2240  152.2  1500  96.6  0.88  0.6  6.5  1.8  11900 
2500  169.8  1500  96.6  0.88  0.6  6.5  1.8  13400 
2800  190.2  1500  96.6  0.88  0.6  6.5  1.8  13950 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
YXKK800-4 3150  216.2  1500  96.7  0.87  0.5  6.5  1.8  14900 
3550  243.7  1500  96.7  0.87  0.5  6.5  1.8  15800 
4000  274.6  1500  96.7  0.87  0.5  6.5  1.8  17200 
YXKK900-4 4500  308.9  1500  96.7  0.87  0.5  6.5  1.8  22400 
5000  338.9  1500  96.8  0.88  0.5  6.5  1.8  23500 
5600  379.6  1500  96.8  0.88  0.5  6.5  1.8  24600 
YXKK1000-4 6300  427.1  1500  96.8  0.88  0.5  6.5  1.8  29500 
7100  480.8  1500  96.9  0.88  0.5  6.5  1.8  32150 
8000  541.2  1500  97.0  0.88  0.5  6.5  1.8  34500 
YXKK450-6 220  16.6  1000  93.6  0.82  0.7  6.0  1.8  4150 
250  18.8  1000  93.7  0.82  0.7  6.0  1.8  4290 
280  21  1000  93.9  0.82  0.7  6.0  1.8  4500 
315  23.6  1000  94.0  0.82  0.7  6.0  1.8  4650 
355  26.3  1000  94.2  0.83  0.7  6.0  1.8  4820 
YXKK500-6 400  29.5  1000  94.4  0.83  0.7  6.0  1.8  5570 
450  33.2  1000  94.5  0.83  0.7  6.0  1.8  5700 
500  36.7  1000  94.9  0.83  0.7  6.0  1.8  5890 
560  40.6  1000  95.0  0.84  0.7  6.0  1.8  6100 
630  45.5  1000  95.3  0.84  0.7  6.0  1.8  6320 
YXKK560-6 710  51.2  1000  95.4  0.84  0.7  6.0  1.8  7750 
800  57.6  1000  95.5  0.84  0.7  6.0  1.8  8070 
900  63.9  1000  95.7  0.85  0.7  6.0  1.8  8380 
1000  71  1000  95.8  0.85  0.7  6.0  1.8  8700 
YXKK630-6 1120  79.3  1000  96.0  0.85  0.7  6.5  1.8  10950 
1250  87.5  1000  96.0  0.86  0.7  6.5  1.8  11300 
1400  97.7  1000  96.3  0.86  0.7  6.5  1.8  11750 
1600  111.5  1000  96.4  0.86  0.7  6.5  1.8  12220 
YXKK710-6 1800  125.4  1000  96.4  0.86  0.7  6.5  1.8  14310 
2000  139.3  1000  96.4  0.86  0.7  6.5  1.8  15050 
2240  156.1  1000  96.4  0.86  0.7  6.5  1.8  15650 
2500  174.2  1000  96.4  0.86  0.6  6.5  1.8  16280 
2800  194.8  1000  96.5  0.86  0.6  6.5  1.8  16950 
YXKK800-6 3150  219.2  1000  96.5  0.86  0.6  6.5  1.8  20500 
3550  246.8  1000  96.6  0.86  0.6  6.5  1.8  21500 
4000  277.8  1000  96.7  0.86  0.6  6.5  1.8  22800 
YXKK900-6 4500  312.5  1000  96.7  0.86  0.6  6.5  1.8  27500 
5000  347.2  1000  96.7  0.86  0.6  6.5  1.8  28400 
5600  384.4  1000  96.7  0.87  0.6  6.5  1.8  30500 
YXKK1000-6 6300  432  1000  96.8  0.87  0.6  6.5  1.8  32500 
7100  486.3  1000  96.9  0.87  0.6  6.5  1.8  34000 
8000  547.4  1000  97.0  0.87  0.6  6.5  1.8  35700 
9000  615.2  1000  97.1  0.87  0.6  6.5  1.8  37400 
YXKK500-8 220  18.1  750  90.0  0.78  0.8  5.5  1.8  5250 
250  19.4  750  94.2  0.79  0.8  5.5  1.8  5400 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
