Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
TZYW Series - Pressurized (Purged) Brushless Excitation Explosion-Proof Synchronous Motors
Model:
TA/ZYW1000-16/1730
Rated Speed:
375r/min
Rated Power:
1000kW
Application Scope:
Petroleum, chemical, coal chemical, oil & gas, metallurgy, mining, steel, etc.
COLLECT
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Liaoning · Shenyang
Main Products:The company's main products include high-voltage, low-voltage, synchronous, asynchronous, 50 Hz, 60 Hz, standard, and special-environment motors with a center height of 315mm and above, covering 48 series, 176 varieties, and over 2,100 specifications. These include high-power energy-efficient motors, synchronous increased-safety motors, asynchronous increased-safety motors, explosion-proof motors, and small-to-medium-sized steam turbine generators.
Enter the store
Details Parameters
Details Introduction

Product Structure: Horizontal

Standard Center Height: H630 mm

Standard Frame Size: φ990–φ3,250 mm

Power Range: 250–10,000 kW

Pole Range: 12P–24P

Rated Voltage: 3,000–10,000 V

Protection Class: IP55

Cooling Method: IC81W

Mounting Types: IM7211, IM7311, IM7315

Excitation System: Brushless - with rotating rectifier and static excitation cabinet

Starting Method: Full-voltage start

Operation Mode: Power-frequency operation

Insulation Class: Class F

Typical Explosion Protection Levels:

  • Propane -- Ex px (pz) IIA T3 Gc (Gb, Ga)

  • Ethylene -- Ex px (pz) IIB T3 Gc (Gb, Ga)

  • Hydrogen -- Ex px (pz) IIC T3 Gc (Gb, Ga)

Hazardous Areas: Zone 1, Zone 2

Equipment Category: Group I (px), Group II (px/pz)

Equipped with a positive pressure protection system

Applicable Industries

Petroleum, chemical, coal chemical, oil & gas, metallurgy, mining, steel, etc.

Suitable Environments

Designed for explosive gas atmospheres (excluding coal mine methane environments)

TAW/TZYW series brushless excitation explosion-proof synchronous motor technical data (design values)

Type Rated Power
(kW)
Rated Voltage( kV) Rated Current
(A)
Rated Speed
(r/min)
Power Factor (Leading) Efficiency
(%)
Locked-Rotor Current Multiple Locked-Rotor Torque Multiple Nominal Pull-In Torque Multiple Pull-Out Torque Multiple Load Flywheel Moment GD² (t·m²) Weight(kg) Rated excitation voltage
(V)
Rated excitation current
(A)
Protection Class Notes
TA/ZYW900-16/1730 900  10  62  375  0.9  93.56  3.83  0.74  0.76  2.03  3.5  16900  87  181  IP54 Ex
TA/ZYW1000-16/1730 1000  113  375  0.9  94.53  4.63  0.71  1.06  2.13  3.9  17300  102  154  IP54 Ex
TA/ZYW1600-16/2150 1600  181  375  0.9  94.9  4.49  0.777  1.01  1.92  23500  109.7  184.9  IP54 Ex
TA/ZYW1700-18/2600 1700  191  333  0.9  95.03  5.3  0.68  1.4  2.1  38  32200  97  209  IP54 Ex
TA/ZYW2800-18/2600 2800  10  189  333  0.9  95.41  5.16  0.63  1.38  2.11  23  33500  113  251  IP54 Ex
TA/ZYW3200-18/2600 3200  10  215  333  0.9  95.8  4.72  0.63  1.2  1.99  15  35000  99  271  IP54 Ex
TA/ZYW450-20/1730 450  10  32  300  0.9  91.47  4.66  0.71  1.04  2.38  2.9  16000  70  180  IP54 Ex
TA/ZYW550-20/1730 550  64  300  0.9  92.4  5.2  0.73  1.17  2.65  5.1  18900  95  163  IP54 Ex
TA/ZYW1000-20/2150 1000  10  69  300  0.9  93.72  4.74  0.725  1.06  2.19  21900  101  163  IP54 Ex
TA/ZYW1100-20/2150 1100  10  75  300  0.9  93.8  4.36  0.67  0.96  2.13  12  27000  96  174  IP54 Ex
TA/ZYW1250-20/2150 1250  141  300  0.9  94.68  4.99  0.64  1.24  2.18  4.08  27500  115  163  IP54 Ex
TA/ZYW2400-20/2600 2400  269  300  0.9  95.47  4.7  0.67  1.11  2.1  25  31000  106  205  IP54 Ex
TA/ZYW3200-20/2600 3200  358  300  0.9  95.94  4.9  0.71  1.17  2.1  7.25  39000  121  208  IP54 Ex
TA/ZYW3300-20/2600 3300  10  220  300  0.9  97  3.85  0.7  0.9  1.83  30  40000  104  267  IP54 Ex
TA/ZYW4800-20/3250 4800  532  300  0.9  96.5  4.13  0.62  0.98  1.81  55  20400  50.2  296.8  IP54 Ex


TAW/TZYW totally enclosed large cavity structure outline drawing and installation dimensions

Type B1 B2 B3 B4 b t Φd E H h L L1 L2 L3 L4 L5 n Φk H1 Voltage
(kV)
TA/ZYW900-16/1730 / / 2460  / 45  210  200  350  630  300  3080  1200  1390  1650  580  2740  42  2060  10 
TA/ZYW1000-16/1730 / / 2460  / 45  212  200  350  630  300  3020  840  1390  2620  580  2740  48  2060 
TA/ZYW1600-16/2150 / / 3240  / 56  262  250  410  630  350  3610  1300  1400  3100  670  3520  48  2430 
TA/ZYW1700-18/2600 950  900  3300  1600  / / 400  535  630  350  4492  1300  2000  3825  900  3600  48  2500 
TA/ZYW2800-18/2600 500  500  3500  1800  / / 280  490  630  350  4800  1300  1300  4275  770  3800  48  2400  10 
TA/ZYW3200-18/2600 550  550  3500  1800  / / 270  537  630  350  4330  1250  1950  3690  850  3800  48  2400  10 
TA/ZYW450-20/1730 / / 2460  / 45  210  200  350  630  300  3350  950  950  2910  590  2740  42  1950  10 
TA/ZYW550-20/1730 / / 2460  / / / 300  340  630  300  3350  950  1600  2910  590  2740  42  1950 
TA/ZYW1000-20/2150 480  480  3000  2000  / / / / 630  350  3710  1050  1750  3220  670  3240  42  2200  10 
TA/ZYW1100-20/2150 535  535  2860  1800  / / 280  550  630  350  4440  1200  1200  3800  900  1580  484  2140  10 
TA/ZYW1250-20/2150 / / 3020  / / / 450  390  630  350  3740  1200  1600  3235  700  3220  48  2320 
TA/ZYW2400-20/2600 700  700  3300  1560  / / / / 630  350  4290  1250  1900  3640  860  3600  42  2700 
TA/ZYW3200-20/2600 55  450  3500  1800  / / / / 630  350  4210  1250  1810  3560  870  3800  56  2900 
TA/ZYW3300-20/2600 550  550  3500  1800  / / / / 630  350  4250  1250  1950  3700  800  3800  48  2400  10 
TA/ZYW4800-20/3250 420  500  4300  2000  / / 280  510  630  400  4025  960  1860  3400  870  4250  48  /

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

TAW/TZYW externally mounted AC exciter structure outline drawing and installation dimensions

Model/Frame Size 1730 B1 B2 B3 B4 H h L1 L2 H1 Voltage
(kV)
Protection Class
TA/ZYW800-16/1730 950  1000  2460  1500  630  350  3450  2740  2170  IP54
TA/ZYW1000-16/1730 950  1000  2460  1500  630  350  3450  2740  2250  IP54
TA/ZYW1250-16/1730 1050  1100  2460  1500  630  350  3710  2740  2320  IP54
TA/ZYW1400-16/1730 1050  1100  2460  1500  630  350  3710  2740  2320  IP54
TA/ZYW1600-16/1730 1100  1150  2460  1500  630  350  3810  2740  2420  IP54
TA/ZYW630-18/1730 900  950  2460  1500  630  350  3320  2740  2170  IP54
TA/ZYW800-18/1730 950  1000  2460  1500  630  350  3420  2740  2250  IP54
TA/ZYW1000-18/1730 1000  1050  2460  1500  630  350  3520  2740  2250  IP54
TA/ZYW1250-18/1730 1050  1100  2460  1500  630  350  3680  2740  2320  IP54
TA/ZYW1400-18/1730 1050  1100  2460  1500  630  350  3680  2740  2320  IP54
TA/ZYW500-20/1730 900  950  2460  1500  630  350  3320  2740  2120  IP54
TA/ZYW630-20/1730 900  950  2460  1500  630  350  3320  2740  2170  IP54
TA/ZYW800-20/1730 950  1000  2460  1500  630  350  3420  2740  2170  IP54
TA/ZYW900-20/1730 1000  1050  2460  1500  630  350  3520  2740  1920  IP54
TA/ZYW800-16/1730 1050  1100  2460  1500  630  350  3650  2740  1920  10  IP54
TA/ZYW1000-16/1730 1050  1100  2460  1500  630  350  3650  2740  2020  10  IP54
TA/ZYW1250-16/1730 1100  1150  2460  1500  630  350  3810  2740  2020  10  IP54
TA/ZYW1400-16/1730 1150  1200  2460  1500  630  350  3910  2740  2020  10  IP54
TA/ZYW1600-16/1730 1150  1200  2460  1500  630  350  3910  2740  1920  10  IP54
TA/ZYW630-18/1730 1000  1050  2460  1500  630  350  3550  2740  1920  10  IP54
TA/ZYW800-18/1730 1050  1100  2460  1500  630  350  3650  2740  1920  10  IP54
TA/ZYW1000-18/1730 1050  1100  2460  1500  630  350  3650  2740  1920  10  IP54
TA/ZYW500-20/1730 1000  1050  2460  1500  630  350  3550  2740  1920  10  IP54
TA/ZYW630-20/1730 1050  1100  2460  1500  630  350  3650  2740  1920  10  IP54
TA/ZYW800-20/1730 1050  1100  2460  1500  630  350  3650  2740  1920  10  IP54

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

TAW/TZYW externally mounted AC exciter structure installation dimensions

Model/Frame Size 2150 B1 B2 B3 B4 H h L1 L2 H1 Voltage
(kV)
Protection Class
TA/ZYW1600-16/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW1800-16/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW2000-16/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW2200-16/2150 1100  1150  2860  1800  630  350  3810  3160  2220  6KV IP54
TA/ZYW1400-18/2150 1000  1050  2860  1800  630  350  3610  3160  2220  6KV IP54
TA/ZYW1600-18/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW1800-18/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW2000-18/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW2200-18/2150 1100  1150  2860  1800  630  350  3810  3160  2220  6KV IP54
TA/ZYW900-20/2150 1000  1050  2860  1800  630  350  3610  3160  2220  6KV IP54
TA/ZYW1000-20/2150 1000  1050  2860  1800  630  350  3610  3160  2220  6KV IP54
TA/ZYW1120-20/2150 1000  1050  2860  1800  630  350  3610  3160  2220  6KV IP54
TA/ZYW1250-20/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW1400-20/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW1600-20/2150 1050  1100  2860  1800  630  350  3710  3160  2220  6KV IP54
TA/ZYW1800-20/2150 1150  1200  2860  1800  630  350  3910  3160  2220  6KV IP54
TA/ZYW2000-20/2150 1150  1200  2860  1800  630  350  3910  3160  2220  6KV IP54
TA/ZYW1600-16/2150 1200  1250  2460  1500  630  350  4010  2740  2220  10KV IP54
TA/ZYW1800-16/2150 1200  1250  2460  1500  630  350  4010  2740  2220  10KV IP54
TA/ZYW2000-16/2150 1250  1300  2460  1500  630  350  4110  2740  2220  10KV IP54
TA/ZYW2200-16/2150 1250  1300  2460  1500  630  350  4110  2740  2220  10KV IP54
TA/ZYW1000-18/2150 1100  1150  2460  1500  630  350  3810  2740  2220  10KV IP54
TA/ZYW1120-18/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1250-18/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1400-18/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1600-18/2150 1200  1250  2460  1500  630  350  4010  2740  2220  10KV IP54
TA/ZYW1800-18/2150 1200  1250  2460  1500  630  350  4010  2740  2220  10KV IP54
TA/ZYW2000-18/2150 1250  1300  2460  1500  630  350  4110  2740  2220  10KV IP54
TA/ZYW800-20/2150 1050  1100  2460  1500  630  350  3650  2740  2220  10KV IP54
TAZYW900-20/2150 1100  1150  2460  1500  630  350  3810  2740  2220  10KV IP54
TA/ZYW1000-20/2150 1100  1150  2460  1500  630  350  3810  2740  2220  10KV IP54
TA/ZYW1120-20/2150 1100  1150  2460  1500  630  350  3810  2740  2220  10KV IP54
TA/ZYW1250-20/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1400-20/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1600-20/2150 1150  1200  2460  1500  630  350  3910  2740  2220  10KV IP54
TA/ZYW1800-20/2150 1200  1250  2460  1500  630  350  4010  2740  2220  10KV IP54
TA/ZYW2000-20/2150 1250  1300  2460  1500  630  350  3170  2740  2220  10KV IP54

 TAW/TZYW externally mounted AC exciter structure installation dimensions

Model/Frame Size 2150 B1 B2 B3 B4 B5 H h L1 L2 H1 Voltage
(kV)
Protection Class
TA/ZYW2200-16/2600 1200  1250  535  3510  1800  630  350  4285  3800  2600  6KV IP54
TA/ZYW2500-16/2600 1250  1300  535  3510  1800  630  350  4385  3800  2600  6KV IP54
TA/ZYW2800-16/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW3000-16/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW600-16/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW4000-16/2600 1350  1400  535  3510  1800  630  350  4585  3800  2600  6KV IP54
TA/ZYW4500-16/2600 1350  1400  535  3510  1800  630  350  4585  3800  2600  6KV IP54
TA/ZYW5000-16/2600 1400  1450  535  3510  1800  630  350  4685  3800  2600  6KV IP54
TA/ZYW2000-18/2600 1150  1200  535  3510  1800  630  350  4185  3800  2600  6KV IP54
TA/ZYW2200-18/2600 1150  1200  535  3510  1800  630  350  4185  3800  2600  6KV IP54
TA/ZYW2500-18/2600 1150  1200  535  3510  1800  630  350  4185  3800  2600  6KV IP54
TA/ZYW2800-18/2600 1250  1300  535  3510  1800  630  350  4385  3800  2600  6KV IP54
TA/ZYW3000-18/2600 1250  1300  535  3510  1800  630  350  4385  3800  2600  6KV IP54
TA/ZYW3600-18/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW4000-18/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW4500-18/2600 1350  1400  535  3510  1800  630  350  4585  3800  2600  6KV IP54
TA/ZYW5000-18/2600 1450  1500  535  3510  1800  630  350  4895  3800  2600  6KV IP54
TA/ZYW2000-20/2600 1200  1250  535  3510  1800  630  350  4285  3800  2600  6KV IP54
TA/ZYW2200-20/2600 1200  1250  535  3510  1800  630  350  4285  3800  2600  6KV IP54
TA/ZYW2500-20/2600 1250  1300  535  3510  1800  630  350  4385  3800  2600  6KV IP54
TA/ZYW2800-20/2600 1250  1300  535  3510  1800  630  350  4385  3800  2600  6KV IP54
TA/ZYW3000-20/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW3600-20/2600 1300  1350  535  3510  1800  630  350  4485  3800  2600  6KV IP54
TA/ZYW4000-20/2600 1350  1400  535  3510  1800  630  350  4585  3800  2600  6KV IP54
TA/ZYW4500-20/2600 1400  1450  535  3510  1800  630  350  4785  3800  2600  6KV IP54
TA/ZYW5000-20/2600 1450  1500  535  3510  1800  630  350  4885  3800  2600  6KV IP54
TA/ZYW2200-16/2600 1300  1350  535  3500  1810  630  350  4485  3800  2600  10KV IP54
TA/ZYW2500-16/2600 1350  1400  535  3500  1810  630  350  4585  3800  2600  10KV IP54
TA/ZYW2800-16/2600 1350  1400  535  3500  1810  630  350  4585  3800  2600  10KV IP54
TA/ZYW3000-16/2600 1400  1450  535  3500  1810  630  350  4685  3800  2600  10KV IP54
TA/ZYW3600-16/2600 1450  1500  535  3500  1810  630  350  4785  3800  2600  10KV IP54
TA/ZYW4000-16/2600 1450  1500  535  3500  1810  630  350  4785  3800  2600  10KV IP54
TA/ZYW4500-16/2600 1500  1550  535  3500  1810  630  350  4885  3800  2600  10KV IP54
TA/ZYW5000-16/2600 1550  1600  535  3500  1810  630  350  4985  3800  2600  10KV IP54
TA/ZYW2000-16/2600 1200  1250  535  3500  1810  630  350  4285  3800  2600  10KV IP54
TA/ZYW2200-16/2600 1250  1300  535  3500  1810  630  350  4385  3800  2600  10KV IP54
TA/ZYW2500-16/2600 1300  1350  535  3500  1810  630  350  4485  3800  2600  10KV IP54
TA/ZYW2800-16/2600 1300  1350  535  3500  1810  630  350  4485  3800  2600  10KV IP54
TA/ZYW3000-16/2600 1350  1400  535  3500  1810  630  350  4585  3800  2600  10KV IP54
TA/ZYW3600-16/2600 1400  1450  535  3500  1810  630  350  4685  3800  2600  10KV IP54
TA/ZYW4000-16/2600 1400  1450  535  3500  1810  630  350  4685  3800  2600  10KV IP54
TA/ZYW4500-16/2600 1400  1450  535  3500  1810  630  350  4685  3800  2600  10KV IP54
TA/ZYW5000-16/2600 1500  1550  535  3500  1810  630  350  4995  3800  2600  10KV IP54
TA/ZYW2000-16/2600 1300  1350  535  3500  1810  630  350  4485  3800  2600  10KV IP54
TA/ZYW2200-16/2600 1300  1350  535  3500  1810  630  350  4485  3800  2600  10KV IP54
TA/ZYW2500-16/2600 1350  1400  535  3500  1810  630  350  4585  3800  2600  10KV IP54
TA/ZYW2800-16/2600 1350  1400  535  3500  1810  630  350  4585  3800  2600  10KV IP54
TA/ZYW3000-16/2600 1400  1450  535  3500  1810  630  350  4685  3800  2600  10KV IP54
TA/ZYW3600-16/2600 1450  1500  535  3500  1810  630  350  4785  3800  2600  10KV IP54
TA/ZYW4000-16/2600 1450  1500  535  3500  1810  630  350  4785  3800  2600  10KV IP54
TA/ZYW4500-16/2600 1550  1600  535  3500  1810  630  350  5095  3800  2600  10KV IP54
TA/ZYW5000-16/2600 1550  1600  535  3500  1810  630  350  5095  3800  2600  10KV IP54
Related product recommendations
More Products >
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.