Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
YR Series - Wound Rotor Protected Asynchronous Motors
Model:
YR1000-12
Rated Speed:
Rated Power:
2500-3550kW
Application Scope:
Metallurgy, mining, building materials, etc.
COLLECT
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Liaoning · Shenyang
Main Products:The company's main products include high-voltage, low-voltage, synchronous, asynchronous, 50 Hz, 60 Hz, standard, and special-environment motors with a center height of 315mm and above, covering 48 series, 176 varieties, and over 2,100 specifications. These include high-power energy-efficient motors, synchronous increased-safety motors, asynchronous increased-safety motors, explosion-proof motors, and small-to-medium-sized steam turbine generators.
Enter the store
Details Parameters
Details Introduction

Product Structure: Horizontal

Standard Center Height: H355–H630 mm (Medium)

Standard Frame Size: φ1180–φ2150 mm (Large)

Power Range: 180–5000 kW

Pole Range: 4P–16P

Rated Voltage: 380–13800 V

Protection Class: IP20, IP23

Cooling Method: IC01

Mounting Type: IM B3, IM7311

Starting Method: External rotor water resistance starting, brushless liquid resistance vacuum starter starting

Operation Mode: Power-frequency operation

Insulation Thermal Class: Class F

Suitable Industries

Metallurgy, mining, building materials, etc.

Applicable Environments

Relatively clean environments without excessive dust or moisture.

YR Series (6kV) Wound Rotor Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR355-4 220  26.4  1500  93.4  0.86  2.2  296  467  2185 
250  29.9  1500  93.7  0.86  2.2  329  478  2270 
280  33.5  1500  93.8  0.86  2.3  355  496  2305 
YR400-4 315  37.2  1500  93.9  0.87  2.6  343  553  2700 
355  41.8  1500  94.0  0.87  2.5  372  574  2750 
400  47  1500  94.2  0.87  2.5  407  592  2830 
450  52.2  1500  94.3  0.88  2.6  449  603  2960 
500  57.9  1500  94.5  0.88  2.8  501  601  3065 
YR450-4 560  65.4  1500  94.8  0.87  2.8  523  656  3790 
630  73.4  1500  95.0  0.87  2.7  573  674  3880 
710  82.6  1500  95.1  0.87  2.7  610  713  3950 
800  91.9  1500  95.2  0.88  2.8  655  750  4090 
YR500-4 900  101  1500  95.3  0.90  2.9  1006  549  4875 
1000  112.1  1500  95.4  0.90  2.9  1084  565  4975 
1120  125.4  1500  95.5  0.90  2.5  1174  584  5170 
1250  139.9  1500  95.6  0.90  2.5  1281  596  5385 
YR560-4 1400  154.7  1500  95.7  0.91  2.5  1173  732  6680 
1600  176.7  1500  95.8  0.91  2.4  1282  767  6800 
1800  198.5  1500  95.9  0.91  2.4  1410  783  7000 
YR630-5 2000  222.8  1500  96.0  0.90  2.5  1368  870  8970 
2240  246.5  1500  96.1  0.91  2.5  1526  873  9310 
2500  274.9  1500  96.2  0.91  2.4  1720  862  9900 
YR710-4 2800  318.3  1500  96.2  0.88  1.8  2012  847  11130 
3150  357.7  1500  96.3  0.88  1.8  2175  885  12500 
3550  402.7  1500  96.4  0.88  1.8  1980  975  13650 
4000  453.3  1500  96.5  0.88  1.8  2200  1056  14000 
YR800-4 4500  509.4  1500  96.6  0.88  1.8  2465  1093  16780 
5000  565.5  1500  96.7  0.88  1.8  2525  2048  17200 
5600  632.7  1500  96.8  0.88  1.8  2600  2226  17700 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR400-6 220  27.4  1000  93.3  0.83  2.4  279  474  2630 
250  31.1  1000  93.4  0.83  2.2  300  503  2710 
280  34.4  1000  93.5  0.84  2.2  322  522  2775 
315  38.6  1000  93.7  0.84  2.2  350  542  2825 
355  43.4  1000  93.9  0.84  2.2  383  559  2940 
YR450-6 400  48.7  1000  94.1  0.84  2.5  407  609  2640 
450  54.8  1000  94.2  0.84  2.4  429  651  3670 
500  60.7  1000  94.4  0.84  2.4  478  648  3800 
560  67.9  1000  94.6  0.84  2.4  523  664  3940 
YR500-6 630  74.3  1000  94.9  0.86  2.7  923  421  4815 
710  82.6  1000  95.1  0.87  2.5  957  460  4960 
800  93  1000  95.2  0.87  2.7  1054  468  5260 
900  104.5  1000  95.3  0.87  2.8  1186  467  5485 
YR560-6 1000  115.9  1000  95.5  0.87  2.3  1138  543  7100 
1120  129.6  1000  95.6  0.87  2.3  1233  561  7200 
1250  144.5  1000  95.7  0.87  2.3  1345  573  7300 
YR630-6 1400  159.9  1000  95.8  0.88  2.5  1309  637  8400 
1600  182.5  1000  95.9  0.88  2.5  1441  662  8680 
1800  202.8  1000  96.0  0.89  2.5  1604  669  9200 
YR710-6 2000  233.2  1000  96.0  0.86  2.0  1596  779  12000 
2240  261.1  1000  96.0  0.86  2.0  1864  742  12500 
2500  291.1  1000  96.1  0.86  2.0  1815  831  13500 
2800  326.1  1000  96.1  0.86  2.0  1921  910  14200 
YR800-6 3150  366.4  1000  96.2  0.86  2.0  2116  928  16500 
3550  412.5  1000  96.3  0.86  2.0  2352  937  17230 
4000  464.3  1000  96.4  0.86  2.0  1420  1735  17900 
4500  521.8  1000  96.5  0.86  2.0  1522  1824  18500 
YR400-8 220  28.9  750  93.0  0.79  2.0  390  339  2650 
250  32.8  750  93.1  0.79  2.0  416  362  2720 
280  36.6  750  93.2  0.79  2.0  445  379  2780 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR450-8 315  41.2  750  93.3  0.79  2.5  582  339  3520 
355  45.8  750  93.4  0.80  2.5  630  353  3620 
400  51.4  750  93.7  0.80  2.5  687  363  3750 
450  57.7  750  93.9  0.80  2.5  757  370  3880 
YR500-8 500  61.6  750  94.2  0.83  2.1  725  435  4365 
560  68.9  750  94.3  0.83  2.1  798  442  4500 
630  76.4  750  94.5  0.84  2.1  847  471  4835 
710  86  750  94.6  0.84  2.2  950  470  5060 
YR560-8 800  96.7  750  94.8  0.84  2.2  1021  488  6300 
900  108.7  750  94.9  0.84  2.2  1094  513  6400 
1000  120.6  750  95.0  0.84  2.2  1179  529  6500 
YR630-8 1120  135  750  95.1  0.84  2.5  1140  587  7285 
1250  150.5  750  95.2  0.84  2.3  1235  604  8580 
1400  168.3  750  95.3  0.84  2.3  1348  620  8980 
1600  192.2  750  95.4  0.84  2.3  1483  643  9240 
YR710-8 1800  216  750  95.5  0.84  2.0  1399  818  11900 
2000  239.7  750  95.6  0.84  2.0  1538  823  12200 
2240  268.2  750  95.7  0.84  2.0  1842  760  12800 
YR800-8 2500  299  750  95.8  0.84  2.0  2106  738  15000 
2800  334.5  750  95.9  0.84  2.0  2270  768  15700 
3150  371.5  750  96.0  0.85  2.0  1325  1481  16500 
YR900-8 3550  418.7  750  96.0  0.85  2.0  1450  1537  20450 
4000  471.3  750  96.1  0.85  2.0  2800  950  20630 
4500  529.6  750  96.2  0.85  2.0  2890  935  21350 
YR450-10 220  29.5  600  92.2  0.78  2.3  533  263  3475 
250  33.4  600  92.4  0.78  2.3  573  278  3540 
280  37.4  600  92.6  0.78  2.3  621  287  3610 
315  42  600  92.7  0.78  2.3  675  296  3685 
355  47.2  600  92.9  0.78  2.3  744  302  3790 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR500-10 400  50.9  600  93.5  0.81  2.0  720  355  4440 
450  57  600  93.8  0.81  2.0  793  362  4575 
500  63.2  600  94.0  0.81  2.0  878  361  4890 
560  70.7  600  94.1  0.81  2.0  943  377  4955 
YR560-10 630  79.5  600  94.2  0.81  2.4  883  445  6400 
710  88.4  600  94.3  0.82  2.4  947  469  6500 
800  98.3  600  94.4  0.83  2.4  1021  491  6600 
YR630-10 900  111.8  600  94.5  0.82  2.2  1225  440  8120 
1000  124  600  94.7  0.82  2.2  1337  447  8355 
1120  138.7  600  94.8  0.82  2.3  1472  45  8880 
1250  154.6  600  94.9  0.82  2.2  1639  456  9327 
YR710-10 1400  173  600  95.0  0.82  2.0  1778  556  11000 
1600  197.5  600  95.1  0.82  2.0  1796  632  11500 
1800  222.2  600  95.1  0.82  2.0  1526  632  12500 
YR800-10 2000  246.6  600  95.2  0.82  2.0  1697  741  15200 
2240  275.9  600  95.3  0.82  2.0  1910  825  16210 
2500  307.6  600  95.4  0.82  2.0  1912  811  17500 
YR900-10 2800  340  600  95.5  0.83  2.0  2186  904  22020 
3150  382.1  600  95.6  0.83  2.0  2184  882  23980 
3550  430.1  600  95.7  0.83  2.0  2549  1007  24050 
4000  484.1  600  95.8  0.83  2.0  2670  1088  25000 
YR1000-10 4500  544.1  600  95.9  0.83  2.0  2800  1166  27200 
5000  603.9  600  96.0  0.83  2.0  2876  1260  28000 
5600  676.4  600  96.0  0.83  2.0  2950  1376  28800 
YR450-12 220  31.9  500  92.3  0.72  2.2  505  279  3650 
250  36.2  500  92.4  0.72  2.2  549  293  3770 
YR500-12 280  38.4  500  92.5  0.76  2.2  536  336  4280 
315  42.5  500  92.8  0.77  2.2  581  349  4530 
355  47.8  500  92.9  0.77  2.2  633  360  4740 
400  53.7  500  93.1  0.77  2.2  698  368  4965 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR560-12 450  59.6  500  93.3  0.78  2.2  819  343  6950 
500  66.1  500  93.4  0.78  2.2  878  359  7100 
560  73  500  93.5  0.79  2.2  937  378  7250 
630  81  500  93.6  0.80  2.2  938  431  7400 
YR630-12 710  94.7  500  93.7  0.77  2.2  1124  379  8137 
800  106.6  500  93.8  0.77  2.2  1209  397  8387 
900  119.8  500  93.9  0.77  2.2  1309  412  8630 
1000  129.6  500  94.0  0.79  2.2  1425  420  9100 
YR710-12 1120  144.6  500  94.4  0.79  2.0  1412  543  13560 
1250  161.2  500  94.5  0.79  2.0  1100  548  14000 
1400  180.3  500  94.6  0.79  2.0  1259  621  14500 
YR800-12 1600  205.8  500  94.7  0.79  2.0  1362  580  18560 
1800  231.3  500  94.8  0.79  2.0  1475  660  18950 
2000  256.8  500  94.9  0.79  2.0  1475  740  19500 
2240  287.3  500  95.0  0.79  2.0  1650  820  20100 
YR900-12 2500  316.3  500  95.1  0.80  2.0  1758  958  25600 
2800  354.2  500  95.1  0.80  2.0  1794  1185  26000 
3150  398.1  500  95.2  0.80  2.0  1830  1305  26500 
YR1000-12 3550  448.1  500  95.3  0.80  2.0  2060  1306  32500 
4000  504.4  500  95.4  0.80  2.0  2102  1440  33500 
4500  566.8  500  95.5  0.80  2.0  2145  1586  34500 
5000  629.2  500  95.6  0.80  2.0  2188  1726  35500 
YR710-16 630  89.3  375  93.1  0.73  2.0  1518  248  12560 
710  100.4  375  93.3  0.73  2.0  1513  295  13120 
800  113  375  93.4  0.73  2.0  1020  502  16560 
900  126.9  375  93.5  0.73  2.0  1113  531  16660 
YR800-16 1000  140.9  375  93.6  0.73  2.0  1329  476  17050 
1120  157.6  375  93.7  0.73  2.0  1430  662  17550 
1250  175.7  375  93.8  0.73  2.0  1459  723  18000 
1400  196.6  375  93.9  0.73  2.0  1489  792  18500 
YR900-16 1600  218.4  375  94.0  0.75  2.0  1650  795  21000 
1800  245.5  375  94.1  0.75  2.0  1683  875  21800 
2000  272.5  375  94.2  0.75  2.0  1717  952  22600 
YR1000-16 2240  305.1  375  94.2  0.75  2.0  2054  892  26000 
2500  340.2  375  94.3  0.75  2.0  2096  974  27000 
2800  380.6  375  94.4  0.75  2.0  2138  1068  28500 

YR Series H355-H630 (6kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Poles Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E F G t b r H K AC AD HD L
355  630  900  315  100  210  28  90  / / / 355  28  1100  800  1170  2400 
400  4-8 710  1000  335  110  210  28  100  / / / 400  35  1150  850  1330  2420 
450  800  1120  355  120  210  32  109  / / / 450  35  1300  900  1475  2640 
6-12 800  1120  355  130  250  32  119  / / / 450  35  1300  900  1475  2640 
500  900  1250  475  130  250  32  119  / / / 500  42  1420  965  1655  2920 
6-12 900  1250  475  140  250  36  128  / / / 500  42  1420  965  1655  2920 
560  1000  1400  500  150  250  / / 11.4  39.7  0.7-1.0 560  42  1600  1100  1850  3200 
6-12 1000  1400  500  160  300  / / 12.4  42.8  0.7-1.0 560  42  1600  1100  1850  3200 
630  1120  1600  530  170  300  / / 12.4  44.2  0.7-1.0 630  48  1800  1200  2050  3460 
6-12 1120  1600  530  180  300  / / 12.4  45.6  0.7-1.0 630  48  1800  1200  2050  3460 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YR Series H710-H1000 (6kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E t b r H K AC HD L
710  1400  1800  530  200  350  14  51  0.7-1.0 710  56  2600  2500  4100 
800  1600  2000  530  220  350  16  57.1  1.2-1.6 800  56  2800  2700  4200 
900  1800  2400  600  250  410  18  64.6  1.2-1.6 900  66  3000  3400  4700 
1000  2000  2500  600  280  470  20  72.1  2.0-2.5 1000  66  3300  3700  4800 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YR Series (10kV) Wound Rotor Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR450-4 315  23.3  1500  93.3  0.84  2.4  390  522  3820 
355  26.1  1500  93.5  0.84  2.5  419  531  4010 
400  29  1500  93.8  0.85  2.5  454  552  4060 
450  32.6  1500  94.0  0.85  2.6  497  569  4170 
500  36.1  1500  94.2  0.85  2.6  556  564  4280 
560  40.5  1500  94.0  0.85  2.6  608  570  4350 
YR500-4 630  45.2  1500  94.8  0.85  2.7  599  659  4690 
710  50.8  1500  95.1  0.85  2.7  684  650  4860 
800  56.5  1500  95.2  0.86  2.7  803  610  5050 
900  63.5  1500  95.3  0.86  2.8  819  670  5490 
1000  70.4  1500  95.4  0.86  2.8  915  672  5790 
YR560-4 1120  77.8  1500  95.6  0.87  2.6  1063  647  6600 
1250  86.7  1500  95.7  0.87  2.6  1169  655  6850 
1400  97  1500  95.8  0.87  2.6  1299  658  7130 
YR630-4 1600  109.5  1500  95.9  0.88  2.7  1299  758  9300 
1800  123.1  1500  96.0  0.88  2.7  1462  754  9510 
2000  136.6  1500  96.1  0.88  2.7  1677  726  9720 
YR710-4 2240  153.1  1500  96.0  0.88  2.2  1674  815  12500 
2500  174.9  1500  96.0  0.86  2.0  1802  846  13200 
2800  195.7  1500  96.1  0.86  2.0  1953  874  13900 
3150  219.9  1500  96.2  0.86  2.0  1530  1046  15800 
3550  248.1  1500  96.1  0.86  2.0  1609  1334  16600 
YR800-4 4000  275.7  1500  96.3  0.87  2.0  1787  1353  17500 
4500  309.8  1500  96.4  0.87  2.0  2010  1345  18400 
5000  343.9  1500  96.5  0.87  2.0  2071  1660  21300 
5600  384.8  1500  96.6  0.87  2.0  2134  1803  22000 
YR450-6 280  20.7  1000  93.3  0.84  2.4  525  334  2660 
315  23.2  1000  93.5  0.84  2.5  561  352  3870 
355  25.8  1000  93.8  0.85  2.5  595  374  4060 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR450-6 400  29  1000  94.0  0.85  2.6  615  394  4260 
YR500-6 450  32.5  1000  94.2  0.85  2.6  636  440  4640 
500  36  1000  94.4  0.85  2.6  674  467  4780 
560  40.2  1000  94.8  0.85  2.7  707  494  4930 
630  45  1000  95.1  0.85  2.7  783  499  5400 
710  50.7  1000  95.2  0.85  2.7  794  560  5320 
YR560-6 800  56.4  1000  95.3  0.86  2.8  1015  489  5930 
900  63.4  1000  95.4  0.86  2.8  1114  499  6450 
1000  70.3  1000  95.6  0.86  2.8  1223  506  6860 
1120  77.7  1000  95.7  0.87  2.6  1334  523  7260 
YR630-6 1250  86.6  1000  95.8  0.87  2.4  1230  634  8600 
1400  96.9  1000  95.9  0.87  2.4  1372  640  8800 
1600  109.4  1000  96.0  0.88  2.4  1429  701  9130 
1800  122.9  1000  96.1  0.88  2.2  1753  660  12900 
YR710-6 2000  136.6  1000  96.1  0.88  2.2  2046  592  15600 
2240  160.8  1000  95.8  0.84  2.0  1855  754  16500 
2500  179.2  1000  95.9  0.84  2.0  2013  774  16900 
YR800-6 2800  198.2  1000  96.0  0.85  2.0  2199  793  19400 
3150  222.9  1000  96.0  0.85  2.0  2420  808  20900 
3550  251  1000  96.1  0.85  2.0  1354  1622  21500 
YR900-6 4000  282.5  1000  96.2  0.85  2.0  1468  1684  25800 
4500  317.5  1000  96.3  0.85  2.0  1680  1721  27200 
5000  352.4  1000  96.4  0.85  2.0  1860  1894  28000 
YR500-8 280  23.2  750  93.0  0.75  2.0  612  286  4680 
315  26.1  750  93.1  0.75  2.0  641  308  4720 
355  29.3  750  93.3  0.75  2.0  662  336  4760 
400  33  750  93.5  0.75  2.0  738  341  4800 
450  36  750  93.8  0.77  2.0  794  355  4860 
500  39.9  750  94.0  0.77  2.0  844  370  5280 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR560-8 560  43.5  750  94.2  0.79  2.0  900  388  6100 
630  48.8  750  94.4  0.79  2.0  900  438  6280 
710  54.9  750  94.6  0.79  2.0  966  460  6460 
800  61.7  750  94.8  0.79  2.0  1042  481  6700 
YR630-8 900  66.8  750  95.0  0.82  2.0  1051  535  7960 
1000  74.1  750  95.1  0.82  2.0  1146  542  8450 
1120  82.8  750  95.3  0.82  2.0  1268  550  8780 
1250  92.6  750  95.1  0.82  1.8  1350  686  9100 
YR710-8 1400  103.7  750  95.1  0.82  1.8  1276  696  11000 
1600  118.5  750  95.1  0.82  1.8  1418  713  11500 
1800  133.2  750  95.2  0.82  1.8  1879  593  11700 
2000  147.8  750  95.3  0.82  1.8  2024  608  12200 
YR800-8 2240  163.4  750  95.4  0.83  1.8  2229  623  18500 
2500  182.2  750  95.5  0.83  1.8  1201  1295  23000 
2800  203.8  750  95.6  0.83  1.8  1325  1315  24000 
YR900-8 3150  229  750  95.7  0.83  1.8  1474  1325  25000 
3550  254.8  750  95.8  0.84  1.8  1680  1516  27000 
YR1000-8 4000  286.7  750  95.9  0.84  1.8  1714  1673  33500 
4500  322.2  750  96.0  0.84  1.8  1749  1842  35500 
5000  358  750  96.0  0.84  1.8  1784  2007  37500 
YR500-10 250  21.7  600  92.4  0.72  2.5  710  221  5000 
280  24.3  600  92.5  0.72  2.5  794  239  5100 
315  27.2  600  92.9  0.72  2.5  826  255  5190 
355  30.7  600  93.0  0.72  2.5  880  298  5260 
YR560-10 400  33.5  600  93.2  0.74  2.5  837  298  5720 
450  37.1  600  93.5  0.75  2.5  843  334  5840 
500  41.1  600  93.7  0.75  2.5  900  354  6000 
560  45.4  600  93.9  0.76  2.5  966  363  6220 
630  50.9  600  94.1  0.76  2.5  1058  376  6400 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YR630-10 710  55.8  600  94.3  0.78  2.5  1147  383  8500 
800  62.8  600  94.4  0.78  2.5  1250  401  9000 
900  70.5  600  94.5  0.78  2.5  1389  406  9500 
1000  78.2  600  94.7  0.78  2.5  1569  407  1000 
YR710-10 1120  85.4  600  94.7  0.80  2.2  1425  489  11850 
1250  95.2  600  94.8  0.80  2.2  1597  485  12500 
1400  106.5  600  94.9  0.80  2.2  1829  472  13200 
1600  121.7  600  94.9  0.80  2.2  1572  638  14500 
YR800-10 1800  135  600  95.1  0.81  2.2  1798  624  17400 
2000  150  600  95.1  0.81  2.2  1938  644  18400 
2240  167.8  600  95.2  0.81  2.2  1957  702  24000 
YR900-10 2500  187.2  600  95.2  0.81  2.2  2120  723  26500 
2800  209.5  600  95.3  0.81  2.2  2163  968  27200 
YR1000-10 3150  232.8  600  95.3  0.82  2.2  2207  1055  33000 
3550  262.1  600  95.4  0.82  2.2  2252  1163  34000 
YR560-12 280  24.4  500  92.3  0.72  2.0  687  254  5500 
315  27.4  500  92.4  0.72  2.0  718  275  5700 
355  30.8  500  92.5  0.72  2.0  763  291  6000 
400  34.7  500  92.6  0.72  2.0  790  319  6200 
450  38.9  500  93.0  0.72  2.0  875  322  6500 
YR630-12 500  42.5  500  93.2  0.73  2.3  956  330  8300 
560  46.8  500  93.5  0.74  2.3  1027  340  8420 
630  52.5  500  93.8  0.74  2.3  1090  362  8550 
710  58.9  500  94.1  0.74  2.3  1182  376  8720 
YR710-12 800  65.6  500  93.9  0.75  2.0  905  548  12000 
900  73.8  500  93.9  0.75  2.0  1005  556  12500 
1000  81.9  500  94.0  0.75  2.0  1150  540  13000 
1120  90.5  500  94.1  0.76  2.0  913  764  13650 
YR800-12 1250  100.9  500  94.2  0.76  2.0  1050  738  17500 
1400  113  500  94.2  0.76  2.0  1225  722  18300 
1600  129.1  500  94.2  0.76  2.0  1337  525  19500 
YR900-12 1800  142.9  500  94.5  0.77  2.0  1486  532  24700 
2000  158.6  500  94.6  0.77  2.0  1650  532  25500 
2240  177.4  500  94.7  0.77  2.0  1700  1043  26000 
YR1000-12 2500  192.8  500  94.8  0.79  2.0  1751  1101  30000 
2800  215.7  500  94.9  0.79  2.0  1804  1195  31500 
3150  242.4  500  95.0  0.79  2.0  1859  1304  33000 
3550  272.9  500  95.1  0.79  2.0  1915  1425  34500 

YR Series H355–H630 (10kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Poles Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E F G t b r H K AC AD HD L
450  800  1120  355  110  210  28  100  / / / 450  35  1300  1050  1475  2740 
800  1120  355  110  210  28  100  / / / 450  35  1300  1050  1475  2740 
500  900  1250  475  120  210  32  109  / / / 500  42  1420  1110  1700  2920 
6-10 900  1250  475  130  250  32  119  / / / 500  42  1420  1110  1700  2920 
560  1000  1400  500  150  250  / / 11.4  39.7  0.7-1.0 560  42  1600  1300  1850  3450 
6-12 1000  1400  500  160  300  / / 12.4  42.8  0.7-1.0 560  42  1600  1300  1850  3450 
630  1120  1600  530  170  300  / 12.4  44.2  0.7-1.0 630  48  1800  1300  2050  3800 
6-12 1120  1600  530  180  300  / / 12.4  45.6  0.7-1.0 630  48  1800  1300  2050  3800 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YR Series H710–H1000 (10kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E t b r H K AC HD L
710  1400  1800  530  200  350  14  51  0.7-1.0 710  56  2600  2500  4100 
800  1600  2000  530  220  350  16  57.1  1.2-1.6 800  56  2800  2700  4200 
900  1800  2400  600  250  410  18  64.6  1.2-1.6 900  66  3000  3400  4700 
1000  2000  2500  600  280  470  20  72.1  2.0-2.5 1000  66  3300  3700  4800 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

Related product recommendations
More Products >
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.