Product Structure: Horizontal
Standard Center Height: H450~H800 mm
Power Range: 220~4000 kW
Pole Range: 6P~10P
Rated Voltage: 3000~13800 V
Protection Class: IP54, IP55
Cooling Methods: IC611, IC616, IC666
Mounting Type: IM B3
Starting Method: Full-voltage start
Operation Mode: Power-frequency operation
Insulation Class: Class F
Suitable Industries
Power, Metallurgy, etc.
Applicable Environments
Suitable for various non-explosive environments.
Advantages & Features
1.Due to load characteristics, this motor series features high starting performance: YFM locked-rotor torque 1.0×, YTM locked-rotor torque 1.5×, YHP locked-rotor torque 2.4×, YMPS locked-rotor torque 2.8×, with all models having maximum torque of 2.0×, ensuring safe and reliable performance.
2.Optimized electromagnetic design with properly selected slot dimensions improves locked-rotor torque and reduces starting current.
3.Finite element analysis software is employed to reasonably distribute magnetic loads for optimal motor operation. Fluent software analyzes and calculates airflow paths to optimize ventilation structure, precisely determining inlet/outlet angles and areas, thereby reducing windage loss, decreasing noise pollution, and improving motor efficiency.
4.This motor series adopts box-type construction with welded steel frame, featuring light weight and high rigidity. The top-mounted air-to-air cooler facilitates heat dissipation, installation and maintenance.
5.Stator windings use Class F insulation materials with strong dielectric strength and corona resistance. The winding ends are securely anchored and bound, treated with solvent-free VPI (Vacuum Pressure Impregnation) process, delivering excellent performance, high mechanical strength, superior moisture resistance and long service life.
6.Rotors can be either die-cast aluminum or copper bar type depending on performance requirements and customer needs, ensuring high starting performance.
7.Both rolling and sleeve bearings are available, selected based on motor power and speed. The rolling bearings feature non-stop oil injection and drainage devices for convenient user operation and maintenance.
YTM Series (6kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YTM450-6 | 220 | 28 | 990 | 93.5 | 0.80 | 2.0 | 1.5 | 7.0 | 3900 |
| 250 | 32 | 990 | 93.7 | 0.80 | 2.0 | 1.5 | 7.0 | 3980 | |
| 280 | 36 | 990 | 93.9 | 0.80 | 2.0 | 1.5 | 7.0 | 4080 | |
| 315 | 40 | 990 | 94.2 | 0.80 | 2.0 | 1.5 | 7.0 | 4180 | |
| 355 | 45 | 990 | 94.4 | 0.80 | 2.0 | 1.5 | 7.0 | 4300 | |
| 400 | 51 | 990 | 94.4 | 0.80 | 2.0 | 1.5 | 7.0 | 4350 | |
| 450 | 57 | 990 | 94.7 | 0.81 | 2.0 | 1.5 | 7.0 | 4470 | |
| 500 | 63 | 990 | 95.0 | 0.81 | 2.0 | 1.5 | 7.0 | 4600 | |
| YTM500-6 | 560 | 70 | 990 | 95.1 | 0.81 | 2.0 | 1.5 | 7.0 | 5520 |
| 630 | 79 | 990 | 95.2 | 0.81 | 2.0 | 1.5 | 7.0 | 5590 | |
| 710 | 86 | 990 | 95.4 | 0.83 | 2.0 | 1.5 | 7.0 | 5810 | |
| 800 | 97 | 990 | 95.5 | 0.83 | 2.0 | 1.5 | 7.0 | 7330 | |
| YTM560-6 | 900 | 109 | 990 | 95.6 | 0.83 | 2.0 | 1.5 | 7.0 | 7590 |
| 1000 | 121 | 990 | 95.7 | 0.83 | 2.0 | 1.5 | 7.0 | 7850 | |
| 1120 | 134 | 990 | 95.8 | 0.84 | 2.0 | 1.5 | 7.0 | 9360 | |
| YTM630-6 | 1250 | 149 | 990 | 96.0 | 0.84 | 2.0 | 1.5 | 7.0 | 9610 |
| 1400 | 167 | 990 | 96.0 | 0.84 | 2.0 | 1.5 | 7.0 | 9860 | |
| 1600 | 189 | 990 | 96.1 | 0.85 | 2.0 | 1.5 | 7.0 | 10410 | |
| YTM710-6 | 1800 | 212 | 990 | 96.2 | 0.85 | 2.0 | 1.5 | 7.0 | 14300 |
| 2000 | 235 | 990 | 96.4 | 0.85 | 2.0 | 1.5 | 7.0 | 14600 | |
| 2240 | 261 | 990 | 96.4 | 0.86 | 2.0 | 1.5 | 7.0 | 14950 | |
| 2500 | 291 | 990 | 96.5 | 0.86 | 2.0 | 1.5 | 7.0 | 15300 | |
| YTM450-8 | 250 | 33 | 744 | 93.5 | 0.77 | 2.0 | 1.5 | 6.5 | 4110 |
| 280 | 37 | 744 | 93.7 | 0.77 | 2.0 | 1.5 | 6.5 | 4200 | |
| 315 | 42 | 744 | 93.9 | 0.77 | 2.0 | 1.5 | 6.5 | 4330 | |
| 355 | 47 | 744 | 94.0 | 0.78 | 2.0 | 1.5 | 6.5 | 4460 | |
| YTM500-8 | 400 | 52 | 744 | 94.2 | 0.78 | 2.0 | 1.5 | 6.5 | 5270 |
| 450 | 59 | 744 | 94.3 | 0.78 | 2.0 | 1.5 | 6.5 | 5430 | |
| 500 | 64 | 744 | 94.8 | 0.79 | 2.0 | 1.5 | 6.5 | 5610 | |
| 560 | 72 | 744 | 94.9 | 0.79 | 2.0 | 1.5 | 6.5 | 5780 | |
| YTM560-8 | 630 | 81 | 744 | 95.0 | 0.79 | 2.0 | 1.5 | 6.5 | 7430 |
| 710 | 91 | 744 | 95.0 | 0.79 | 2.0 | 1.5 | 6.5 | 7670 | |
| 800 | 100 | 744 | 95.2 | 0.81 | 2.0 | 1.5 | 6.5 | 7910 | |
| YTM630-8 | 900 | 112 | 744 | 95.3 | 0.81 | 2.0 | 1.5 | 6.5 | 9540 |
| 1000 | 125 | 744 | 95.4 | 0.81 | 2.0 | 1.5 | 6.5 | 9820 | |
| 1120 | 138 | 744 | 95.5 | 0.82 | 2.0 | 1.5 | 6.5 | 13400 | |
| 1250 | 153 | 744 | 95.6 | 0.82 | 2.0 | 1.5 | 6.5 | 13850 | |
| YTM710-8 | 1400 | 172 | 744 | 95.7 | 0.82 | 2.0 | 1.5 | 6.5 | 14100 |
| 1600 | 196 | 744 | 95.8 | 0.82 | 2.0 | 1.5 | 6.5 | 14500 | |
| 1800 | 215 | 744 | 95.8 | 0.84 | 2.0 | 1.5 | 6.5 | 14800 |
YTM Series (10kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YTM450-6 | 220 | 18 | 990 | 92.7 | 0.78 | 2.0 | 1.5 | 7.0 | 3900 |
| 250 | 20 | 990 | 92.9 | 0.78 | 2.0 | 1.5 | 7.0 | 4000 | |
| 280 | 22 | 990 | 93.1 | 0.79 | 2.0 | 1.5 | 7.0 | 4100 | |
| 315 | 25 | 990 | 93.4 | 0.79 | 2.0 | 1.5 | 7.0 | 4200 | |
| 355 | 27 | 990 | 93.5 | 0.8 | 2.0 | 1.5 | 7.0 | 4300 | |
| YTM500-6 | 400 | 30 | 990 | 93.7 | 0.81 | 2.0 | 1.5 | 7.0 | 4445 |
| 450 | 34 | 990 | 93.8 | 0.81 | 2.0 | 1.5 | 7.0 | 4560 | |
| 500 | 38 | 990 | 94.2 | 0.81 | 2.0 | 1.5 | 7.0 | 4680 | |
| 560 | 42 | 990 | 94.4 | 0.82 | 2.0 | 1.5 | 7.0 | 5850 | |
| 630 | 47 | 990 | 94.7 | 0.82 | 2.0 | 1.5 | 7.0 | 6050 | |
| YTM560-6 | 710 | 53 | 990 | 94.8 | 0.82 | 2.0 | 1.5 | 7.0 | 7030 |
| 800 | 59 | 990 | 95.0 | 0.82 | 2.0 | 1.5 | 7.0 | 7140 | |
| 900 | 67 | 990 | 95.2 | 0.83 | 2.0 | 1.5 | 7.0 | 7240 | |
| 1000 | 73 | 990 | 95.3 | 0.83 | 2.0 | 1.5 | 7.0 | 7350 | |
| YTM630-6 | 1120 | 82 | 990 | 95.5 | 0.83 | 2.0 | 1.5 | 7.0 | 9850 |
| 1250 | 91 | 990 | 95.6 | 0.83 | 2.0 | 1.5 | 7.0 | 10130 | |
| 1400 | 102 | 990 | 95.9 | 0.83 | 2.0 | 1.5 | 7.0 | 14900 | |
| YTM710-6 | 1600 | 116 | 990 | 96.0 | 0.83 | 2.0 | 1.5 | 7.0 | 16230 |
| 1800 | 130 | 990 | 96.0 | 0.83 | 2.0 | 1.5 | 7.0 | 16500 | |
| 2000 | 145 | 990 | 96.1 | 0.83 | 2.0 | 1.5 | 7.0 | 16800 | |
| YTM500-8 | 250 | 21 | 744 | 92.8 | 0.74 | 2.0 | 1.5 | 6.5 | 4230 |
| 280 | 23 | 744 | 93.0 | 0.74 | 2.0 | 1.5 | 6.5 | 4400 | |
| 315 | 26 | 744 | 93.4 | 0.74 | 2.0 | 1.5 | 6.5 | 4520 | |
| 355 | 29 | 744 | 93.7 | 0.75 | 2.0 | 1.5 | 6.5 | 4660 | |
| 400 | 33 | 744 | 93.8 | 0.75 | 2.0 | 1.5 | 6.5 | 5710 | |
| 450 | 37 | 744 | 93.9 | 0.75 | 2.0 | 1.5 | 6.5 | 5670 | |
| YTM560-8 | 500 | 40 | 744 | 94.3 | 0.76 | 2.0 | 1.5 | 6.5 | 7030 |
| 560 | 45 | 744 | 94.5 | 0.76 | 2.0 | 1.5 | 6.5 | 7190 | |
| 630 | 50 | 744 | 94.9 | 0.77 | 2.0 | 1.5 | 6.5 | 7440 | |
| 710 | 56 | 744 | 95.0 | 0.77 | 2.0 | 1.5 | 6.5 | 7600 | |
| YTM630-8 | 800 | 62 | 744 | 95.2 | 0.78 | 2.0 | 1.5 | 6.5 | 10060 |
| 900 | 70 | 744 | 95.3 | 0.78 | 2.0 | 1.5 | 6.5 | 10330 | |
| 1000 | 75 | 744 | 95.5 | 0.81 | 2.0 | 1.5 | 6.5 | 10860 | |
| YTM710-8 | 1120 | 82 | 744 | 95.6 | 0.82 | 2.0 | 1.5 | 6.5 | 11600 |
| 1250 | 92 | 744 | 95.7 | 0.82 | 2.0 | 1.5 | 6.5 | 12500 | |
| 1400 | 103 | 744 | 95.8 | 0.82 | 2.0 | 1.5 | 6.5 | 12900 |
YHP Series (6kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YHP500-6 | 450 | 60 | 990 | 94.5 | 0.76 | 2.0 | 2.4 | 7.5 | 5633 |
| 500 | 66 | 990 | 94.8 | 0.77 | 2.0 | 2.4 | 7.5 | 5780 | |
| 560 | 73 | 990 | 94.9 | 0.78 | 2.0 | 2.4 | 7.5 | 5926 | |
| 630 | 82 | 990 | 95.0 | 0.78 | 2.0 | 2.4 | 7.5 | 6072 | |
| 710 | 92 | 990 | 95.2 | 0.78 | 2.0 | 2.4 | 7.5 | 6229 | |
| YHP560-6 | 800 | 97 | 990 | 95.4 | 0.83 | 2.0 | 2.4 | 7.5 | 6760 |
| 900 | 108 | 990 | 95.5 | 0.84 | 2.0 | 2.4 | 7.5 | 6820 | |
| 1000 | 120 | 990 | 95.5 | 0.84 | 2.0 | 2.4 | 7.5 | 6880 | |
| YHP630-6 | 1120 | 139 | 992 | 95.6 | 0.81 | 2.0 | 2.4 | 7.5 | 7230 |
| 1250 | 155 | 992 | 95.8 | 0.81 | 2.0 | 2.4 | 7.5 | 7400 | |
| 1400 | 173 | 992 | 95.9 | 0.81 | 2.0 | 2.4 | 7.5 | 7580 | |
| 1600 | 196 | 992 | 96.0 | 0.82 | 2.0 | 2.4 | 7.5 | 7700 | |
| YHP500-8 | 400 | 54 | 744 | 94.2 | 0.75 | 2.0 | 2.4 | 6.8 | 6186 |
| 450 | 61 | 744 | 94.3 | 0.75 | 2.0 | 2.4 | 6.8 | 6334 | |
| 500 | 68 | 744 | 94.8 | 0.76 | 2.0 | 2.4 | 6.8 | 6492 | |
| YHP560-8 | 560 | 75 | 744 | 94.9 | 0.76 | 2.0 | 2.4 | 6.8 | 7610 |
| 630 | 83 | 744 | 95.0 | 0.77 | 2.0 | 2.4 | 6.8 | 7700 | |
| 710 | 93 | 744 | 95.2 | 0.77 | 2.0 | 2.4 | 6.8 | 7790 | |
| YHP630-8 | 800 | 104 | 744 | 95.3 | 0.78 | 2.0 | 2.4 | 6.8 | 9510 |
| 900 | 116 | 744 | 95.4 | 0.78 | 2.0 | 2.4 | 6.8 | 9590 | |
| 1000 | 128 | 744 | 95.5 | 0.79 | 2.0 | 2.4 | 6.8 | 9670 | |
| 1120 | 141 | 744 | 95.6 | 0.79 | 2.0 | 2.4 | 6.8 | 9750 | |
| 2800 | 328.2 | 750 | 96.6 | 0.85 | 0.6 | 6.5 | 1.8 | 19700 | |
| 3150 | 369.2 | 750 | 96.6 | 0.85 | 0.6 | 6.5 | 1.8 | 20500 |
YHP Series (10kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YHP500-6 | 355 | 28 | 990 | 93.5 | 0.77 | 2.0 | 2.4 | 7.5 | 5420 |
| 400 | 32 | 990 | 93.7 | 0.77 | 2.0 | 2.4 | 7.5 | 5510 | |
| 450 | 36 | 990 | 93.8 | 0.78 | 2.0 | 2.4 | 7.5 | 5664 | |
| 500 | 39 | 990 | 94.2 | 0.78 | 2.0 | 2.4 | 7.5 | 5856 | |
| 560 | 44 | 990 | 94.4 | 0.78 | 2.0 | 2.4 | 7.5 | 6056 | |
| YHP560-6 | 630 | 46 | 990 | 94.7 | 0.83 | 2.0 | 2.4 | 7.5 | 7010 |
| 710 | 52 | 990 | 94.8 | 0.83 | 2.0 | 2.4 | 7.5 | 7050 | |
| 800 | 59 | 990 | 95.0 | 0.83 | 2.0 | 2.4 | 7.5 | 7090 | |
| 900 | 65 | 990 | 95.2 | 0.84 | 2.0 | 2.4 | 7.5 | 7130 | |
| YHP630-6 | 630 | 46 | 990 | 94.7 | 0.83 | 2.0 | 2.4 | 7.5 | 7010 |
| 710 | 52 | 990 | 94.8 | 0.83 | 2.0 | 2.4 | 7.5 | 7050 | |
| 800 | 59 | 990 | 95.0 | 0.83 | 2.0 | 2.4 | 7.5 | 7090 | |
| 900 | 65 | 990 | 95.2 | 0.84 | 2.0 | 2.4 | 7.5 | 7130 | |
| YHP500-8 | 250 | 22 | 744 | 92.8 | 0.72 | 2.0 | 2.4 | 6.8 | 5575 |
| 280 | 24 | 744 | 93.0 | 0.72 | 2.0 | 2.4 | 6.8 | 5665 | |
| 315 | 27 | 744 | 93.4 | 0.73 | 2.0 | 2.4 | 6.8 | 5821 | |
| 355 | 30 | 744 | 93.7 | 0.73 | 2.0 | 2.4 | 6.8 | 6015 | |
| 400 | 33 | 744 | 93.8 | 0.74 | 2.0 | 2.4 | 6.8 | 6218 | |
| YHP560-8 | 450 | 37 | 744 | 93.9 | 0.74 | 2.0 | 2.4 | 6.8 | 7010 |
| 500 | 41 | 744 | 94.3 | 0.74 | 2.0 | 2.4 | 6.8 | 7050 | |
| 560 | 46 | 744 | 94.5 | 0.74 | 2.0 | 2.4 | 6.8 | 7090 | |
| 630 | 50 | 744 | 94.9 | 0.76 | 2.0 | 2.4 | 6.8 | 7130 | |
| YHP630-8 | 710 | 57 | 744 | 95.0 | 0.76 | 2.0 | 2.4 | 6.8 | 10010 |
| 800 | 63 | 744 | 95.2 | 0.77 | 2.0 | 2.4 | 6.8 | 10060 | |
| 900 | 71 | 744 | 95.3 | 0.77 | 2.0 | 2.4 | 6.8 | 10110 |
YMPS Series (6kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YMPS500-6 | 450 | 60 | 990 | 94.5 | 0.76 | 2.0 | 2.8 | 7.5 | 5733 |
| 500 | 66 | 990 | 94.8 | 0.77 | 2.0 | 2.8 | 7.5 | 5880 | |
| 560 | 73 | 990 | 94.9 | 0.78 | 2.0 | 2.8 | 7.5 | 6026 | |
| 630 | 82 | 990 | 95.0 | 0.78 | 2.0 | 2.8 | 7.5 | 6172 | |
| (710) | 92 | 990 | 95.2 | 0.78 | 2.0 | 2.8 | 7.5 | 6329 | |
| YMPS560-6 | 800 | 97 | 990 | 95.5 | 0.83 | 2.0 | 2.8 | 7.5 | 6760 |
| 900 | 108 | 990 | 95.6 | 0.84 | 2.0 | 2.8 | 7.5 | 6820 | |
| 1000 | 120 | 990 | 95.7 | 0.84 | 2.0 | 2.8 | 7.5 | 6880 | |
| YMPS630-6 | 1120 | 139 | 992 | 95.6 | 0.81 | 2.0 | 2.8 | 7.5 | 7230 |
| 1250 | 155 | 992 | 95.8 | 0.81 | 2.0 | 2.8 | 7.5 | 7400 | |
| 1400 | 173 | 992 | 95.9 | 0.81 | 2.0 | 2.8 | 7.5 | 7580 | |
| 1600 | 196 | 992 | 96.0 | 0.82 | 2.0 | 2.8 | 7.5 | 7700 | |
| YMPS500-8 | 400 | 52 | 744 | 94.2 | 0.75 | 2.0 | 2.8 | 6.8 | 5350 |
| 450 | 58 | 744 | 94.3 | 0.75 | 2.0 | 2.8 | 6.8 | 5440 | |
| 500 | 63 | 744 | 94.8 | 0.76 | 2.0 | 2.8 | 6.8 | 5530 | |
| YMPS560-8 | 560 | 71 | 744 | 94.9 | 0.76 | 2.0 | 2.8 | 6.8 | 7610 |
| 630 | 80 | 744 | 95.0 | 0.77 | 2.0 | 2.8 | 6.8 | 7700 | |
| 710 | 90 | 744 | 95.2 | 0.77 | 2.0 | 2.8 | 6.8 | 7790 | |
| YMPS630-8 | 800 | 99 | 744 | 95.3 | 0.78 | 2.0 | 2.8 | 6.8 | 9510 |
| 900 | 111 | 744 | 95.4 | 0.78 | 2.0 | 2.8 | 6.8 | 9590 | |
| 1000 | 123 | 744 | 95.5 | 0.79 | 2.0 | 2.8 | 6.8 | 9670 | |
| 1120 | 134 | 744 | 95.6 | 0.79 | 2.0 | 2.8 | 6.8 | 9750 |
YMPS Series (10kV) Asynchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Current (A) |
Synchronous Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Weight(kg) |
| YMPS500-6 | 355 | 28 | 990 | 93.5 | 0.77 | 2.0 | 2.8 | 7.5 | 5520 |
| 400 | 32 | 990 | 93.7 | 0.77 | 2.0 | 2.8 | 7.5 | 5610 | |
| 450 | 36 | 990 | 93.8 | 0.78 | 2.0 | 2.8 | 7.5 | 5764 | |
| 500 | 39 | 990 | 94.2 | 0.78 | 2.0 | 2.8 | 7.5 | 5956 | |
| 560 | 44 | 990 | 94.4 | 0.78 | 2.0 | 2.8 | 7.5 | 6156 | |
| YMPS560-6 | 630 | 46 | 990 | 94.7 | 0.83 | 2.0 | 2.8 | 7.5 | 7010 |
| 710 | 52 | 990 | 94.8 | 0.83 | 2.0 | 2.8 | 7.5 | 7050 | |
| 800 | 59 | 990 | 95.0 | 0.83 | 2.0 | 2.8 | 7.5 | 7090 | |
| 900 | 65 | 990 | 95.2 | 0.84 | 2.0 | 2.8 | 7.5 | 7130 | |
| YMPS630-6 | 1000 | 76 | 993 | 95.3 | 0.80 | 2.0 | 2.8 | 7.5 | 9840 |
| 1120 | 84 | 993 | 95.5 | 0.81 | 2.0 | 2.8 | 7.5 | 9900 | |
| 1250 | 93 | 992 | 95.6 | 0.81 | 2.0 | 2.8 | 7.5 | 9960 | |
| 1400 | 104 | 992 | 95.9 | 0.81 | 2.0 | 2.8 | 7.5 | 9960 | |
| YMPS500-8 | 250 | 22 | 744 | 92.8 | 0.72 | 2.0 | 2.8 | 6.8 | 5300 |
| 280 | 24 | 744 | 93.0 | 0.72 | 2.0 | 2.8 | 6.8 | 5360 | |
| 315 | 27 | 744 | 93.4 | 0.73 | 2.0 | 2.8 | 6.8 | 5420 | |
| 355 | 30 | 744 | 93.7 | 0.73 | 2.0 | 2.8 | 6.8 | 5480 | |
| 400 | 33 | 744 | 93.8 | 0.74 | 2.0 | 2.8 | 6.8 | 5540 | |
| YMPS560-8 | 450 | 37 | 744 | 93.9 | 0.74 | 2.0 | 2.8 | 6.8 | 7010 |
| 500 | 41 | 744 | 94.3 | 0.74 | 2.0 | 2.8 | 6.8 | 7050 | |
| 560 | 46 | 744 | 94.5 | 0.74 | 2.0 | 2.8 | 6.8 | 7090 | |
| 630 | 50 | 744 | 94.9 | 0.76 | 2.0 | 2.8 | 6.8 | 7130 | |
| YMPS630-8 | 710 | 57 | 744 | 95.0 | 0.76 | 2.0 | 2.8 | 6.8 | 10010 |
| 800 | 63 | 744 | 95.2 | 0.77 | 2.0 | 2.8 | 6.8 | 10060 | |
| 900 | 71 | 744 | 95.3 | 0.77 | 2.0 | 2.8 | 6.8 | 10110 |
YTM/YHP/YMPS Series (6kV/10kV) Coal Mill Matched Asynchronous Motor Outline and Installation Dimensions

| Frame Size | Poles | Mounting Dimensions and Tolerances | |||||||||||||||||
| A | B | Ca | D | E | F | G | H | K | |||||||||||
| Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | ||
| 450 | 6-8 | 800 | ±1.75 | 1120 | ±1.75 | 335 | ±4.0 | 120 | 0.035 0.013 |
210 | ±0.57 | 28 | 0 -0.052 |
100 | 0 -0.2 |
450 | 0 -1 |
35 | 0.62 0 |
| 130 | |||||||||||||||||||
| 500 | 900 | ±2.10 | 1250 | ±2.10 | 530 | 130 | 0.04 0.015 |
32 | 0 -0.062 |
109 | 500 | 42 | |||||||
| 140 | 250 | 119 | |||||||||||||||||
| 560 | 1000 | 1400 | 560 | 150 | 36 | 138 | 0 -0.3 |
560 | |||||||||||
| 160 | 300 | ±0.65 | 40 | 147 | |||||||||||||||
| 630 | 1120 | 1600 | 600 | 170 | 157 | 630 | 48 | ||||||||||||
| 180 | 45 | 165 | |||||||||||||||||
| 710 | 1400 | ±2.80 | 1800 | ±2.80 | 530 | ±4.2 | 200 | 0.046 0.017 |
350 | ±0.7 | 185 | 710 | 56 | ||||||
| Note: a When sleeve bearings are used, the tolerance limits do not include axial float allowance. | |||||||||||||||||||
| Frame Size | Overall Dimensions(Limit Values) | |||
| AC | AD | HD | L | |
| 450 | 1500 | 1050 | 1850 | 2850 |
| 500 | 1600 | 1100 | 2000 | 3000 |
| 560 | 1800 | 1200 | 2150 | 3100 |
| 630 | 2040 | 1300 | 2430 | 3200 |
| 710 | 2000 | 1400 | 2800 | 3500 |





















