Product Structure: Horizontal
Standard Center Height: H630 mm
Standard Frame Size: φ1730-φ4250 mm
Power Range: 250-8000 kW
Pole Range: 30P-60P
Rated Voltage: 3000-10000 V
Protection Class: IP20, IP23, IP44, IP54, IP55
Cooling Methods: IC01, IC86W, IC37
Mounting Types: IM7311, IM7315
Excitation Systems:
- Brushed type - with static excitation cabinet
- Brushless type - with rotating rectifier and static excitation cabinet
Starting Methods: Full-voltage start, Reduced-voltage starting, Variable frequency starting, No-load starting (with pneumatic clutch)
Operation Modes: Power-frequency operation, Variable-frequency operation
Insulation Class: Class F
Equipped with base plate and pedestal sliding bearings
Applicable Industries
Mining
Suitable Environments
Various non-explosive hazardous areas
TMW Series Synchronous Motor Technical Data (Design Values)
| Type | Rated Power (kW) |
Rated Voltage( kV) | Rated Current (A) |
Rated Speed (r/min) |
Power Factor (Leading) | Efficiency (%) |
Locked-Rotor Torque Multiple | Nominal Pull-In Torque Multiple | Pull-Out Torque Multiple | Locked-Rotor Current Multiple | Rated excitation voltage (V) |
Rated excitation current (A) |
Protection Class | Weight(kg) | Notes |
| TMW1600-30 | 1600 | 6 | 203 | 200 | 0.9 | 94.6 | 0.84 | 0.98 | 2.43 | 4.6 | 106 | 289 | IP21 | 25900 | Shaft Drilling |
| TMW1950-30 | 1950 | 10 | 132 | 200 | 0.9 | 95.23 | 1.14 | 0.83 | 2.13 | 4.54 | 97 | 267 | IP54 | 31200 | Shaft Drilling |
| TMW2000-30 | 2000 | 6 | 264 | 200 | 0.9 | 95.27 | 0.68 | 0.74 | 2.22 | 3.78 | 125 | 264 | IP21 | 28150 | Shaft Drilling |
| TMW2600-30 | 2600 | 6 | 291 | 200 | 0.9 | 95.7 | 0.69 | 0.76 | 2.2 | 3.88 | 133 | 261 | IP20 | 32000 | Shaft Drilling |
| TMW2600-30 | 2600 | 10 | 176 | 200 | 0.9 | 95.5 | 0.8 | 0.88 | 2.2 | 4.42 | 132 | 269 | IP20 | 36000 | Shaft Drilling |
| TMW3000-30 | 3000 | 6 | 336 | 200 | 0.9 | 95.9 | 0.68 | 0.77 | 2.15 | 3.88 | 147 | 252 | IP20 | 36300 | Shaft Drilling |
| TMW3000-30 | 3000 | 10 | 203 | 200 | 0.9 | 95.27 | 0.7 | 0.71 | 2.13 | 3.86 | 139 | 292 | IP21 | 39000 | Shaft Drilling |
| TMW4800-30G | 4800 | 10 | 535 | 200 | 0.9 | 96.35 | 0.72 | 0.77 | 2.07 | 3.93 | 148 | 295 | IP44 | 45000 | Shaft Drilling |
TMW Series Outline Drawings and Installation Dimensions

| Type | B1 | B2 | B3 | B4 | b | t | Φd | E | H | h | L | L1 | L2 | L3 | L4 | L5 | n | ΦK | Voltage (kV) |
| TMW1600-30/2600 | / | / | 3348 | / | 63 | 291 | 279 | 332 | 536 | 335 | 4462 | 953 | 1653 | 3610 | 650 | 3500 | 4 | 36 | 6 |
| TMW1950-30/2600 | 500 | 500 | 3080 | 2200 | 70 | 334 | 320 | 624 | 630 | 400 | 3904 | 1310 | 1310 | 3110 | 954 | 3500 | 8 | 48 | 10 |
| TMW2000-30/2900 | 450 | 450 | 3800 | 2000 | 70 | 334 | 320 | 470 | 630 | 350 | 3955 | 1750 | 1750 | 3345 | 825 | 4140 | 8 | 42 | 6 |
| TMW2600-30/2900 | 420 | 420 | 3800 | 2200 | 70 | 324 | 310 | 430 | 630 | 350 | 3965 | 1800 | 1800 | 3395 | 785 | 4140 | 8 | 42 | 6 |
| TMW2600-30/2900 | 450 | 450 | 3800 | 2200 | 70 | 324 | 310 | 430 | 630 | 350 | 4215 | 1950 | 1950 | 3645 | 785 | 4140 | 8 | 42 | 10 |
| TMW3000-30/2900 | 420 | 500 | 3800 | 2200 | 70 | 324 | 310 | 430 | 630 | 350 | 3965 | 1800 | 1800 | 3395 | 785 | 4140 | 8 | 42 | 6 |
| TMW3000-30/2900 | 450 | 450 | 3520 | 2000 | 70 | 324 | 310 | 430 | 630 | 350 | 4215 | 1950 | 1950 | 3645 | 785 | 3860 | 8 | 42 | 10 |
| TMW4800-30/3250G | 450 | 450 | 4230 | 2200 | 90 | 417 | 400 | 650 | 630 | 400 | 4440 | 1950 | 1950 | 3650 | 1005 | 4590 | 8 | 48 | 10 |
Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.





















