Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
YX Series - Squirrel-Cage Protected High-Efficiency Asynchronous Motors
Model:
YX355-2
Rated Speed:
Rated Power:
220-400kW
Application Scope:
Power, metallurgy, mining, petrochemical, water conservancy, building materials, municipal, research, etc.
COLLECT
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Liaoning · Shenyang
Main Products:The company's main products include high-voltage, low-voltage, synchronous, asynchronous, 50 Hz, 60 Hz, standard, and special-environment motors with a center height of 315mm and above, covering 48 series, 176 varieties, and over 2,100 specifications. These include high-power energy-efficient motors, synchronous increased-safety motors, asynchronous increased-safety motors, explosion-proof motors, and small-to-medium-sized steam turbine generators.
Enter the store
Details Parameters
Details Introduction

Product Structure: Horizontal

Standard Center Height: H355–H1120 mm

Power Range: 200–14,000 kW

Pole Range: 4P–16P

Rated Voltage: 380–13,800 V

Protection Class: IP20, IP23

Cooling Method: IC01

Mounting Type: IM B3

Starting Method: Full-voltage start, reduced-voltage start, variable-frequency start

Operation Mode: Power-frequency operation, variable-frequency operation

Insulation Thermal Class: Class F, H, C

Applicable Industries

Power, metallurgy, mining, petrochemical, water conservancy, building materials, municipal, research, etc.

Suitable Environments

Relatively clean and dust-free areas with minimal moisture or excessive dust.

Advantages & Features

1. Optimized Electromagnetic Design Reduces Stator Copper Loss

1.1 Advanced insulation structure technology improves lamination utilization, while optimized slot design increases conductive cross-sectional area of copper windings.
1.2 Precision coil manufacturing with advanced equipment shortens winding end length, reducing stator impedance.

2. Reduced Rotor Loss

2.1 Die-cast aluminum rotors use high-purity aluminum ingots and advanced casting processes to minimize porosity and cracks, significantly lowering rotor resistance and aluminum loss.
2.2 Copper-bar rotors employ medium-frequency silver-copper brazing for end-ring welding, ensuring robust joints and reduced contact resistance for optimal motor performance.

3. Reduced Iron Loss

3.1 Finite element analysis (FEA) optimizes magnetic load distribution for peak efficiency.
3.2 High-grade, low-loss cold-rolled silicon steel sheets minimize magnetic losses.
3.3 High-precision punching reduces burrs in laminations; advanced stacking techniques control eddy current losses.

4. Lower Mechanical Loss

4.1 Hybrid roller/ball bearings handle radial and axial loads efficiently, while optimized lubrication reduces friction.
4.2 Computational fluid dynamics (CFD) and thermal analysis refine cooling fan design, maximizing airflow/pressure ratio to cut mechanical losses.

5. Reduced Stray Loss

5.1 Advanced stator wiring schemes suppress high-order harmonics in synthetic magnetic fields, eliminating associated losses.
5.2 Special rotor surface treatment further minimizes stray losses.

6. Insulation System

The motor series features a comprehensively upgraded insulation system, excelling in voltage/temperature resistance, flexural strength, breakdown voltage, and aging tests. Mica tape insulation, processed via CNC winding/taping machines and VPI treatment, ensures reliability, mechanical robustness, and moisture resistance.

YX & YXKS Series (6kV) Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS355-2 220  26.2  3000  94.0  0.86  0.6  7.0  1.8  2080  2320 
250  29.7  3000  94.2  0.86  0.6  7.0  1.8  2120  2360 
280  33.2  3000  94.4  0.86  0.6  7.0  1.8  2190  2440 
315  37.3  3000  94.6  0.86  0.6  7.0  1.8  2230  2480 
355  42.0  3000  94.8  0.86  0.6  7.0  1.8  2320  2570 
400  47.1  3000  95.2  0.86  0.6  7.0  1.8  2330  2580 
YX/YXKS400-2 450  52.8  3000  95.4  0.86  0.6  7.0  1.8  2890  3180 
500  57.9  3000  95.6  0.87  0.6  7.0  1.8  2970  3260 
560  64.8  3000  95.7  0.87  0.6  7.0  1.8  3080  3370 
630  72.8  3000  95.8  0.87  0.6  7.0  1.8  3190  3480 
YX/YXKS450-2 710  81.9  3000  95.9  0.87  0.6  7.0  1.8  3710  4360 
800  92.1  3000  96.1  0.87  0.6  7.0  1.8  3870  4530 
900  103.5  3000  96.2  0.87  0.6  7.0  1.8  4020  4690 
1000  113.6  3000  96.3  0.88  0.6  7.0  1.8  4190  4860 
YX/YXKS500-2 1120  127.1  3000  96.4  0.88  0.6  7.0  1.8  4330  5010 
1250  141.7  3000  96.5  0.88  0.6  7.0  1.8  4430  5150 
1400  158.5  3000  96.6  0.88  0.6  7.0  1.8  4740  5460 
1600  181.0  3000  96.7  0.88  0.6  7.0  1.8  5050  5770 
YX/YXKS560-2 1800  203.6  3000  96.7  0.88  0.6  7.0  1.8  8240  9020 
2000  226.0  3000  96.8  0.88  0.6  7.0  1.8  8500  9270 
2240  252.8  3000  96.9  0.88  0.6  7.0  1.8  8760  9530 
YX/YXKS630-2 2500  279.0  3000  96.9  0.89  0.6  7.0  1.8  9530  10360 
2800  312.2  3000  97.0  0.89  0.6  7.0  1.8  9940  10770 
3150  351.2  3000  97.0  0.89  0.6  7.0  1.8  1036  11180 
YX/YXKS710-2 3550  391.0  3000  97.1  0.90  0.5  7.0  1.8  1329  14220 
4000  440.0  3000  97.2  0.90  0.5  7.0  1.8  1381  14840 
4500  494.5  3000  97.3  0.90  0.5  7.0  1.8  1442  15450 
YX/YXKS355-4 185  22.6  1500  94.0  0.84  0.8  6.5  1.8  2010  2430 
200  24.4  1500  94.1  0.84  0.8  6.5  1.8  2040  2460 
220  26.5  1500  94.2  0.85  0.8  6.5  1.8  2080  2490 
250  30.0  1500  94.4  0.85  0.8  6.5  1.8  2110  2520 
280  33.2  1500  94.6  0.86  0.8  6.5  1.8  2160  2570 
315  37.2  1500  94.8  0.86  0.8  6.5  1.8  2200  2610 
YX/YXKS400-4 355  41.9  1500  95.0  0.86  0.8  6.5  1.8  2700  3170 
400  47.1  1500  95.1  0.86  0.8  6.5  1.8  2790  3250 
450  52.3  1500  95.3  0.87  0.8  6.5  1.8  2890  3350 
500  58.0  1500  95.4  0.87  0.8  6.5  1.8  2980  3450 
560  64.8  1500  95.6  0.87  0.8  6.5  1.8  3110  3570 
YX/YXKS450-4 630  72.8  1500  95.8  0.87  0.8  6.5  1.8  3260  4080 
710  81.9  1500  96.0  0.87  0.8  6.5  1.8  3400  4230 
800  92.2  1500  96.0  0.87  0.8  6.5  1.8  3550  4370 
900  103.6  1500  96.1  0.87  0.8  6.5  1.8  3690  4520 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS500-4 1000  115.0  1500  96.2  0.87  0.7  6.5  1.8  4540  5470 
1120  127.2  1500  96.3  0.88  0.7  6.5  1.8  4640  5580 
1250  141.8  1500  96.4  0.88  0.7  6.5  1.8  4740  5680 
1400  158.9  1500  96.4  0.88  0.7  6.5  1.8  4950  5890 
YX/YXKS560-4 1600  179.3  1500  96.5  0.89  0.6  6.5  1.8  6420  7370 
1800  201.5  1500  96.6  0.89  0.6  6.5  1.8  6930  7870 
2000  223.7  1500  96.7  0.89  0.6  6.5  1.8  7370  8350 
YX/YXKS630-4 2240  250.2  1500  96.8  0.89  0.6  6.5  1.8  9530  10360 
2500  279.0  1500  96.9  0.89  0.6  6.5  1.8  9940  10970 
2800  312.5  1500  96.9  0.89  0.6  6.5  1.8  10770  11750 
3150  359.2  1500  97.0  0.87  0.5  6.5  1.8  11330  12730 
YX/YXKS710-4 3550  404.8  1500  97.0  0.87  0.5  6.5  1.8  13810  14170 
4000  455.7  1500  97.1  0.87  0.5  6.5  1.8  14320  14630 
4500  512.6  1500  97.1  0.87  0.5  6.5  1.8  14940  15250 
5000  562.5  1500  97.2  0.88  0.5  6.5  1.8  15660  16480 
YX/YXKS800-4 5600  630.0  1500  97.2  0.88  0.5  6.5  1.8  19570  20400 
6300  708.1  1500  97.3  0.88  0.5  6.5  1.8  21330  22150 
7100  798.0  1500  97.3  0.88  0.5  6.5  1.8  22870  23690 
YX/YXKS900-4 8000  898.2  1500  97.4  0.88  0.5  6.5  1.8  28840  29670 
9000  1009.4  1500  97.5  0.88  0.5  6.5  1.8  29570  30390 
10000  1107.8  1500  97.6  0.89  0.5  6.5  1.8  30900  31930 
YX/YXKS1000-4 11200  1239.5  1500  97.7  0.89  0.5  6.5  1.8  39350  40380 
12500  1383.4  1500  97.7  0.89  0.5  6.5  1.8  40690  41720 
14000  1547.8  1500  97.8  0.89  0.5  6.5  1.8  42230  43260 
16000  1767.1  1500  97.9  0.89  0.5  6.5  1.8  43720  44780 
18000  1985.9  1500  98.0  0.89  0.5  6.5  1.8  45250  46350 
YX/YXKS1120-4 20000  2206.6  1500  98.0  0.89  0.5  6.5  1.8  54750  56700 
22400  2443.9  1500  98.0  0.90  0.5  6.5  1.8  56700  58700 
25000  2727.6  1500  98.0  0.90  0.5  6.5  1.8  58750  61000 
YX/YXKS355-6 185  23.4  1000  94.2  0.81  0.8  6.0  1.8  2130  2540 
200  25.2  1000  94.3  0.81  0.8  6.0  1.8  2170  2580 
220  27.4  1000  94.5  0.82  0.8  6.0  1.8  2210  2620 
250  31.0  1000  94.7  0.82  0.8  6.0  1.8  2240  2650 
YX/YXKS400-6 280  34.3  1000  94.8  0.83  0.8  6.0  1.8  2670  3140 
315  38.5  1000  95.0  0.83  0.8  6.0  1.8  2780  3240 
355  43.3  1000  95.1  0.83  0.8  6.0  1.8  2860  3320 
400  48.8  1000  95.1  0.83  0.8  6.0  1.8  3070  3540 
YX/YXKS450-6 450  54.1  1000  95.4  0.84  0.8  6.0  1.8  3210  4030 
500  59.3  1000  95.6  0.85  0.8  6.0  1.8  3340  4170 
560  66.3  1000  95.7  0.85  0.8  6.0  1.8  3480  4300 
630  74.5  1000  95.8  0.85  0.8  6.0  1.8  3600  4420 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS500-6 710  83.8  1000  96.0  0.85  0.7  6.0  1.8  4230  5170 
800  94.4  1000  96.0  0.85  0.7  6.0  1.8  4330  5270 
900  106.1  1000  96.1  0.85  0.7  6.0  1.8  4640  5580 
1000  117.7  1000  96.2  0.85  0.7  6.0  1.8  4850  5780 
YX/YXKS560-6 1120  130.2  1000  96.3  0.86  0.7  6.5  1.8  6380  7210 
1250  145.1  1000  96.4  0.86  0.7  6.5  1.8  6610  7520 
1400  162.6  1000  96.4  0.86  0.7  6.5  1.8  6880  7730 
YX/YXKS630-6 1600  185.6  1000  96.5  0.86  0.7  6.5  1.8  9580  10610 
1800  208.5  1000  96.6  0.86  0.7  6.5  1.8  10020  11050 
2000  231.5  1000  96.7  0.86  0.7  6.5  1.8  10560  11490 
2240  259.2  1000  96.7  0.86  0.6  6.5  1.8  11330  12260 
YX/YXKS710-6 2500  289.0  1000  96.8  0.86  0.6  6.5  1.8  13290  13910 
2800  323.4  1000  96.9  0.86  0.6  6.5  1.8  13810  14270 
3150  363.8  1000  96.9  0.86  0.6  6.5  1.8  14420  14940 
3550  410.0  1000  96.9  0.86  0.6  6.5  1.8  15150  15660 
4000  461.5  1000  97.0  0.86  0.6  6.5  1.8  15970  16480 
YX/YXKS800-6 4500  519.1  1000  97.0  0.86  0.6  6.5  1.8  19270  20090 
5000  576.2  1000  97.1  0.86  0.6  6.5  1.8  19780  20600 
5600  637.9  1000  97.1  0.87  0.6  6.5  1.8  20810  21630 
YX/YXKS900-6 6300  716.9  1000  97.2  0.87  0.6  6.5  1.8  26580  27400 
7100  807.1  1000  97.3  0.87  0.6  6.5  1.8  27200  28020 
8000  909.5  1000  97.3  0.87  0.6  6.5  1.8  28640  29360 
YX/YXKS1000-6 9000  1022.1  1000  97.4  0.87  0.6  6.5  1.8  37910  38940 
10000  1134.5  1000  97.5  0.87  0.6  6.5  1.8  38730  39760 
11200  1254.9  1000  97.6  0.88  0.6  6.5  1.8  40670  41750 
12500  1399.1  1000  97.7  0.88  0.6  6.5  1.8  42700  43840 
YX/YXKS1120-6 14000  1567.0  1000  97.7  0.88  0.6  6.5  1.8  57650  59180 
16000  1789.0  1000  97.8  0.88  0.6  6.5  1.8  59380  60960 
18000  2010.6  1000  97.9  0.88  0.6  6.5  1.8  61450  63090 
20000  2231.7  1000  98.0  0.88  0.6  6.5  1.8  63910  65610 
YX/YXKS400-8 185  24.7  750  93.7  0.77  0.8  5.5  1.8  2560  3020 
200  26.3  750  93.9  0.78  0.8  5.5  1.8  2650  3120 
220  28.9  750  94.0  0.78  0.8  5.5  1.8  2730  3200 
250  32.4  750  94.2  0.79  0.8  5.5  1.8  2850  3310 
280  36.2  750  94.3  0.79  0.8  5.5  1.8  2980  3450 
YX/YXKS450-8 315  40.1  750  94.5  0.80  0.8  5.5  1.8  3240  4060 
355  45.1  750  94.7  0.80  0.8  5.5  1.8  3390  4220 
400  50.7  750  94.9  0.80  0.8  5.5  1.8  3450  4270 
450  56.3  750  95.0  0.81  0.8  5.5  1.8  3580  4400 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS500-8 500  62.3  750  95.4  0.81  0.8  5.5  1.8  4120  5060 
560  68.9  750  95.5  0.82  0.8  5.5  1.8  4280  5220 
630  77.4  750  95.6  0.82  0.8  5.5  1.8  4490  5420 
710  87.2  750  95.6  0.82  0.8  5.5  1.8  4640  5580 
YX/YXKS560-8 800  95.8  750  95.7  0.84  0.7  6.0  1.8  6320  7320 
900  107.7  750  95.8  0.84  0.7  6.0  1.8  6520  7470 
1000  119.5  750  95.9  0.84  0.7  6.0  1.8  6670  7550 
1120  133.7  750  96.0  0.84  0.7  6.0  1.8  7000  7800 
YX/YXKS630-8 1250  149.2  750  96.0  0.84  0.7  6.0  1.8  10510  11540 
1400  166.9  750  96.1  0.84  0.7  6.0  1.8  10890  11920 
1600  190.6  750  96.2  0.84  0.7  6.0  1.8  11250  12280 
1800  214.4  750  96.2  0.84  0.6  6.5  1.8  11850  12670 
YX/YXKS710-8 2000  238.0  750  96.3  0.84  0.6  6.5  1.8  13500  14000 
2240  263.1  750  96.4  0.85  0.6  6.5  1.8  14000  14550 
2500  293.3  750  96.5  0.85  0.6  6.5  1.8  14650  15450 
2800  328.2  750  96.6  0.85  0.6  6.5  1.8  15450  16100 
YX/YXKS800-8 3150  369.2  750  96.6  0.85  0.6  6.5  1.8  17950  18750 
3550  415.7  750  96.7  0.85  0.6  6.5  1.8  18750  19600 
4000  462.4  750  96.8  0.86  0.6  6.5  1.8  19500  20500 
YX/YXKS900-8 4500  519.7  750  96.9  0.86  0.6  6.5  1.8  25900  26750 
5000  577.4  750  96.9  0.86  0.6  6.5  1.8  26750  27800 
5600  646.7  750  96.9  0.86  0.6  6.5  1.8  27800  28850 
YX/YXKS1000-8 6300  726.8  750  97.0  0.86  0.6  6.5  1.8  31750  32750 
7100  818.2  750  97.1  0.86  0.6  6.5  1.8  32450  33480 
8000  921.0  750  97.2  0.86  0.6  6.5  1.8  33800  34500 
9000  1023.1  750  97.3  0.87  0.6  6.5  1.8  35250  35900 
10000  1136.8  750  97.3  0.87  0.6  6.5  1.8  36500  37500 
YX/YXKS1120-8 11200  1271.9  750  97.4  0.87  0.6  6.5  1.8  47650  48520 
12500  1418.1  750  97.5  0.87  0.6  6.5  1.8  49560  50460 
14000  1586.6  750  97.6  0.87  0.6  6.5  1.8  51540  52480 
16000  1811.4  750  97.7  0.87  0.6  6.5  1.8  53600  54580 
YX/YXKS400-10 185  25.2  600  94.2  0.75  0.8  5.5  1.8  2850  3310 
200  27.1  600  93.5  0.76  0.8  5.5  1.8  2980  3450 
YX/YXKS450-10 220  29.5  600  93.5  0.77  0.8  5.5  1.8  3160  3980 
250  33  600  93.7  0.78  0.8  5.5  1.8  3240  4060 
280  36.9  600  93.8  0.78  0.8  5.5  1.8  3370  4200 
315  40.9  600  94.0  0.79  0.8  5.5  1.8  3430  4260 
355  46  600  94.2  0.79  0.8  5.5  1.8  3560  4380 
YX/YXKS500-10 400  50.9  600  94.6  0.80  0.8  5.5  1.8  4120  5060 
450  57.3  600  94.6  0.80  0.8  5.5  1.8  4280  5220 
500  63.5  600  94.8  0.80  0.8  5.5  1.8  4430  5370 
560  71  600  94.9  0.80  0.8  5.5  1.8  4590  5480 
630  79.8  600  95.0  0.80  0.8  5.5  1.8  4790  5670 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS560-10 710  87.7  600  95.1  0.82  0.7  6.0  1.8  6350  7320 
800  98.6  600  95.3  0.82  0.7  6.0  1.8  6560  7440 
900  110.8  600  95.4  0.82  0.7  6.0  1.8  6770  7740 
YX/YXKS630-10 1000  122.9  600  95.5  0.82  0.7  6.0  1.8  9910  10940 
1120  137.5  600  95.6  0.82  0.7  6.0  1.8  10510  11540 
1250  153.2  600  95.8  0.82  0.7  6.0  1.8  10890  11920 
1400  171.4  600  95.9  0.82  0.7  6.0  1.8  11260  12290 
1600  195.8  600  95.9  0.82  0.6  6.0  1.8  11850  12880 
YX/YXKS710-10 1800  217.4  600  96.0  0.83  0.6  6.0  1.8  13390  13910 
2000  241.3  600  96.1  0.83  0.6  6.0  1.8  13910  14420 
2240  270  600  96.2  0.83  0.6  6.0  1.8  14630  15450 
YX/YXKS800-10 2500  301  600  96.3  0.83  0.6  6.0  1.8  17300  18100 
2800  336.8  600  96.4  0.83  0.6  6.0  1.8  17820  18650 
3150  374.4  600  96.4  0.84  0.6  6.0  1.8  18540  19270 
YX/YXKS900-10 3550  421.5  600  96.5  0.84  0.6  6.0  1.8  25450  26270 
4000  474.4  600  96.6  0.84  0.6  6.0  1.8  26170  26990 
4500  533.7  600  96.6  0.84  0.6  6.0  1.8  26990  27810 
5000  592.4  600  96.7  0.84  0.6  6.0  1.8  27810  28840 
YX/YXKS1000-10 5600  663.5  600  96.7  0.84  0.6  6.0  1.8  31520  32550 
6300  745.6  600  96.8  0.84  0.6  6.0  1.8  32350  33380 
7100  840.3  600  96.8  0.84  0.6  6.0  1.8  33170  34200 
8000  945.8  600  96.9  0.84  0.6  6.0  1.8  34020  35070 
YX/YXKS450-12 185  26.7  500  92.8  0.72  0.8  5.5  1.8  3270  4090 
200  28.8  500  93.0  0.72  0.8  5.5  1.8  3360  4190 
220  31.2  500  93.2  0.73  0.8  5.5  1.8  3450  4270 
250  35.3  500  93.5  0.73  0.8  5.5  1.8  3520  4340 
YX/YXKS500-12 280  38.9  500  93.8  0.74  0.8  5.5  1.8  4120  5050 
315  43  500  94.0  0.75  0.8  5.5  1.8  4230  5150 
355  48.4  500  94.3  0.75  0.8  5.5  1.8  4380  5310 
400  54.3  500  94.6  0.75  0.8  5.5  1.8  4540  5460 
450  61.1  500  94.6  0.75  0.8  5.5  1.8  4690  5620 
YX/YXKS560-12 500  64.2  500  94.9  0.79  0.6  6.0  1.8  6350  7280 
560  71.9  500  95  0.79  0.6  6.0  1.8  6560  7530 
630  80.7  500  95.1  0.79  0.6  6.0  1.8  6770  7660 
710  91  500  95.1  0.79  0.6  6.0  1.8  7060  8090 
YX/YXKS630-12 800  102.3  500  95.3  0.79  0.6  6.0  1.8  10360  11390 
900  115  500  95.4  0.79  0.6  6.0  1.8  10770  12830 
1000  127.6  500  95.5  0.79  0.6  6.0  1.8  11150  13090 
1120  142.9  500  95.5  0.79  0.6  6.0  1.8  11540  13500 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS710-12 1250  159.3  500  95.6  0.79  0.6  6.0  1.8  12980  13500 
1400  178.2  500  95.7  0.79  0.6  6.0  1.8  13390  14010 
1600  201.2  500  95.7  0.80  0.6  6.0  1.8  14120  14940 
1800  226.1  500  95.8  0.80  0.6  6.0  1.8  14940  15660 
YX/YXKS800-12 2000  250.9  500  95.9  0.80  0.6  6.0  1.8  17930  18750 
2240  280.7  500  96  0.80  0.6  6.0  1.8  18540  19370 
2500  309.1  500  96.1  0.81  0.6  6.0  1.8  19570  20600 
YX/YXKS900-12 2800  345.8  500  96.2  0.81  0.6  6.0  1.8  25140  25960 
3150  388.6  500  96.3  0.81  0.6  6.0  1.8  25960  26780 
3550  437.5  500  96.4  0.81  0.6  6.0  1.8  26780  27810 
YX/YXKS1000-12 4000  493  500  96.4  0.81  0.6  6.0  1.8  31520  32550 
4500  554.6  500  96.4  0.81  0.6  6.0  1.8  32450  33480 
5000  615.6  500  96.5  0.81  0.6  6.0  1.8  33070  34100 
5600  689.5  500  96.5  0.81  0.6  6.0  1.8  34060  35120 
YX/YXKS710-16 800  111.5  375  94.6  0.73  0.6  6.0  1.8  12360  12880 
900  125.3  375  94.7  0.73  0.6  6.0  1.8  12670  13190 
1000  137.2  375  94.8  0.74  0.6  6.0  1.8  13090  17000 
1120  153.5  375  94.9  0.74  0.6  6.0  1.8  13600  17510 
YX/YXKS800-16 1250  171.2  375  95  0.74  0.6  6.0  1.8  17210  18030 
1400  191.5  375  95.1  0.74  0.6  6.0  1.8  17620  18440 
1600  215.9  375  95.1  0.75  0.6  6.0  1.8  18240  19060 
YX/YXKS900-16 1800  242.6  375  95.2  0.75  0.6  6.0  1.8  20910  21630 
2000  269.3  375  95.3  0.75  0.6  6.0  1.8  21630  22460 
2240  301.3  375  95.4  0.75  0.6  6.0  1.8  22560  23180 
2500  335.9  375  95.5  0.75  0.6  6.0  1.8  23590  24420 
YX/YXKS1000-16 2800  375.8  375  95.6  0.75  0.6  6.0  1.8  26780  27810 
3150  417.2  375  95.6  0.76  0.6  6.0  1.8  27590  28650 
3550  469.7  375  95.7  0.76  0.6  6.0  1.8  28420  29510 
4000  528.2  375  95.9  0.76  0.6  6.0  1.8  29270  30390 

YX High-Voltage Three-Phase Asynchronous Motor (6kV) Outline & Installation Dimensions

Frame Size Poles  Mounting Dimensions Overall Dimensions
A B C D E F GA H K HD L
355  4-6 630  900  315  100  210  28  90  355  28  1170  1890 
400  4~8 710  1000  335  110  210  28  100  400  35  1330  1980 
450  800  1120  335  120  210  32  109  450  35  1475  2180 
6~12 800  1120  335  130  250  32  119  450  35  1475  2180 
500  900  1250  475  130  250  32  119  500  42  1655  2550 
6~12 900  1250  475  140  250  36  128  500  42  1655  2550 
560  1000  1400  500  150  250  36  138  560  42  1850  2900 
6~12 1000  1400  500  160  300  40  147  560  42  1850  2900 
630  1120  1600  530  170  300  40  157  630  48  2050  3100 
6~12 1120  1600  530  180  300  45  165  630  48  2050  3100 
710  1400  1800  530  200  350  45  210  710  56  2600  3200 
6~16 1400  1800  530  200  350  45  210  710  56  2600  3200 
800  1600  2000  530  200  350  50  231  800  56  2700  3350 
6~16 1600  2000  530  200  350  50  231  800  56  2700  3350 
900  1800  2240  600  250  410  56  262  900  66  3400  3850 
6~16 1800  2240  600  250  410  56  262  900  66  3400  3850 
1000  2000  2500  600  280  470  63  292  1000  66  3550  4200 
6~16 2000  2500  600  280  470  63  292  1000  66  3550  4200 
1120  2240  2800  630  320  470  70  334  1120  74  4250  4500 
6~16 2240  2800  630  320  470  70  334  1120  74  4250  4500 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YX & YXKS Series (10kV) Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Locked-Rotor Torque / Rated Torque
(Ts/Tn)
Locked-Rotor Current / Rated Current
(Is/In)
Maximum Torque / Rated Torque
(Tmax/Tn)
Weight(kg)
Y YKS
YX/YXKS450-2 220  15.7  3000  94.0  0.86  0.6  7.0  1.8  3030  3650 
250  17.8  3000  94.2  0.86  0.6  7.0  1.8  3040  3660 
280  19.9  3000  94.6  0.86  0.6  7.0  1.8  3090  3710 
315  22.1  3000  94.8  0.87  0.6  7.0  1.8  3200  3810 
355  24.8  3000  95.0  0.87  0.6  7.0  1.8  3260  3880 
400  27.9  3000  95.2  0.87  0.6  7.0  1.8  3350  3970 
450  31.3  3000  95.4  0.87  0.6  7.0  1.8  3390  4010 
500  34.7  3000  95.5  0.87  0.6  7.0  1.8  3480  4090 
560  38.9  3000  95.6  0.87  0.6  7.0  1.8  3710  4330 
630  43.7  3000  95.6  0.87  0.6  7.0  1.8  3880  4500 
YX/YXKS500-2 710  48.7  3000  95.7  0.88  0.6  7.0  1.8  4280  4960 
800  54.8  3000  95.8  0.88  0.6  7.0  1.8  4380  5060 
900  61.6  3000  95.9  0.88  0.6  7.0  1.8  4640  5320 
1000  68.3  3000  96.0  0.88  0.6  7.0  1.8  4740  5420 
1120  76.5  3000  96.1  0.88  0.6  7.0  1.8  4850  6550 
YX/YXKS560-2 1250  84.2  3000  96.3  0.89  0.6  7.0  1.8  7990  8710 
1400  94.2  3000  96.4  0.89  0.6  7.0  1.8  8240  8970 
1600  107.7  3000  96.4  0.89  0.6  7.0  1.8  8500  9220 
YX/YXKS630-2 1800  119.7  3000  96.5  0.90  0.6  7.0  1.8  9530  10320 
2000  132.8  3000  96.6  0.90  0.6  7.0  1.8  9940  10730 
2240  148.5  3000  96.8  0.90  0.6  7.0  1.8  10820  11600 
YX/YXKS710-2 2500  165.7  3000  96.8  0.90  0.6  7.0  1.8  13390  14730 
2800  185.2  3000  97.0  0.90  0.6  7.0  1.8  14220  15560 
3150  208.3  3000  97.0  0.90  0.6  7.0  1.8  15040  16380 
3550  234.3  3000  97.2  0.90  0.6  7.0  1.8  15870  17210 
YX/YXKS800-2 4000  263.7  3000  97.3  0.90  0.6  7.0  1.8  16690  17510 
4500  296.7  3000  97.3  0.90  0.6  7.0  1.8  17510  18340 
5000  329.3  3000  97.4  0.90  0.6  7.0  1.8  18340  19160 
5600  368.8  3000  97.4  0.90  0.6  7.0  1.8  19160  20000 
YX/YXKS450-4 220  16.1  1500  93.8  0.84  0.7  7.0  1.8  2630  3470 
250  18.3  1500  94.0  0.84  0.7  7.0  1.8  2730  3570 
280  20.2  1500  94.2  0.85  0.7  7.0  1.8  2800  3640 
315  22.7  1500  94.4  0.85  0.7  7.0  1.8  2880  3720 
