Product Structure: Horizontal
Standard Center Height: H355–H630 mm
Power Range: 180–2500 kW
Pole Range: 2P–8P
Rated Voltage: 380–10000 V
Protection Class: IP55
Cooling Methods:IC411、IC416
Mounting Type: IM B3
Starting Methods: Full-voltage start, reduced-voltage start, variable-frequency start
Operation Modes: Power-frequency operation, variable-frequency operation
Insulation Thermal Class: Class F, H, C
Suitable Industries
Power, Metallurgy, Mining, Petrochemical, etc.
Applicable Environments
Non-explosive atmospheres with ambient temperature not exceeding 40°C.
Advantages & Features
1. The frame and end shields are made of high-grade cast iron, providing high strength and rigidity. The compact design with small size is particularly suitable for confined installation spaces.
2. The windings can use different thermal class insulation materials (Class F, H, or C). After VPI (Vacuum Pressure Impregnation) treatment, they exhibit excellent electrical and mechanical properties to meet various environmental requirements.
3. The motor rotor has two structures: die-cast aluminum and copper bar. The die-cast aluminum rotor cage can drive high-inertia loads and has good electrical performance. The copper bar rotor offers higher efficiency and thermal capacity, and the motor adopts "medium-frequency welding" technology to ensure reliable operation.
4. The internal and external fans are optimized in design, ensuring effective heat dissipation while maintaining low ventilation noise to meet user requirements for quiet operation.
5. The motor's power supply and temperature-sensing protection signal interfaces can be adjusted in multiple directions to accommodate on-site wiring needs.
6. The fully enclosed structure provides high adaptability to harsh environments.
YJK/YBJK Series Three-Phase Asynchronous Motor Capacity Chart (6kV)
| Frame Size | Synchronous Speed(r/min) | |||
| 3000 | 1500 | 1000 | 750 | |
| Power(kW) | ||||
| 355 | 185 | 185 | — | 一 |
| 200 | 200 | — | — | |
| 220 | 220 | 160 | — | |
| 250 | 250 | 185 | — | |
| 280 | 280 | 200 | — | |
| 400 | 315 | 315 | 220 | 160 |
| 355 | 355 | 250 | 185 | |
| 400 | 400 | 280 | 200 | |
| 450 | 450 | 315 | 220 | |
| 450 | 500 | 500 | 355 | 250 |
| 560 | 560 | 400 | 280 | |
| 630 | 630 | 450 | 315 | |
| 710 | 710 | 500 | 355 | |
| 500 | 800 | 800 | 560 | 400 |
| 900 | 900 | 630 | 450 | |
| 1000 | 1000 | 710 | 500 | |
| 1120 | 1120 | 800 | 560 | |
| 560 | 1250 | 1250 | 900 | 630 |
| 1400 | 1400 | 1000 | 710 | |
| 1600 | 1600 | 1120 | 800 | |
| 一 | — | 1250 | 900 | |
YJK/YBJK Series Three-Phase Asynchronous Motor Capacity Chart (10kV)
| Frame Size | Synchronous Speed(r/min) | |||
| 3000 | 1500 | 1000 | 750 | |
| Power(kW) | ||||
| 450 | 220 | 220 | 一 | 一 |
| 250 | 250 | 一 | 一 | |
| 280 | 280 | — | — | |
| 315 | 315 | 220 | — | |
| 355 | 355 | 250 | 一 | |
| 400 | 400 | 280 | 220 | |
| 450 | 450 | 315 | 250 | |
| 500 | 500 | 355 | 280 | |
| 500 | 560 | 560 | 400 | — |
| 630 | 630 | 450 | 315 | |
| 710 | 710 | 500 | 355 | |
| 800 | 800 | 560 | 400 | |
| 900 | 900 | 630 | 450 | |
| 560 | 1000 | 1000 | 710 | 500 |
| 1120 | 1120 | 800 | 560 | |
| 1250 | 1250 | 900 | 630 | |
| 1400 | 1400 | 1000 | 710 | |
| - | - | 1120 | 800 | |
YJK/YBJK Series Three-Phase Asynchronous Motor Technical Data (6kV)
| Type | Rated Power (kW) |
Rated Current (A) |
Rated Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Vibration (mm/s) | Noise dB(A) | Flywheel Torque (kg·m²) | Weight(kg) |
| YJK/YBJK 355-2 |
185 | 23 | 2985 | 94.7 | 0.84 | 0.7 | 7.0 | 2.0 | 2.8 | 109 | 9 | 2180 |
| 200 | 25 | 94.9 | 10 | 2225 | ||||||||
| 220 | 27 | 95.1 | 11 | 2260 | ||||||||
| 250 | 31 | 95.5 | 111 | 15 | 2325 | |||||||
| 280 | 33 | 95.7 | 0.86 | 17 | 2390 | |||||||
| YJK/YBJK 400-2 |
315 | 37 | 95.9 | 19 | 2800 | |||||||
| 355 | 41 | 96.1 | 20 | 2950 | ||||||||
| 400 | 47 | 96.2 | 21 | 3080 | ||||||||
| 450 | 52 | 96.4 | 22 | 3195 | ||||||||
| YJK/YBJK 450-2 |
500 | 58 | 96.6 | 0.87 | 27 | 3350 | ||||||
| 560 | 64 | 96.7 | 112 | 29 | 3500 | |||||||
| 630 | 73 | 96.8 | 30 | 3680 | ||||||||
| 710 | 82 | 96.9 | 35 | 3920 | ||||||||
| YJK/YBJK 500-2 |
800 | 91 | 97.0 | 0.88 | 65 | 5590 | ||||||
| 900 | 102 | 97.1 | 69 | 5850 | ||||||||
| 1000 | 114 | 97.2 | 75 | 6040 | ||||||||
| 1120 | 127 | 97.2 | 113 | 80 | 6290 | |||||||
| YJK/YBJK 560-2 |
1250 | 140 | 2988 | 97.3 | 0.89 | 0.7 | 7.0 | 2.0 | 2.8 | 113 | 120 | 5980 |
| 1400 | 157 | 97.3 | 130 | 6160 | ||||||||
| 1600 | 179 | 97.4 | 135 | 6330 | ||||||||
| YJK/YBJK 355-4 |
185 | 22 | 1488 | 94.1 | 0.84 | 0.8 | 6.5 | 2.0 | 2.8 | 106 | 22 | 2350 |
| 200 | 24 | 94.3 | 23 | 2520 | ||||||||
| 220 | 26 | 94.6 | 25 | 2690 | ||||||||
| 250 | 30 | 94.8 | 108 | 27 | 2840 | |||||||
| 280 | 33 | 95.1 | 30 | 3080 | ||||||||
| YJK/YBJK 400-4 |
315 | 37 | 95.3 | 0.85 | 34 | 3190 | ||||||
| 355 | 42 | 95.8 | 37 | 3380 | ||||||||
| 400 | 47 | 95.9 | 39 | 3570 | ||||||||
| 450 | 53 | 96.1 | 42 | 3750 | ||||||||
| YJK/YBJK 450-4 |
500 | 58 | 96.2 | 0.86 | 60 | 3900 | ||||||
| 560 | 65 | 96.3 | 111 | 65 | 4170 | |||||||
| 630 | 73 | 96.4 | 73 | 4450 | ||||||||
| 710 | 83 | 96.5 | 130 | 4620 | ||||||||
| YJK/YBJK 500-4 |
800 | 93 | 96.6 | 141 | 5530 | |||||||
| 900 | 105 | 96.7 | 148 | 5670 | ||||||||
| 1000 | 116 | 96.8 | 156 | 5830 | ||||||||
| 1120 | 130 | 96.9 | 113 | 160 | 5950 | |||||||
| YJK/YBJK 560-4 |
1250 | 143 | 96.9 | 0.87 | 0.7 | 272 | 6240 | |||||
| 1400 | 161 | 97.0 | 305 | 6450 | ||||||||
| 1600 | 183 | 97.0 | 326 | 6620 | ||||||||
| YJK/YBJK 355-6 |
160 | 20 | 987 | 94.0 | 0.80 | 0.8 | 6.0 | 2.0 | 2.8 | 102 | 28 | 2355 |
| 185 | 23 | 94.1 | 31 | 2450 | ||||||||
| 200 | 25 | 94.3 | 47 | 2550 | ||||||||
| YJK/YBJK 400-6 |
220 | 27 | 94.6 | 0.82 | 50 | 3150 | ||||||
| 250 | 31 | 94.7 | 105 | 53 | 3260 | |||||||
| 280 | 34 | 94.8 | 57 | 3350 | ||||||||
| 315 | 39 | 94.9 | 64 | 3470 | ||||||||
| YJK/YBJK 450-6 |
355 | 43 | 95.5 | 0.83 | 105 | 73 | 3800 | |||||
| 400 | 49 | 95.7 | 81 | 4000 | ||||||||
| 450 | 55 | 95.8 | 90 | 4200 | ||||||||
| 500 | 61 | 95.9 | 97 | 4400 | ||||||||
| YJK/YBJK 500-6 |
560 | 68 | 96.0 | 108 | 184 | 5500 | ||||||
| 630 | 76 | 96.2 | 191 | 5700 | ||||||||
| 710 | 86 | 96.3 | 202 | 5950 | ||||||||
| 800 | 97 | 96.4 | 218 | 6230 | ||||||||
| YJK/YBJK 560-6 |
900 | 107 | 96.5 | 0.84 | 0.7 | 402 | 6150 | |||||
| 1000 | 119 | 96.6 | 423 | 6370 | ||||||||
| 1120 | 134 | 96.7 | 110 | 450 | 6590 | |||||||
| 1250 | 149 | 96.8 | 475 | 6850 | ||||||||
| YJK/YBJK 400-8 |
160 | 21 | 742 | 94.0 | 0.76 | 0.8 | 5.5 | 2.0 | 2.8 | 99 | 52 | 3150 |
| 185 | 25 | 94.1 | 56 | 3390 | ||||||||
| 200 | 26 | 94.2 | 61 | 3550 | ||||||||
| 220 | 29 | 94.4 | 65 | 3760 | ||||||||
| YJK/YBJK 450-8 |
250 | 32 | 742 | 94.6 | 0.78 | 0.8 | 5.5 | 2.0 | 2.8 | 102 | 70 | 3750 |
| 280 | 32 | 94.7 | 75 | 3900 | ||||||||
| 315 | 40 | 94.9 | 85 | 4170 | ||||||||
| 355 | 46 | 95.0 | 97 | 4350 | ||||||||
| YJK/YBJK 500-8 |
400 | 51 | 95.3 | 0.79 | 187 | 5450 | ||||||
| 450 | 57 | 95.4 | 194 | 5570 | ||||||||
| 500 | 63 | 95.7 | 0.8 | 201 | 5740 | |||||||
| 560 | 71 | 95.8 | 105 | 212 | 5950 | |||||||
| YJK/YBJK 560-8 |
630 | 78 | 95.9 | 0.81 | 0.7 | 490 | 6340 | |||||
| 710 | 88 | 96.1 | 525 | 6470 | ||||||||
| 800 | 99 | 96.2 | 550 | 6620 | ||||||||
| 900 | 111 | 96.3 | 570 | 6800 |
YJK/YBJK Series Three-Phase Asynchronous Motor Technical Data (10kV)
| Type | Rated Power (kW) |
Rated Current (A) |
Rated Speed (r/min) |
Efficiency (%) |
Power Factor (cosφ) |
Locked-Rotor Torque / Rated Torque (Ts/Tn) |
Locked-Rotor Current / Rated Current (Is/In) |
Maximum Torque / Rated Torque (Tmax/Tn) |
Vibration (mm/s) | Noise dB(A) | Flywheel Torque (kg·m²) | Weight(kg) |
| YJK/YBJK 450-2 |
220 | 16 | 2985 | 95.0 | 0.84 | 0.7 | 7.0 | 2.0 | 2.8 | 111 | 18 | 2950 |
| 250 | 18 | 95.1 | 20 | 3000 | ||||||||
| 280 | 20 | 95.2 | 0.86 | 21 | 3150 | |||||||
| 315 | 22 | 95.3 | 22 | 3340 | ||||||||
| 355 | 25 | 95.5 | 24 | 3440 | ||||||||
| 400 | 28 | 95.7 | 27 | 3520 | ||||||||
| 450 | 32 | 95.8 | 30 | 3750 | ||||||||
| 500 | 35 | 95.9 | 0.87 | 33 | 3800 | |||||||
| YJK/YBJK 500-2 |
560 | 39 | 96.0 | 112 | 55 | 5250 | ||||||
| 630 | 44 | 96.1 | 63 | 5400 | ||||||||
| 710 | 49 | 96.4 | 67 | 5580 | ||||||||
| 800 | 55 | 96.5 | 0.88 | 70 | 5700 | |||||||
| 900 | 62 | 96.6 | 74 | 5940 | ||||||||
| YJK/YBJK 560-2 |
1000 | 69 | 96.7 | 105 | 2900 | |||||||
| 1120 | 76 | 96.8 | 0.89 | 115 | 6050 | |||||||
| 1250 | 84 | 96.9 | 122 | 6040 | ||||||||
| 1400 | 94 | 97.0 | 130 | 6180 | ||||||||
| YJK/YBJK 450-4 |
220 | 16 | 1488 | 94.6 | 0.84 | 0.8 | 6.5 | 2.0 | 2.8 | 108 | 34 | 3020 |
| 250 | 18 | 94.8 | 38 | 3240 | ||||||||
| 280 | 20 | 95.1 | 43 | 3360 | ||||||||
| 315 | 22 | 95.3 | 0.85 | 52 | 3570 | |||||||
| 355 | 25 | 95.4 | 58 | 3750 | ||||||||
| 400 | 29 | 95.6 | 65 | 3930 | ||||||||
| 450 | 32 | 95.7 | 73 | 4150 | ||||||||
| 500 | 35 | 95.9 | 0.86 | 79 | 4400 | |||||||
| YJK/YBJK 500-4 |
560 | 39 | 96.3 | 111 | 135 | 5350 | ||||||
| 630 | 44 | 96.4 | 147 | 5550 | ||||||||
| 710 | 50 | 96.5 | 152 | 5700 | ||||||||
| 800 | 56 | 96.6 | 0.87 | 165 | 5940 | |||||||
| 900 | 62 | 96.7 | 175 | 6020 | ||||||||
| YJK/YBJK 560-4 |
1000 | 69 | 96.7 | 252 | 6530 | |||||||
| 1120 | 77 | 96.8 | 0.88 | 272 | 6100 | |||||||
| 1250 | 85 | 96.9 | 113 | 305 | 6150 | |||||||
| 1400 | 96 | 96.9 | 335 | 6220 | ||||||||
| YJK/YBJK 450-6 |
220 | 16 | 987 | 94.6 | 0.82 | 0.8 | 6.0 | 2.0 | 2.8 | 105 | 65 | 3550 |
| 250 | 18 | 94.7 | 75 | 3820 | ||||||||
| 280 | 21 | 94.8 | 83 | 4000 | ||||||||
| 315 | 23 | 95.3 | 94 | 4100 | ||||||||
| 355 | 26 | 95.4 | 99 | 4200 | ||||||||
| YJK/YBJK 500-6 |
400 | 30 | 95.6 | 170 | 5350 | |||||||
| 450 | 33 | 95.7 | 0.83 | 177 | 5490 | |||||||
| 500 | 37 | 95.8 | 184 | 5590 | ||||||||
| 560 | 41 | 95.9 | 108 | 191 | 5730 | |||||||
| 630 | 46 | 96.0 | 202 | 5850 | ||||||||
| YJK/YBJK 560-6 |
710 | 52 | 96.4 | 370 | 6040 | |||||||
| 800 | 58 | 96.5 | 388 | 6130 | ||||||||
| 900 | 65 | 96.6 | 0.84 | 0.7 | 402 | 6250 | ||||||
| 1000 | 72 | 96.7 | 423 | 6370 | ||||||||
| 1120 | 80 | 96.8 | 450 | 6450 | ||||||||
| YJK/YBJK 450-8 |
220 | 18 | 742 | 94.3 | 0.75 | 0.8 | 5.5 | 2.0 | 2.8 | 102 | 73 | 3950 |
| 250 | 20 | 94.4 | 82 | 4100 | ||||||||
| 280 | 22 | 94.5 | 0.77 | 91 | 4300 | |||||||
| YJK/YBJK 500-8 |
315 | 25 | 94.6 | 170 | 5400 | |||||||
| 355 | 28 | 94.7 | 177 | 5480 | ||||||||
| 400 | 31 | 95.0 | 0.79 | 184 | 5610 | |||||||
| 450 | 35 | 95.0 | 191 | 5850 | ||||||||
| YJK/YBJK 560-8 |
500 | 38 | 95.4 | 105 | 485 | 6180 | ||||||
| 560 | 43 | 95.8 | 514 | 6300 | ||||||||
| 630 | 48 | 95.8 | 0.80 | 0.7 | 535 | 6450 | ||||||
| 710 | 54 | 96.0 | 560 | 6570 | ||||||||
| 800 | 61 | 96.1 | 585 | 6700 |
YJK/YBJK Series Three-Phase Asynchronous Motor Outline and Installation Dimensions (6kV)

Unit:mm
| Frame Size | Poles | Mounting Dimensions and Tolerances | Overall Dimensions(Limit Values) | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AD | BB | HB | HD | L | |||||||||||
| Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | ||||||||
| 355 | 2 | 630 | ±1.40 | 900 | ±1.40 | 254 | ±4.0 | 75 | +0.035 +0.013 |
140 | ±0.50 | 20 | 0 -0.052 |
67.5 | 0 -0.2 |
355 | 0 -1.0 |
28 | +0.520 | 790 | 860 | 1110 | 210 | 1060 | 2000 |
| 4-6 | 100 | 210 | ±0.57 | 28 | 90 | ||||||||||||||||||||
| 400 | 2 | 710 | ±1.75 | 1000 | ±1.75 | 280 | 85 | 170 | ±0.50 | 22 | 76 | 400 | 35 | +0.620 | 870 | 1200 | 290 | 1140 | 2200 | ||||||
| 4-8 | 110 | 210 | ±0.57 | 28 | 100 | ||||||||||||||||||||
| 450 | 2 | 800 | 1120 | 95 | 170 | ±0.50 | 25 | 86 | 450 | 950 | 930 | 1340 | 390 | 1250 | 2310 | ||||||||||
| 4 | 120 | 210 | ±0.57 | 32 | 0 -0.062 |
109 | |||||||||||||||||||
| 6-8 | 130 | +0.040 +0.015 |
250 | 119 | |||||||||||||||||||||
| 500 | 2 | 900 | ±2.10 | 1250 | ±2.10 | 425* | 110 | +0.035 +0.013 |
210 | 28 | 0 -0.052 |
100 | 500 | 42 | 1080 | 970 | 1490 | 470 | 1320 | 2600 | |||||
| 4 | 315 | 130 | +0.040 +0.015 |
250 | 32 | 0 -0.062 |
119 | ||||||||||||||||||
| 6-8 | 140 | 36 | 128 | 0-0.3 | |||||||||||||||||||||
| 560 | 2 | 1000 | 1400 | 530* | 130 | 32 | 119 | 0-0.2 | 560 | 1180 | 1030 | 1680 | 590 | 1450 | 2900 | ||||||||||
| 4 | 355 | 150 | 36 | 138 | 0 -0.3 |
||||||||||||||||||||
| 6-8 | 160 | 300 | ±0.65 | 40 | 147 | ||||||||||||||||||||
| Note: *Dimension C applies to motors equipped with sleeve bearings. The specified tolerance does not include axial endplay. | |||||||||||||||||||||||||
YJK/YBJK Series Three-Phase Asynchronous Motor Outline and Installation Dimensions (10kV)

Unit:mm
| Frame Size | Poles | Mounting Dimensions and Tolerances | Overall Dimensions(Limit Values) | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AD | BB | HB | HD | L | |||||||||||
| Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | Basic Dimension | Tolerance | ||||||||
| 450 | 2 | 800 | ±1.75 | 1120 | ±1.75 | 280 | ±4.0 | 95 | +0.035 +0.013 |
170 | ±0.50 | 25 | 0 -0.052 |
86 | 0 -0.2 |
450 | 0 -1.0 |
35 | +0.620 | 950 | 930 | 1340 | 390 | 1250 | 2310 |
| 4 | 120 | 210 | ±0.57 | 32 | 0 -0.062 |
109 | |||||||||||||||||||
| 6-8 | 130 | +0.040 +0.015 |
250 | 119 | |||||||||||||||||||||
| 500 | 2 | 900 | ±2.10 | 1250 | ±2.10 | 425* | 110 | +0.035 +0.013 |
210 | 28 | 0 -0.052 |
100 | 500 | 42 | 1080 | 970 | 1490 | 470 | 1320 | 2600 | |||||
| 4 | 315 | 130 | +0.040 +0.015 |
250 | 32 | 0 -0.062 |
119 | 2400 | |||||||||||||||||
| 6-8 | 140 | 36 | 128 | 0-0.3 | 2500 | ||||||||||||||||||||
| 560 | 2 | 1000 | 1400 | 530* | 130 | 32 | 119 | 0-0.2 | 560 | 1180 | 1030 | 1680 | 590 | 1450 | 2900 | ||||||||||
| 4 | 355 | 150 | 36 | 138 | 0 -0.3 |
2600 | |||||||||||||||||||
| 6-8 | 160 | 300 | ±0.65 | 40 | 147 | 2800 | |||||||||||||||||||
| Note: *Dimension C applies to motors equipped with sleeve bearings. The specified tolerance does not include axial endplay. | |||||||||||||||||||||||||





















