Mining industry quality supplier certification platform
中文站
English
繁體中文
Français
español
Русский язык
بالعربية
Deutsch
日本語
हिंदी
<
>
YRKK/KS Series - Wound Rotor Totally Enclosed Air-to-Air/Water-Cooled Asynchronous Motors
Model:
YRKK900-16
Rated Speed:
Rated Power:
1120-1400kW
Application Scope:
Metallurgy, Mining, Building Materials, etc.
COLLECT
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Liaoning · Shenyang
Main Products:The company's main products include high-voltage, low-voltage, synchronous, asynchronous, 50 Hz, 60 Hz, standard, and special-environment motors with a center height of 315mm and above, covering 48 series, 176 varieties, and over 2,100 specifications. These include high-power energy-efficient motors, synchronous increased-safety motors, asynchronous increased-safety motors, explosion-proof motors, and small-to-medium-sized steam turbine generators.
Enter the store
Details Parameters
Details Introduction

Product Structure: Horizontal

Standard Center Height: H355–H900 mm

Power Range: 180–5000 kW

Pole Range: 4P–16P

Rated Voltage: 380–10,000 V

Protection Class: IP44, IP54, IP55

Cooling Methods: IC511, IC611, IC616, IC666, IC81W, IC86W

Mounting Type: IM B3

Starting Method: External rotor water resistance starting, brushless liquid resistance vacuum starter starting

Operation Mode: Power-frequency operation

Insulation Class: Class F

Suitable Industries

Metallurgy, Mining, Building Materials, etc.

Applicable Environments

Suitable for various non-explosive environments.

YRKK Series (6kV) Wound Rotor Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK355-4 185  23.1  1500  92.9  0.83  2.5  295  385  3090 
200  24.9  1500  93.0  0.83  2.5  325  390  3150 
220  27.4  1500  93.2  0.83  2.5  350  395  3200 
YRKK400-4 250  30.7  1500  93.4  0.84  3.3  347  435  3690 
280  33.9  1500  93.5  0.85  3.2  376  448  3800 
315  38.1  1500  93.6  0.85  3.2  410  461  3920 
355  42.4  1500  93.7  0.86  3.2  452  471  4010 
400  47.1  1500  93.9  0.87  3.2  504  476  4130 
YRKK450-4 450  54.1  1500  94.1  0.85  3.5  523  523  4960 
500  60.1  1500  94.2  0.85  3.5  571  531  5050 
560  67.1  1500  94.5  0.85  3.5  609  558  5150 
630  75.3  1500  94.7  0.85  3.5  654  585  5250 
YRKK500-4 710  83.8  1500  94.8  0.86  3.0  1005  442  6200 
800  94.3  1500  94.9  0.86  3.0  1082  463  6300 
900  104.8  1500  95.0  0.87  3.0  1171  482  6420 
1000  115.0  1500  95.1  0.88  3.0  1278  490  6550 
YRKK560-4 1120  125.8  1500  95.2  0.90  3.1  1172  580  7350 
1250  140.2  1500  95.3  0.90  3.1  1279  592  7450 
1400  156.9  1500  95.4  0.90  3.1  1409  602  7550 
YRKK630-4 1600  179.1  1500  95.5  0.90  3.0  1380  689  8620 
1800  201.3  1500  95.6  0.90  3.1  1538  695  8960 
2000  223.4  1500  95.7  0.90  3.1  1734  684  9450 
YRKK710-4 2240  261.9  1500  95.7  0.86  2.0  1765  775  1220 
2500  292.0  1500  95.8  0.86  2.0  1885  830  12760 
2800  326.7  1500  95.9  0.86  2.2  2012  847  13130 
3150  367.1  1500  96.0  0.86  2.5  2175  885  14500 
YRKK800-4 3550  413.3  1500  96.1  0.86  2.5  1980  975  15650 
4000  459.9  1500  96.2  0.87  2.0  2200  1056  16000 
4500  516.9  1500  96.3  0.87  2.2  2465  1093  16780 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK400-6 185  21.1  1000  92.7  0.91  2.8  282  396  3370 
200  25.3  1000  92.9  0.82  2.8  303  398  3480 
220  27.7  1000  93.1  0.82  2.8  327  406  3600 
250  31.5  1000  93.2  0.82  2.8  353  425  3770 
280  35.2  1000  93.3  0.82  2.8  386  435  3920 
YRKK450-6 315  40.5  1000  93.5  0.80  3.2  408  474  4830 
355  45.0  1000  93.7  0.81  3.2  429  507  4910 
400  50.6  1000  94.0  0.81  3.0  478  513  5000 
450  56.1  1000  94.1  0.82  3.0  523  527  5100 
YRKK500-6 500  61.5  1000  94.2  0.83  2.8  920  340  6650 
560  68.8  1000  94.4  0.83  2.8  955  367  6800 
630  76.2  1000  94.7  0.84  2.8  1050  375  6950 
710  85.7  1000  94.9  0.84  2.8  1185  376  7100 
YRKK560-6 800  94.2  1000  95.0  0.86  2.8  1135  429  7770 
900  105.9  1000  95.1  0.86  2.8  1235  446  7870 
1000  117.4  1000  95.3  0.86  2.8  1345  453  8000 
YRKK630-6 1120  131.2  1000  95.5  0.86  3.2  1322  506  9090 
1250  146.3  1000  95.6  0.86  3.2  1455  512  9810 
1400  160.0  1000  95.7  0.88  3.2  1620  514  10500 
YRKK710-6 1600  189.7  1000  95.5  0.85  2.0  1241  811  11000 
1800  213.2  1000  95.6  0.85  2.0  1488  751  11500 
2000  236.6  1000  95.7  0.85  2.0  1596  779  12000 
2240  264.7  1000  95.8  0.85  2.0  1864  742  12500 
YRKK800-6 2500  295.1  1000  95.9  0.85  2.2  1815  831  16500 
2800  326.4  1000  96.0  0.86  2.2  1921  910  17200 
3150  366.8  1000  96.1  0.86  2.2  2116  928  18500 
3550  412.9  1000  96.2  0.86  2.2  2352  937  19230 
YRKK900-6 4000  464.8  1000  96.3  0.86  2.2  1420  1735  22500 
4500  522.3  1000  96.4  0.86  2.2  1522  1824  23500 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK900-6 5000  579.8  1000  96.5  0.86  2.2  1639  1880  24600 
YRKK400-8 185  24.6  750  92.6  0.78  2.4  395  283  3790 
200  26.6  750  92.8  0.78  2.4  421  287  3900 
YRKK450-8 220  29.2  750  93.0  0.78  3.2  530  258  4660 
250  33.1  750  93.1  0.78  3.2  580  266  4730 
280  37.1  750  93.2  0.78  3.2  630  274  4780 
315  41.7  750  93.3  0.78  3.0  687  282  4850 
YRKK500-8 355  46.9  750  93.4  0.78  3.0  722  308  5750 
400  52.7  750  93.7  0.78  3.0  796  315  5860 
450  59.2  750  93.8  0.78  3.0  846  333  5990 
500  64.7  750  94.2  0.79  3.0  946  334  6120 
YRKK560-8 560  71.4  750  94.3  0.80  3.0  960  359  6800 
630  79.3  750  94.4  0.81  3.0  1020  379  6900 
710  88.1  750  94.6  0.82  3.0  1094  399  7000 
800  97.8  750  94.8  0.83  3.0  1179  417  7100 
YRKK630-8 900  112.7  750  94.9  0.81  2.8  1150  467  8600 
1000  125.1  750  95.0  0.81  2.8  1247  478  9000 
1120  139.9  750  95.1  0.81  2.8  1361  490  9300 
1250  156.0  750  95.2  0.81  2.8  1500  496  9550 
YRKK710-8 1400  170.9  750  95.0  0.83  2.0  1182  749  11200 
1600  195.3  750  95.0  0.83  2.0  1282  793  11500 
1800  219.4  750  95.1  0.83  2.0  1399  818  11900 
2000  243.6  750  95.2  0.83  2.0  1538  823  12200 
YRKK800-8 2240  269.3  750  95.3  0.84  2.0  1842  760  16300 
2500  300.2  750  95.4  0.84  2.0  2106  738  17000 
2800  335.9  750  95.5  0.84  2.0  2270  768  17700 
YRKK900-8 3150  377.5  750  95.6  0.84  2.0  1325  1481  22900 
3550  420.0  750  95.7  0.85  2.0  1450  1537  23450 
4000  472.7  750  95.8  0.85  2.0  2800  950  24630 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK450-10 185  25.9  600  91.8  0.75  2.8  531  218  4570 
200  27.9  600  92.0  0.75  2.8  573  219  4640 
220  30.6  600  92.2  0.75  2.8  620  221  4710 
250  34.8  600  92.3  0.75  2.8  675  231  4780 
YRKK500-10 280  38.8  600  92.6  0.75  2.8  716  245  5590 
315  43.0  600  92.7  0.76  2.8  790  250  5700 
355  47.8  600  92.9  0.77  2.8  875  255  5900 
400  53.1  600  93.0  0.78  2.8  940  268  6200 
YRKK560-10 450  58.4  600  93.8  0.79  2.8  830  335  6650 
500  64.8  600  94.0  0.79  2.8  883  349  6750 
560  72.5  600  94.1  0.79  2.8  947  364  6850 
630  80.4  600  94.2  0.80  2.8  1020  381  6950 
YRKK630-10 710  91.7  600  94.3  0.79  2.8  1240  343  10310 
800  103.2  600  94.4  0.79  2.8  1353  354  10430 
900  116.0  600  94.5  0.79  2.8  1488  361  10580 
1000  128.6  600  94.7  0.79  2.8  1653  361  10700 
YRKK710-10 1120  137.7  600  94.3  0.83  2.8  1601  482  11300 
1250  153.5  600  94.4  0.83  2.2  1602  543  11600 
1400  171.8  600  94.5  0.83  2.2  1778  556  12000 
1600  196.1  600  94.6  0.83  2.2  1796  632  12500 
YRKK800-10 1800  217.7  600  94.7  0.84  2.2  1526  632  16500 
2000  241.7  600  94.8  0.84  2.2  1697  741  17200 
2240  270.4  600  94.9  0.84  2.2  1910  825  18210 
YRKK900-10 2500  301.5  600  95.0  0.84  2.2  1912  811  23500 
2800  336.9  600  95.2  0.84  2.2  2186  904  24020 
3150  379.0  600  95.2  0.84  2.2  2184  882  25980 
3550  421.7  600  95.3  0.85  2.2  2549  1007  26050 
YRKK450-12 185  28.6  500  91.5  0.68  2.8  505  231  4770 
200  30.4  500  91.7  0.69  2.8  549  230  4850 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK500-12 220  32.9  500  91.9  0.70  2.8  533  259  5650 
250  37.3  500  92.2  0.70  2.8  580  270  5750 
280  41.6  500  92.5  0.70  2.8  630  280  5860 
315  46.0  500  92.8  0.71  2.8  696  281  5990 
YRKK560-12 355  50.4  500  92.9  0.73  2.8  820  267  6430 
400  55.9  500  93.1  0.74  2.8  878  283  6530 
450  61.9  500  93.3  0.75  2.8  937  299  6630 
YRKK630-12 500  68.7  500  93.4  0.75  2.8  1062  283  8480 
560  76.8  500  93.5  0.75  2.8  1136  295  9250 
630  86.4  500  93.6  0.75  2.8  1223  308  9550 
710  95.9  500  93.7  0.76  2.8  1323  321  9900 
YRKK710-12 800  105.3  500  93.7  0.78  2.2  1283  451  11500 
900  118.4  500  93.8  0.78  2.2  1283  465  12000 
1000  131.4  500  93.9  0.78  2.2  1411  481  13020 
1120  147.0  500  94.0  0.78  2.2  1412  543  13560 
YRKK800-12 1250  163.9  500  94.1  0.78  2.2  1100  548  16500 
1400  181.0  500  94.2  0.79  2.2  1259  621  17000 
1600  206.7  500  94.3  0.79  2.2  1362  580  18560 
1800  232.3  500  94.4  0.79  2.2  1475  660  18950 
YRKK900-12 2000  257.8  500  94.5  0.79  2.2  1475  740  22500 
2240  288.4  500  94.6  0.79  2.2  1650  820  23120 
2500  317.5  500  94.7  0.80  2.2  1758  958  24600 
YRKK710-16 500  71.4  375  92.3  0.73  2.2  1075  292  11500 
560  79.9  375  92.4  0.73  2.2  1257  278  12000 
630  89.6  375  92.7  0.73  2.2  1518  248  12560 
710  100.9  375  92.8  0.73  2.2  1513  295  13120 
YRKK800-16 800  112.0  375  92.9  0.74  2.2  1020  502  16560 
900  125.8  375  93.0  0.74  2.2  1113  531  16660 
1000  139.7  375  93.1  0.74  2.2  1329  476  17050 
1120  156.3  375  93.2  0.74  2.2  1360  570  18230 
YRKK900-16 1250  174.2  375  93.3  0.74  2.2  1274  615  24240 
1400  194.9  375  93.4  0.74  2.2  1401  632  25030 
1600  222.5  375  93.5  0.74  2.2  1557  641  26980 

YRKK Series H355–H630 (6kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Poles Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E F G t b r H K AC AD HD L
355  630  900  560  100  210  28  90  / / / 355  28  1120  1000  1500  2550 
400  4-8 710  1000  630  110  210  28  100  / / / 400  35  1260  1050  1700  2750 
450  800  1120  670  120  210  32  109  / / / 450  35  1420  1100  1900  3000 
6-12 800  1120  670  130  250  32  119  / / / 450  35  1420  1100  1900  3000 
500  900  1250  710  130  250  32  119  / / / 500  42  1600  1150  2200  3250 
6-12 900  1250  710  140  250  36  128  / / / 500  42  1600  1150  2200  3250 
560  1000  1400  800  150  250  / / 11.4  39.7  0.7-1.0 560  42  1800  1250  2400  3850 
6-12 1000  1400  800  160  300  / / 12.4  42.8  0.7-1.0 560  42  1800  1250  2400  3850 
630  1120  1600  900  170  300  / / 12.4  44.2  0.7-1.0 630  48  2000  1300  2700  4100 
6-12 1120  1600  900  180  300  / / 12.4  45.6  0.7-1.0 630  48  2000  1300  2700  4100 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YRKK Series H710–H1000 (6kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E t b r H K AC HD L
710  1400  1800  530  200  350  14  51  0.7-1.0 710  56  2600  3000  4200 
800  1600  2000  530  220  350  16  57.1  1.2-1.6 800  56  2800  3100  4800 
900  1800  2400  600  250  410  18  64.6  1.2-1.6 900  66  3000  3600  4900 
1000  2000  2500  600  280  470  20  72.1  2.0-2.5 1000  66  3300  3900  5400 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YRKK Series (10kV) Wound Rotor Asynchronous Motor Technical Data (Design Values)

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK450-4 250  18.7  1500  93.1  0.83  2.8  390  410  4590 
280  20.9  1500  93.3  0.83  2.8  418  420  4680 
315  23.1  1500  93.6  0.84  2.8  454  435  4780 
355  26.0  1500  93.8  0.84  2.8  497  448  4870 
400  29.2  1500  94.1  0.84  2.8  546  457  4960 
450  32.8  1500  94.2  0.84  2.8  624  449  5080 
YRKK500-4 500  36.3  1500  94.6  0.84  2.8  686  443  5800 
560  40.6  1500  94.9  0.84  2.8  766  447  6230 
630  45.0  1500  95.0  0.85  2.8  785  488  6370 
710  50.7  1500  95.1  0.85  2.8  785  555  6325 
800  57.1  1500  95.2  0.85  2.8  915  535  6700 
YRKK560-4 900  63.3  1500  95.4  0.86  2.8  1024  550  7150 
1000  70.3  1500  95.5  0.86  2.8  1128  555  7320 
1120  78.7  1500  95.6  0.86  2.8  1235  568  7500 
1250  86.7  1500  95.7  0.87  2.8  1462  516  8500 
YRKK630-4 1400  97.0  1500  95.8  0.87  2.8  1554  564  8800 
1600  110.7  1500  95.9  0.87  2.8  1786  570  9100 
1800  124.6  1500  95.9  0.87  2.8  1895  585  9400 
YRKK710-4 2000  140.6  1500  95.5  0.86  2.2  1581  780  11800 
2240  157.5  1500  95.5  0.86  2.2  1674  815  12500 
2500  173.5  1500  95.6  0.87  2.2  1802  846  13200 
2800  194.4  1500  95.6  0.87  2.2  1953  874  13900 
YRKK800-4 3150  218.4  1500  95.7  0.87  2.2  1530  1046  15800 
3550  245.9  1500  95.8  0.87  2.2  1609  1334  16600 
4000  276.8  1500  95.9  0.87  2.2  1787  1353  17500 
4500  311.1  1500  96.0  0.87  2.2  2010  1345  18400 
YRKK450-6 220  17.1  1000  92.8  0.80  2.8  498  277  4690 
250  19.4  1000  93.0  0.80  2.8  525  295  4800 
280  21.7  1000  93.2  0.80  2.8  573  303  4980 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK450-6 315  24.3  1000  93.3  0.80  2.8  630  308  5200 
YRKK500-6 355  27.3  1000  93.6  0.80  2.8  610  365  6010 
400  30.7  1000  93.9  0.80  2.8  632  397  6130 
450  34.5  1000  94.1  0.80  2.8  705  397  6210 
500  37.8  1000  94.2  0.81  2.8  781  392  6330 
560  42.2  1000  94.4  0.81  2.8  835  413  6440 
YRKK560-6 630  46.7  1000  94.7  0.82  2.8  1015  380  6960 
710  52.6  1000  94.9  0.82  2.8  1088  390  7130 
800  58.5  1000  95.1  0.83  2.8  1221  400  7300 
900  65.6  1000  95.2  0.83  2.8  1367  401  8140 
YRKK630-6 1000  71.9  1000  95.4  0.84  2.8  1163  538  9520 
1120  80.4  1000  95.6  0.84  2.8  1282  547  9700 
1250  90.2  1000  95.7  0.84  2.8  1428  550  10500 
YRKK710-6 1400  99.8  1000  95.2  0.85  2.8  1376  631  11500 
1600  113.9  1000  95.3  0.85  2.8  1533  637  12200 
1800  128.0  1000  95.4  0.85  2.8  1753  660  12900 
2000  142.1  1000  95.5  0.85  2.2  2046  592  13600 
YRKK800-6 2240  159.0  1000  95.6  0.85  2.2  1855  754  16500 
2500  175.2  1000  95.7  0.86  2.2  2013  774  16900 
2800  196.0  1000  95.8  0.86  2.2  2199  793  17400 
3150  220.3  1000  95.9  0.86  2.2  2420  808  17900 
YRKK900-6 3550  248.0  1000  96.0  0.86  2.2  1354  1622  22500 
4000  279.2  1000  96.1  0.86  2.2  1468  1684  23800 
4500  314.0  1000  96.2  0.86  2.2  1680  1721  25200 
YRKK500-8 220  18.5  750  92.8  0.74  2.5  610  226  5520 
250  21.0  750  92.9  0.74  2.5  660  235  5690 
280  23.5  750  93.1  0.74  2.5  733  240  5870 
315  26.3  750  93.3  0.74  2.5  794  248  6040 
355  28.8  750  93.6  0.76  2.5  840  265  6230 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK500-8 400  32.4  750  93.8  0.76  2.5  901  276  6450 
YRKK560-8 450  35.9  750  94.1  0.77  2.6  901  309  6790 
500  39.8  750  94.2  0.77  2.6  975  315  7070 
560  43.9  750  94.4  0.78  2.6  1057  325  7250 
630  49.3  750  94.6  0.78  2.6  1151  336  7590 
YRKK630-8 710  54.7  750  94.8  0.79  2.7  900  494  8000 
800  60.8  750  95.0  0.80  2.7  966  519  8200 
900  67.5  750  95.1  0.81  2.7  1042  541  8420 
1000  74.0  750  95.2  0.82  2.0  1095  572  8720 
YRKK710-8 1120  83.4  750  94.5  0.82  2.0  1103  603  11200 
1250  93.0  750  94.6  0.82  2.0  1159  686  11500 
1400  104.2  750  94.6  0.82  2.0  1276  696  12000 
1600  118.8  750  94.8  0.82  2.0  1418  713  12500 
YRKK800-8 1800  131.9  750  94.9  0.83  2.0  1879  593  16700 
2000  146.6  750  94.9  0.83  2.0  2024  608  17600 
2240  163.7  750  95.2  0.83  2.0  2229  623  18500 
YRKK900-8 2500  180.5  750  95.2  0.84  2.0  1201  1295  25000 
2800  202.2  750  95.2  0.84  2.0  1325  1315  26000 
3150  227.4  750  95.2  0.84  2.0  1474  1325  27000 
YRKK500-10 200  17.7  600  91.8  0.71  2.8  681  203  5820 
220  19.4  600  92.1  0.71  2.8  747  211  6120 
250  22.0  600  92.4  0.71  2.8  826  213  6380 
280  24.6  600  92.7  0.71  2.8  885  223  6440 
YRKK560-10 315  27.2  600  92.8  0.72  2.9  831  260  6480 
355  30.1  600  93.3  0.73  2.9  831  259  6530 
400  33.4  600  93.5  0.74  2.9  875  285  6650 
450  37.0  600  93.7  0.75  2.9  875  313  6800 
500  41.0  600  93.9  0.75  2.9  968  321  7130 
YRKK630-10 560  45.2  600  94.1  0.76  3.0  1141  301  9930 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK630-10 630  50.8  600  94.2  0.76  3.0  1252  315  10400 
710  56.5  600  94.3  0.77  3.0  1380  322  11000 
800  63.5  600  94.5  0.77  3.0  1565  314  11600 
900  70.5  600  94.5  0.78  3.0  1742  317  12000 
YRKK710-10 1000  76.6  600  94.2  0.80  2.0  1280  487  12250 
1120  85.7  600  94.3  0.80  2.0  1425  489  12850 
1250  94.4  600  94.4  0.81  2.0  1597  485  13500 
1400  106.9  600  94.5  0.80  2.0  1829  472  14200 
YRKK800-10 1600  120.7  600  94.5  0.81  2.0  1572  638  16500 
1800  135.8  600  94.5  0.81  2.0  1798  624  17400 
2000  148.9  600  94.6  0.82  2.0  1938  644  18400 
YRKK900-10 2240  166.5  600  94.7  0.82  2.0  1957  702  24000 
2500  185.1  600  95.1  0.82  2.0  2120  723  26500 
YRKK560-12 220  19.4  500  92.1  0.71  2.5  582  237  7100 
250  22.0  500  92.2  0.71  2.5  641  244  7320 
280  24.7  500  92.3  0.71  2.5  714  245  7640 
315  27.7  500  92.4  0.71  2.5  831  236  7890 
355  31.1  500  92.8  0.71  2.5  943  236  8300 
YRKK630-12 400  34.5  500  93.0  0.72  2.5  766  311  9710 
450  38.7  500  93.3  0.72  2.5  841  335  9880 
500  42.2  500  93.6  0.73  2.5  965  325  10020 
560  47.2  500  93.9  0.73  2.5  1111  316  10200 
630  52.3  500  94.0  0.74  2.5  1195  325  10900 
YRKK710-12 710  58.5  500  93.5  0.75  2.0  823  536  12400 
800  64.9  500  93.6  0.76  2.0  905  548  13200 
900  71.9  500  93.8  0.77  2.0  1005  556  13900 
1000  79.7  500  94.1  0.77  2.0  1150  540  14500 
YRKK800-12 1120  88.0  500  94.2  0.78  2.0  913  764  16650 
1250  98.1  500  94.3  0.78  2.0  1050  738  17500 

 

Type Rated Power
(kW)
Rated Current
(A)
Synchronous Speed
(r/min)
Efficiency
(%)
Power Factor
(cosφ)
Maximum Torque / Rated Torque
(Tmax/Tn)
Rotor Voltage
(V)
Rotor Current
(A)
Weight(kg)
YRKK800-12 1400  109.9  500  94.3  0.78  2.0  1225  722  18300 
YRKK900-12 1600  123.9  500  94.4  0.79  2.0  1337  525  21500 
1800  139.2  500  94.5  0.79  2.0  1486  532  22700 
2000  154.7  500  94.5  0.79  2.0  1650  532  24000 
YRKK710-16 500  43.2  375  92.8  0.72  2.0  1061  300  14500 
560  48.4  375  92.8  0.72  2.0  1156  308  15200 
630  54.4  375  92.9  0.72  2.0  1273  315  15850 
YRKK800-16 710  60.4  375  92.9  0.73  2.0  874  508  6250 
800  68.0  375  93.1  0.73  2.0  973  515  17100 
900  76.4  375  93.2  0.73  2.0  1095  514  18000 
1000  84.7  375  93.4  0.73  2.0  1254  498  18900 
YRKK900-16 1120  94.7  375  93.5  0.73  2.0  1410  488  19850 
1250  105.6  375  93.6  0.73  2.0  1550  496  21450 
1400  118.3  375  93.6  0.73  2.0  1723  500  22800 

YRKK Series H355–H630 (10kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

Frame Size Poles Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E F G t b r H K AC AD HD L
450  630  900  315  100  210  28  90  / / / 355  28  1100  800  1170  2400 
4-8 710  1000  335  110  210  28  100  / / / 400  35  1150  850  1330  2420 
450  800  1120  355  120  210  32  109  / / / 450  35  1300  900  1475  2640 
6-12 800  1120  355  130  250  32  119  / / / 450  35  1300  900  1475  2640 
500  900  1250  475  130  250  32  119  / / / 500  42  1420  965  1655  2920 
6-12 900  1250  475  140  250  36  128  / / / 500  42  1420  965  1655  2920 
560  1000  1400  500  150  250  / / 11.4  39.7  0.7  560  42  1600  1100  1850  3200 
6-12 1000  1400  500  160  300  / / 12.4  42.8  0.7  560  42  1600  1100  1850  3200 
630  1120  1600  530  170  300  / / 12.4  44.2  0.7  630  48  1800  1200  2050  3460 
6-12 1120  1600  530  180  300  / / 12.4  45.6  0.7  630  48  1800  1200  2050  3460 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

YRKK Series H710–H1000 (10kV) Three-Phase Asynchronous Motor Outline and Installation Dimensions

 

Frame Size Mounting Dimensions Overall Dimensions(Limit Values)
A B C D E t b r H K AC HD L
710  1400  1800  530  200  350  14  51  0.7-1.0 710  56  2600  3000  4200 
800  1600  2000  530  220  350  16  57.1  1.2-1.6 800  56  2800  3100  4800 
900  1800  2400  600  250  410  18  64.6  1.2-1.6 900  66  3000  3600  4900 
1000  2000  2500  600  280  470  20  72.1  2.0-2.5 1000  66  3300  3900  5400 

Note: Due to continuous technical improvements and updates to domestic/international standards, dimensions and technical parameters in this document are subject to change without prior notice. For orders, the final dimensions shall be based on the mutually confirmed outline drawings.

Related product recommendations
More Products >
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.
Shenyang Electric Machine Group Electric Machine Manufacture Co., Ltd.