<
>
Jaw Crusher
Model:
PEX350×750
Size of Feeding Port:
350×750mm
Maximum Feed Particle Size:
300mm
Throughput:
16-35t/h
COLLECT
Chenzhou Hengda Mineral Processing Machinery Co., Ltd.

Main Products:Mineral processing equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
This machine can apply to the metallurgy, mining, cement, construction, refractory, quarries, railways, ceramic, and chemical industries, and it's used to break various materials with a compression resistance of less than 250MPa (coarse/middle). This series of jaw crusher has the features of high crushing ratio, well-distributed product size, simple structure, reliable operation, easy maintenance, and low power consumption.
MAIN MODELS AND TECHNICAL PARAMETERS (CRUDER CRASHER):
Model and specification | Feed inlet dimensions (W×L) | Feed size(mm) | Discharge opening adjustment range(mm) | Main shaft rotation speed(r/min) | Capacity(t/h) | Motor power(kW) | Overall dimensions (L×W×H) | Weight (motor excluded)(kg) |
PE150×250 | 150×250 | ≤125 | 10-40 | 250 | 1-3 | 5.5 | 896×746×935 | 1100 |
PE250×400 | 250×400 | ≤210 | 20-80 | 318 | 4-14 | 15 | 1430×1310×1340 | 2800 |
PE400×600 | 400×600 | ≤350 | 40-80 | 275 | 8-20 | 30 | 1700×1732×1655 | 6500 |
PE500×750 | 500×750 | ≤425 | 50-100 | 275 | 30-60 | 55 | 2030×1966×1920 | 11500 |
PE600×900 | 600×900 | ≤500 | 65-160 | 250 | 50-110 | 75 | 2248×2180×2373 | 16700 |
PE750×1060 | 750×1060 | ≤630 | 80-140 | 250 | 72-140 | 110 | 2531×2420×2783 | 25000 |
PE900×1200 | 900×1200 | ≤750 | 98-165 | 220 | 150-230 | 132 | 3135×2799×3260 | 42200 |
MAIN MODELS AND TECHNICAL PARAMETERS (FINE CRASHER):
Model and Specification | Feed Inlet Dimensions(W×L) | Feed Size (mm) |
Discharge Opening Adjustment Range(mm) | Main Shaft Rotation Speed(r/min) | Capacity(t/h) | Motor Power(kW) | Overall Dimensions (L×W×H) | Weight (motor excluded)(kg) |
PEX150×750 | 150×750 | ≤120 | 10-40 | 320 | 5-16 | 15 | 1380×1658×1025 | 3500 |
PEX250×1000 | 250×1000 | ≤210 | 15-50 | 330 | 10-32 | 37 | 1530×1992×1380 | 6500 |
PEX250×1200 | 250×1200 | ≤210 | 15-50 | 330 | 15-35 | 37 | 1530×2192×1380 | 7200 |
PEX350×1300 | 350×1300 | ≤250 | 20-90 | 300 | 20-85 | 75 | 2335×1800×1663 | 11000 |
PEX350×750 | 350×750 | ≤300 | 15-50 | 300 | 16-35 | 30 | 1535×1880×1596 | 6500 |
Related product recommendations
More Products >