<
>
Light Plate Feeder
Model:
QBG800×15000
Chain Plate Width:
800mm
Production Capacity:
25-68;42-109m³/h
Motor Power:
7.5;11kW
COLLECT
Chenzhou Hengda Mineral Processing Machinery Co., Ltd.

Main Products:Mineral processing equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
Plate feeder is suitable for coarse-grained, larger proportion of continuous feeding of material. It is always used in transferring the massive ore from storage silo or the hopper to the crusher and breaking the massive ore. It can be installed horizontally or tilted, the maximum transmission angle is 20°.
MAIN MODELS AND TECHNICAL PARAMETERS:
Model and specification | Chain Plate | Max feed size(mm) | Feed capacity(m³/h) | Motor power(kW) | Overall dimensions (L×W×H)(mm) | Weight(kg) | ||
Width(mm) | Sprocket Center Distance(mm) | Speed(m/s) | ||||||
QBG500×2000 | 500 | 2000 | 0.1;0.16 | 160 | 16-36;25-57 | 5.5;7.5 | 3476×2687×980 | 2500 |
QBG500×6000 | 500 | 6000 | 0.1;0.16 | 160 | 16-36;25-57 | 5.5;7.5 | 7476×2687×980 | 3900 |
QBG500×12000 | 500 | 12000 | 0.1 | 160 | 16-36 | 7.5 | 14276×2790×980 | 6180 |
QBG500×14000 | 500 | 14000 | 0.16 | 160 | 60 | 11 | 15476×2826×980 | 7320 |
QBG650×2000 | 650 | 2000 | 0.1;0.16 | 160 | 21-42;33-68 | 5.5;7.5 | 3476×2836×980 | 2600 |
QBG650×6000 | 650 | 6000 | 0.1;0.16 | 160 | 21-42;33-68 | 5.5;7.5 | 7476×2836×980 | 3830 |
QBG650×10000 | 650 | 10000 | 0.1;0.16 | 160 | 21-42;33-68 | 5.5;7.5 | 11476×2836×980 | 5070 |
QBG800×6000 | 800 | 6000 | 0.1;0.16 | 160 | 25-68;42-109 | 5.5;7.5 | 7476×3036×980 | 4150 |
QBG800×10000 | 800 | 10000 | 0.1;0.16 | 160 | 25-68;42-109 | 5.5;7.5 | 11476×3036×980 | 5720 |
QBG800×15000 | 800 | 15000 | 0.1;0.16 | 160 | 25-68;42-109 | 7.5;11 | 16476×3036×980 | 7680 |
Note: 1. the machine has right and left drive, when order it, please specify. | ||||||||
2 the centre distance between two sprocket wheel can be made according to the reguirements of users. |
Related product recommendations
More Products >

Henan Xingong Intelligent Equipment Manufacturing Co., Ltd. 

Weifang Saihui Electromechanical Technology Co., Ltd 