
Product Introduction
The Gyradisc Crusher differs from cone crushers. Cone crushers crush material through direct compression between crushing components, while the Gyradisc Crusher utilizes interparticle crushing, converting direct compression and impact forces into multi-layered material-on-material impacting and grinding for size reduction.
The Gyradisc Crusher is specifically designed for fine-grained material production.
Application Fields
Mining, metallurgy, construction materials, highways, railways, water conservancy, and chemical industries.
Suitable Materials
Various rocks, abrasives, refractories, cement clinker, quartzite, iron ore, concrete aggregates, etc.
Product Advantages
✔ Low Production Costs
- Achieves "More Crushing, Less Grinding"to reduce production costs.
✔ Reduced Wear
- Material is crushed between particle layers, resulting in lower liner wear per unit.
✔ Uniform Cubic Output
- Produces consistently uniform, cubic-shaped particles.
Technical Parameters
Specification Model | PYSGD36" | PYSGD48" | PYSGD66" | PYSGD84" | |||||||||
Cone Bottom Diameter mm (inch) | 914 | 1219 | 1676 | 2134 | |||||||||
Throat Size(mm) | 11 | 19 | 25 | 13 | 19 | 25 | 32 | 19 | 25 | 16 | 25 | 32 | |
Max. Feed Size(mm) | Open-circuit product or shaped material | 38 | 51 | 76 | 102 | ||||||||
Closed-circuit product | 32 | 38 | 51 | 76 | |||||||||
Artificial standard sand | 19 | 32 | 32 | 38 | |||||||||
Throughput Capacity (t/h) | 68 | 109 | 181 | 254 | |||||||||
Capacity (t/h) | When <9mm undersize | 54 | 95 | 145 | 227 | ||||||||
When <6mm undersize | 45 | 73 | 108 | 137 | |||||||||
Main Motor | Model | JS115-6 | Y315M₂-8 | Y355-6 | Y450-8 | ||||||||
Power(kW) | 75 | 160 | 220 | 315 | |||||||||
Speed(r/min) | 980 | 1485 | 985 | 740 | |||||||||
Voltage(V) | 380 | 380 | 6000 | 6000 | |||||||||
Machine Dimensions | Length(mm) | 2233 | 2733 | 3912 | 4613 | ||||||||
Width(mm) | 1746 | 2254 | 2870 | 3772 | |||||||||
Height (mm) | 2670 | 3524 | 4045 | 3778 | |||||||||
Nominal Flow Rate of Thin Oil Lubrication Station(L/min) | 150 | 200 | 250 | 315 | |||||||||
Machine Weight(t) | 11 | 25 | 44 | 75/Heavy-Duty 96/Extra Heavy-Dut | |||||||||
Remarks | 1.Machine length excludes motor length.2.Machine weight excludes motor weight.3.Capacity is calculated based on 1.6t/m³ bulk density. |


