
Product Introduction
HP Series Hydraulic Cone Crusher represents our company's innovative development of high-efficiency hydraulic cone crushers, integrating advanced imported technology with decades of practical mining experience. Through optimized design, this series achieves a perfect balance of crushing speed, eccentric stroke, and high-performance crushing chamber geometry, significantly enhancing productivity while expanding application versatility.
With high rotational speed, exceptional crushing capacity, and patented structural innovations, the HP Series delivers uniformly graded, cubical end products. Its user-friendly maintenance features ensure stable, long-term operation. Currently holding 15 national patents, this crusher combines mechanical, hydraulic, electrical, and automation technologies into one system, embodying cutting-edge crushing solutions that outperform traditional cone crushers in every aspect.
Application Fields
Sand & gravel plants, Concrete mixing stations, Dry-mix mortar production, Power plant desulfurization, Quartz sand processing
Applicable Materials
River pebble, Granite, Basalt, Iron ore, Limestone, Quartzite, Diabase, Iron ore (including hematite/magnetite), Gold ore, Copper ore
Product Advantages
✔ High Crushing Efficiency
-
Large processing capacity with optimized energy consumption
✔ Premium Quality, Lower Costs
-
Superior product gradation reduces downstream processing costs
✔ Precise Adjustment
-
Quick and accurate discharge setting (CSS) control
✔ Enhanced Safety
-
Reliable overload protection and chamber clearing system
✔ Reduced Maintenance
-
Multi-layered sealing design minimizes wear and servicing expenses
Technical parameters
Type | Motor Power(kW)/Rotational Speed | Weight(T) | Eccentric shaft speed(r/min) |
HP-200 | 160kW-1490r/min | 15 | 460 |
HP-300 | 220kW-1490r/min | 22 | 417 |
HP-400 | 315kW-980r/min | 26.5 | 370 |
HP-500 | 400kW-980r/min | 36.5 | 348 |
HP-800 | 630kW-980r/min | 66 | 342 |
Type | Chamber type | Minimum Discharge Opening (A) | Closed side feed opening(B) |
HP-200 | Superfine | 19-50 | 95 |
Fine | 25-55 | 125 | |
HP-300 | Superfine | 25-55 | 95 |
Fine | 30-60 | 150 | |
HP-400 | Superfine | 25-55 | 111 |
Fine | 30-60 | 198 | |
HP-500 | Superfine | 30-60 | 133 |
Fine | 40-70 | 204 | |
HP-800 | Superfine | 30-65 | 219 |
Fine | 40-70 | 267 |
Capacity | ||||||||
Closed side feed opening | ||||||||
Type | Ton/Hour | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm |
HP-200 | t/h | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | ||
HP-300 | t/h | 230-280 | 250-320 | 300-380 | 350-440 | |||
HP-400 | t/h | 325-430 | 360-490 | 410-560 | 465-630 | |||
HP-500 | t/h | 405-535 | 445-605 | 510-700 | 580-790 | |||
HP-800 | t/h | 545-800 | 600-950 | 690-1050 | 785-1200 |


