
The vibrating screen is mainly divided into linear vibrating screen and circular vibrating screen. The motion track of YK series circular vibrating screen is elliptical, and the circular vibrating screen is elliptical. It is a new type of vibrating screen with multiple layers and high efficiency. The circular vibrating screen adopts a simple eccentric shaft vibrator and a bias block to adjust the amplitude, The material screen has a long flowing line and many screening specifications. It is specially designed for screening stone in quarries. It can also be used foil product classification in mines, coal preparation, mineral processing, building materials, electric power and chemical departments. It is characterized by reliable structure, strong excitation force, high screening efficiency, low vibration noise, durability, convenient maintenance, safe use, etc. This series of vibrating screen is around vibrating screen, with adjustable amplitude, long flowing line of material screen, multi-layer screening.clear screening of various specifications, high screening efficiency, and suitable for mining and sand and gravel industries.
Specifications and performance parameters
Model | Width (mm) |
Length (mm) |
Incline (°) |
Frequency (min-1) | Stroke (mm) |
Power (kw) |
Weight (kg) |
Yk1437 | 1400 | 3750 | 18(15-25) | 800-900 | 7.0-10.0 | 11 | 3832 |
YK1645 | 1600 | 4500 | 18(15-25) | 800-900 | 7.0-10.0 | 15 | 5345 |
YK1852 | 1800 | 5250 | 18(15-25) | 800-900 | 7.0-10.0 | 18.5 | 6536 |
YK2052 | 2000 | 5250 | 18(15-25) | 800-900 | 7.0-10.0 | 22 | 7567 |
YK2460 | 2400 | 6000 | 18(15-25) | 800-900 | 7.0-10.0 | 30 | 10904 |
YK3060 | 3000 | 6000 | 20(15-25) | 800-900 | 6.0-9.0 | 30 | 13604 |
YK3075 | 3000 | 7250 | 20(15-25) | 800-900 | 6.0-9.0 | 45 | 14522 |
YK3675 | 3600 | 7500 | 20(15-25) | 800-900 | 6.0-9.0 | 2×30 | 24730 |
2YK1437 | 1400 | 3750 | 18(15-25) | 800-900 | 7.0-10.0 | 15 | 6076 |
2YK1645 | 1600 | 4500 | 18(15-25) | 800-900 | 7.0-10.0 | 22 | 8226 |
2YK1852 | 1800 | 5250 | 18(15-25) | 800-900 | 7.0-10.0 | 30 | 10990 |
2YK2052 | 2000 | 6000 | 18(15-25) | 800-900 | 7.0-10.0 | 30 | 12572 |
2YK2460 | 2400 | 6000 | 18(15-25) | 800-900 | 7.0-10.0 | 45 | 14740 |
2YK3060 | 3000 | 600 | 20(15-25) | 800-900 | 6.0-9.0 | 45 | 18293 |
2YK3075 | 3000 | 7250 | 20(15-25) | 800-900 | 6.0-9.0 | 2×37 | 24230 |
2YK3675 | 3600 | 7500 | 20(15-25) | 800-900 | 6.0-9.0 | 2×45 | 32960 |
3YK1852 | 1800 | 5250 | 18(15-25) | 800-900 | 7.0-10.0 | 30 | 11528 |
3YK2060 | 2000 | 6000 | 18(15-25) | 800-900 | 7.0-10.0 | 37 | 13734 |
3YK2460 | 2400 | 6000 | 18(15-25) | 800-900 | 6.0-9.0 | 45 | 16526 |
3YK3060 | 3000 | 6000 | 20(15-25) | 800-900 | 6.0-9.0 | 45 | 17636 |
3YK3075 | 3000 | 7250 | 20(15-25) | 800-900 | 6.0-9.0 | 2×37 | 25210 |
3YK3675 | 3600 | 7250 | 20(15-25) | 800-900 | 6.0-9.0 | 2×45 | 32820 |


