<
>
A BS-K type inflatable flotation machine
Model:
BS-K38
EffectiveVolume:
38m³
Throughput:
10-30m³
Weight:
COLLECT
Chaoyang Xinwang Heavy Mining Equipment Manufacturing Co., Ltd
Liaoning · Chaoyang
Main Products:Crushing equipment, feeding equipment, screening equipment, grinding equipment, grading equipment, magnetic separation equipment, mixing equipment, thickening equipment, dewatering equipment, tailings dewatering equipment, drying equipment, conveying equipment, lifting equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
浮选机适用于有色黑色金属的选别,还可用于非金属如:煤、萤石、滑石的选别。该浮选机由电动机、三角带带动叶轮旋转,产生离心作用形成负压,一方面吸入充足的空气与矿浆混合,一方面搅拌矿浆与药物混合,同时细化泡沫,使矿物粘合泡沫之上,浮到矿浆面形成矿化泡沫。调节闸板高度,控制液面,使有用泡沫被刮板刮出。
浮选机主要用于选别铜、锌、铅、镍、金等有色金属,也可以用于黑色金属和非金属的粗选和精选。
技术性能
型号 | 槽体尺寸(mm) | 有效 容积 (m³) | 处理 矿量 (m³) |
主轴电动机 | 叶轮 | 充气 量(m³/槽分) |
风压 | 刮板电机 | 刮板转速 (rpm) |
|||||||||
长 | 宽 | 高 | 型号 | 功率 (kw) | 转数(转/分) | 直径 (mm) | 轮速 (rpm) | 周速 (rpm) | 大气压 (kg.m) | 水柱 (M) | 型号 | 功率 (kw) | 转速 (pm) | |||||
BS-K38 | 3600 | 3600 | 3400 | 38 | 10-30 | Y280M-8 | 45 | 740 | 910 | 141 | 6.72 | 10-20 | 35 | 35 | Y90L-6 | 1.1 | 910 | 16-18 |
BS-K24 | 3200 | 3200 | 2800 | 24 | 7-20 | Y280S-8 | 37 | 740 | 830 | 154/159 | 6.7/6.9 | 8-18 | 29 | 3 | Y90L-6 | 1.1 | 910 | 16-18 |
BS-K16 | 2950 | 2720 | 2380 | 16 | 2-15 | Y225M-6 | 30 | 980 | 750 | 160/170 | 6.28/6.68 | 6-15 | 22 | 2.2 | Y90L-6 | 1.1 | 910 | 16-18 |
BS-K8 | 2250 | 2250 | 1700 | 8 | 1-8 | Y180L-6 | 15 | 970 | 650 | 180/190 | 6.12/6.46 | 4-10 | 0.18 | 1.8 | Y90L-6 | 1.1 | 910 | 16-18 |
BS-K4 | 1850 | 1850 | 1550 | 4 | 0.5-4 | Y160L-6 | 7.5 | 720 | 460 | 230/220 | 5.54/53 | 3-6 | 0.15 | 1.5 | Y90L-6 | 1.1 | 910 | 16-18 |
BS-K22 | 1500 | 1500 | 1300 | 2.2 | 0.5-3 | Y160M-8 | 5.5 | 720 | 420 | 260 | 5.57 | 2-3 | 0.15 | 1.5 | Y90L-6 | 1.1 | 910 | 16-18 |
Related product recommendations
More Products >