<
>
Magnetic flocculation self-weight-shear magnetic separation (magnetic agglomeration)
Grain Size of Feedstock:
Magnetic Field Intensity:
1.8-18Ka/m
Overall Size:
Production Capacity:
30-45万T/Y
COLLECT
Chaoyang Xinwang Heavy Mining Equipment Manufacturing Co., Ltd
Liaoning · Chaoyang
Main Products:Crushing equipment, feeding equipment, screening equipment, grinding equipment, grading equipment, magnetic separation equipment, mixing equipment, thickening equipment, dewatering equipment, tailings dewatering equipment, drying equipment, conveying equipment, lifting equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
技术性能
设备规格 | MHS—800 | MHS-1100 | MHS —1300 | MHS-1500 | MHS-2000 |
用水量(M/h) | 20-25 | 40-50 | 55-65 | 65-80 | 80-100 |
给水压力(MPa) | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 | 0.1-0.15 |
处理规模(万T/Y) | 5 | 10-15 | 15-20 | 20-30 | 30-45 |
磁场强度(Ka/m) | 1.8-18 | 1.8-18 | 1.8-18 | 1.8-18 | 1.8-18 |
给矿浓度(重量%) | 35-40 | 35-40 | 35-40 | 35-40 | 35-40 |
底流品位(K%) | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
溢流品位(%) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
中心筒液面与溢流面液位差(mm) | 250-340 | 250-340 | 250-340 | 250-340 | 250-340 |
分选床层距离流面高度(mm) | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 |
Related product recommendations
More Products >