<
>
apron feeder
Model:
GBZ180-10
Chain Plate Speed:
0.05m/s
Production Capacity:
Motor Power:
45kw
COLLECT
Chaoyang Xinwang Heavy Mining Equipment Manufacturing Co., Ltd
Liaoning · Chaoyang
Main Products:Crushing equipment, feeding equipment, screening equipment, grinding equipment, grading equipment, magnetic separation equipment, mixing equipment, thickening equipment, dewatering equipment, tailings dewatering equipment, drying equipment, conveying equipment, lifting equipment
Enter the store
︿
﹀
Details Parameters
Details Introduction
板式给料机是破碎工艺辅助设备一一固定式给料机械。由料仓向初级破碎机连续和均匀给料,也可用于短距离的物料输送。尤其适用于输送比重较大、粒度较粗、磨损性强的物料。并能在露天、潮湿等恶劣条件下可靠地工作。在冶金、矿山、水泥、建材等部门广泛应用。该机可水平安装,也可倾斜安装,最大倾角为25°。
技术性能
规格与型号 | 宽度 (mm) | 链轮中心距 (mm) | 速度 (m/s) |
给料粒度 (mm) | 安装角度 | 电动机 | 外形尺寸 (mm) | 重量 (t) |
|
型号 | 功率(kw) | ||||||||
GBZ120-4.5 | 1200 | 4500 | 0.05 | ≤500 | 0-25° | Y160L-4 | 15 | 6983×5228×2080 | 31.32 |
GBZ120-6 | 1200 | 6000 | ≤500 | Y160L-4 | 15 | 8683×5228×2080 | 35.95 | ||
GBZ120-8 | 1200 | 8000 | ≤500 | Y180L-4 | 22 | 10533×5293×2080 | 41.46 | ||
GBZ150-4 | 1500 | 4000 | ≤600 | Y160L-4 | 15 | 6613×5593×2080 | 33.28 | ||
GBZ150-6 | 1500 | 6000 | ≤600 | Y180L-4 | 22 | 8683×5593×2080 | 39.36 | ||
GBZ150-8 | 1500 | 8000 | ≤600 | Y180L-4 | 22 | 10533×5593×2080 | 45.96 | ||
GBZ180-8 | 1800 | 8000 | ≤800 | Y225M-4 | 45 | 10533×6188×2080 | 51.36 | ||
GBZ240-4 | 2400 | 4000 | ≤1000 | Y200L-4 | 30 | 6533×6613×2080 | 50.74 | ||
GBZ240-10 | 2400 | 10000 | ≤1000 | Y225M-4 | 45 | 12593×6718×2080 | 76.37 | ||
GBZ180-10 | 1800 | 10000 | ≤800 | Y225M-4 | 45 | 12593×6188×2080 | 59.63 |
规格与型号 | 链板 | 给料粒度(mm) | 生产能力(t/h) | 电动机 | 外形尺寸(mm) | 重量 (t) |
|||
宽度(mm) | 链轮中心距(mm) | 速度(m/s) | 型号 | 功率(kw) | |||||
BQ500-5 | 500 | 5000 | ≤160 | 60 | Y160M-6 | 7.5 | 6476×2695×980 | 3.68 | |
BQ500-8 | 8000 | 60 | Y160M-6 | 7.5 | 9476×2477×980 | 4.505 | |||
BQ500-12.8 | 12800 | 0.1 | 41 | Y160M-6 | 7.5 | 14276×274×980 | 6.183 | ||
BQ500-4 | 650 | 4000 | 0.16 | ≤200 | 100 | Y160M-6 | 7.5 | 5476×2895×980 | 3.98 |
BQ650-18 | 18000 | 0.03-0.15 | 100-20 | JZT352-4 | 10 | 19426×3606×980 | 11.06 | ||
BQ800-3 | 800 | 3000 | 0.146-0.0146 | ≤250 | 140-14 | YCT200-4A | 5.5 | 4476×3193×980 | 4.03 |
BQ800-10 | 10000 | 0.16 | 150 | Y160M-6 | 7.5 | 11476×3045×980 | 5.832 | ||
BQ800-31 | 31000 | 0.16 | 150 | Y180L-6 | 15 | 32626×3533×980 | 23.54 |
Related product recommendations
More Products >
Zibo Boshan Baogang Machinery Factory