<
>
RCDB series suspended electromagnetic iron remover
Model:
RCDB-20
Material Thickness:
≥500mm
Magnetic Field Intensity:
≥70mT
Adaptive Belt Speed:
4.5m/s
COLLECT
Weifang Jiurun Electromechanical Equipment Co., Ltd
Shandong · Weifang
Main Products:Electromagnetic iron remover, permanent magnet iron remover, pipeline self unloading iron remover, electromagnetic (permanent magnet) magnetic drum, metal detector, demagnetizer
Enter the store
︿
﹀
Details Parameters
Details Introduction
RCDB系列悬挂式电磁除铁器(亦称PDC系列盘式、RCDY系列)是一种用于清除粉状或块状非磁性物料中杂铁的除铁装置。其内部采用电工专用树脂浇注,自冷式全密封结构。具有透磁深度大、吸力强、防尘、防雨、耐腐蚀等特点,在极其恶劣的环境中仍能可靠运行。
其主要性能指标均达到或高于JB/T7689-2004标准要求,该产品可除去混杂在非磁性物料中0.1-25公斤的铁磁性物质。
注:除铁器外形分圆形和方形。
RCDB系列电磁除铁器技术参数:
型号 参数 项目 |
适应带宽 mm |
额定吊高 H=mm |
物料厚度 ≥mm |
磁场强度 ≥mT |
砺磁功率 ≤kw |
适应带速 ≤m/s |
工作制式 | 重量 kg |
外形尺寸mm | ||
A | B | C | |||||||||
RCDB-4 | 400 | 120 | 70 | 50 | 0.6 | 4.5 | 连续 | 250 | 500 | 240 | 280 |
RCDB-5 | 500 | 150 | 100 | 60 | 1.0 | 430 | 600 | 250 | 310 | ||
RCDB-6 | 600 | 180 | 130 | 63 | 1.6 | 580 | 610 | 270 | 340 | ||
RCDB-6.5 | 650 | 200 | 150 | 70 | 2.0 | 680 | 720 | 270 | 340 | ||
RCDB-8 | 800 | 250 | 200 | 70 | 3.6 | 950 | 960 | 275 | 335 | ||
RCDB-10 | 1000 | 300 | 250 | 70 | 5.0 | 1520 | 1200 | 320 | 420 | ||
RCDB-12 | 1200 | 350 | 300 | 70 | 6.8 | 2250 | 1400 | 370 | 470 | ||
RCDB-14 | 1400 | 400 | 350 | 70 | 9.0 | 2950 | 1650 | 405 | 500 | ||
RCDB-16 | 1600 | 450 | 400 | 70 | 13 | 4800 | 1900 | 460 | 560 | ||
RCDB-18 | 1800 | 500 | 450 | 70 | 18 | 6900 | 2150 | 570 | 630 | ||
RCDB-20 | 2000 | 500 | 500 | 70 | 20 | 7500 | 2300 | 580 | 680 |
RCDB-□T系列超强电磁除铁器技术参数:
型号 参数 项目 |
冷却方式 | 适应带宽 mm |
额定悬挂高度 h=mm |
励磁功率 kw |
额定高度处 磁感应强度mT |
重量 kg |
|
RCDB-5 | T1 | 自然冷却 | 650 | 200 | 4 | 90 | 800 |
T2 | 5.5 | 120 | 1200 | ||||
T3 | 9.5 | 150 | 1600 | ||||
RCDB-8 | T1 | 800 | 250 | 5.3 | 90 | 1520 | |
T2 | 7.5 | 120 | 1910 | ||||
T3 | 11.5 | 150 | 2380 | ||||
RCDB-10 | T1 | 1000 | 300 | 7.1 | 90 | 2320 | |
T2 | 9.0 | 120 | 2980 | ||||
T3 | 14.0 | 150 | 3450 | ||||
RCDB-12 | T1 | 1200 | 350 | 9.0 | 90 | 3240 | |
T2 | 13.5 | 120 | 4250 | ||||
T3 | 16.0 | 150 | 5260 | ||||
RCDB-14 | T1 | 1400 | 400 | 11.5 | 90 | 4530 | |
T2 | 15.0 | 120 | 6120 | ||||
T3 | 19.5 | 150 | 7150 | ||||
RCDB-16 | T1 | 1600 | 450 | 18.0 | 90 | 5980 | |
T2 | 22.0 | 120 | 7200 | ||||
T3 | 2B.5 | 150 | 9350 | ||||
RCDB-18 | T1 | 1800 | 500 | 17.5 | 90 | 8050 | |
T2 | 25.0 | 120 | 9500 | ||||
13 | 32.5 | 150 | 11200 | ||||
RCDB-20 | T1 | 2000 | 550 | 22.0 | 90 | 9800 | |
T2 | 29.5 | 120 | 12500 | ||||
T3 | 36.0 | 150 | 16300 |
Related product recommendations
More Products >
Weifang Saihui Electromechanical Technology Co., Ltd
Weifang Saihui Electromechanical Technology Co., Ltd
Weifang Saihui Electromechanical Technology Co., Ltd
Weifang Saihui Electromechanical Technology Co., Ltd
Linqu Huayou Electromechanical Equipment Co., Ltd.