<
>
RCDC (D) - □ series dump electromagnetic iron remover
Model:
RCDC-18
Adaptive Bandwidth:
1800mm
Material Thickness:
≥450mm
Adaptive Belt Speed:
≤2.5m/s
COLLECT
Weifang Jiurun Electromechanical Equipment Co., Ltd
Shandong · Weifang
Main Products:Electromagnetic iron remover, permanent magnet iron remover, pipeline self unloading iron remover, electromagnetic (permanent magnet) magnetic drum, metal detector, demagnetizer
Enter the store
︿
﹀
Details Parameters
Details Introduction
RCDC(D)-□系列自卸式电磁除铁器是一种用于自动清除粉状或块状非磁性物料中的杂铁的除铁装置。其内部采用电工专用树脂注,自冷式全密封结构。具有透磁深度大、吸力强、防尘、防雨、耐腐蚀等优点,在极其恶劣的环境中仍能可靠运行。
RCDC系列自卸式电磁除铁器技术参数:
型号 参数 项目 |
适应带宽 mm |
额定吊高 h=mm |
物料厚度 ≥mm |
磁场强度 ≥mT |
砺磁功率 ≤kw |
适应带速 ≤m/s |
重量 kg |
外形尺寸mm | ||||
A | B | C | D | E | ||||||||
RCDC-5 | 500 | 150 | 100 | 60 | 1.5 | 2.5 | 950 | 2020 | 1040 | 775 | 750 | 1000 |
RCDC-6 | 600 | 175 | 120 | 60 | 1.5 | 1380 | 2140 | 1100 | 800 | 800 | 1100 | |
RCDC-6.5 | 650 | 200 | 150 | 70 | 2.2 | 1490 | 2275 | 1190 | 820 | 888 | 1250 | |
RCDC-8 | 800 | 250 | 200 | 70 | 2.2 | 1770 | 2540 | 1480 | 865 | 1030 | 1350 | |
RCDC-10 | 1000 | 300 | 250 | 70 | 3.0 | 2360 | 2750 | 1635 | 940 | 1230 | 1400 | |
RCDC-12 | 1200 | 350 | 300 | 70 | 3.0 | 3170 | 3000 | 1800 | 1010 | 1505 | 1700 | |
RCDC-14 | 1400 | 400 | 350 | 70 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1674 | 2000 | |
RCDC-16 | 1600 | 450 | 400 | 70 | 4.0 | 6300 | 3900 | 2450 | 1180 | 1874 | 2350 | |
RCDC-18 | 1800 | 500 | 450 | 70 | 5.5 | 7800 | 4400 | 2850 | 1290 | 2100 | 2800 |
RCDC-□T系列超强自卸式电磁除铁器技术参数:
型号 参数 项目 |
冷却方式 | 适应带宽 mm |
额定悬挂高度 h=mm |
励磁功率 kw |
驱动电机功率 kw |
额定高度处 磁感应强度mT |
主要尺寸mm A×B×C | 重量 kg |
|
RCDC-6 | T1 | 自然冷却 | 650 | 200 | 4 | 1.5 | 90 | 2320×1190×820 | 800 |
T2 | 6 | 2.2 | 120 | 2540×1350×860 | 1200 | ||||
T3 | 10 | 2.2 | 150 | 2750×1400×860 | 1600 | ||||
RCDC-8 | T1 | 800 | 250 | 5.3 | 2.2 | 90 | 2520×1360 ×880 | 1520 | |
T2 | 7.5 | 2.2 | 120 | 2750×1630×880 | 1910 | ||||
T3 | 11.5 | 3 | 150 | 2800×1650×920 | 2380 | ||||
RCDC-10 | T1 | 1000 | 300 | 7.1 | 3 | 90 | 2750×1650×920 | 2320 | |
T2 | 9.0 | 3 | 120 | 2920×1750×950 | 2980 | ||||
T3 | 14.0 | 4 | 150 | 3000×1800×960 | 3450 | ||||
RCDC-12 | T1 | 1200 | 350 | 9.0 | 4 | 90 | 2950×1750×950 | 3240 | |
T2 | 13.5 | 4 | 120 | 3150×2050×950 | 4250 | ||||
T3 | 16.0 | 5.5 | 150 | 3450×2050×960 | 5260 | ||||
RCDC-14 | T1 | 1400 | 400 | 11.5 | 4 | 90 | 3200×2100×960 | 4530 | |
T2 | 15.0 | 5.5 | 120 | 3750×2250×1180 | 6120 | ||||
T3 | 19.5 | 5.5 | 150 | 3900×2250×1180 | 7150 | ||||
RCDC-16 | T1 | 1600 | 450 | 18.0 | 5.5 | 90 | 3900×2200×1150 | 5980 | |
T2 | 22.0 | 5.5 | 120 | 4100×2450×1200 | 7200 | ||||
T3 | 26.5 | 7.5 | 150 | 4100×2450×1260 | 9350 | ||||
RCDC-18 | T1 | 1000 | 500 | 17.5 | 7.5 | 90 | 4100×2450×1230 | 8050 | |
T2 | 25.0 | 7.5 | 120 | 4350×2600×1280 | 9500 | ||||
T3 | 32.5 | 11 | 150 | 4350×2650×1280 | 11200 | ||||
RCDC-20 | T1 | 2000 | 550 | 22.0 | 7.5 | 90 | 4600×2050×1280 | 9800 | |
T2 | 29.5 | 11 | 120 | 4950×2050×1300 | 12500 | ||||
T3 | 3B.0 | 11 | 150 | 4950×2850×1350 | 16300 |
Related product recommendations
More Products >