<
>
Generator-Equipped Dual-Power Crawler Conveyor Drive System
Customized or not:
Yes
Sales Area:
Worldwide
Lead Time:
According to customer's demands
Application Area:
COLLECT
Zhejiang Stark Equipment Manufacturing Co., Ltd

Main Products:Mobile tracked walking hydraulic system, single cylinder multi cylinder combination lubrication hydraulic system, engineering machinery hydraulic system, composite cone lubrication system, sand making machine lubrication system, mining automation production line, ship hydraulic and other lubrication systems
Enter the store
︿
﹀
Details Parameters
Details Introduction
Hydraulic/Electric Power Take-Off Unit
Multi-functional power output with options for electric or hydraulic output, providing crawler travel, conveyor power output, and conveyor angle adjustment.
Generator-Equipped Dual-Power Crawler Conveyor Drive System Parameters
Model | Generator set rated power | Travel Flow | Hydraulic Capacity | Diesel Capacity | Walking Motor Power | Walking Motor Starting Method | Stepless Speed |
STK-SDL/80KW | 80KW | 120L/min | 150L | 250L | 30KW | Soft Start | Yes |
STK-SDL/120KW | 120KW | 120L/min | 150L | 250L | 37KW | Soft Start | Yes |
STK-SDL/200KW | 200KW | 150L/min | 240L | 600L | 45KW | Soft Start | Yes |
STK-SDL/250KW | 250KW | 150L/min | 240L | 600L | 45KW | Direct-on-line Start | Yes |
STK-SDL/400KW | 400KW | 180L/min | 240L | 800L | 55KW | Direct-on-line Start | Yes |
This table only lists commonly used models; units in other power ranges can also be manufactured, with engines available from Cummins, Weichai, or Yuchai.
Brand | Jinrun | Rexroth | Danfoss | Xinshengjia | SmartGen | Fortrust | CHINT | Schneider | HOYEA | EDELAIS | Xiangtong | WIKA | STARK | Goldwind | Cummins | Weichai | Yuchai | Shuangling | Stanford |
Hydraulic Pump | ★ | ☆ | ☆ | ||||||||||||||||
Load-Sensing Multi-Valve | ☆ | ☆ | ★ | ||||||||||||||||
Intermediate Relay | ★ | ☆ | |||||||||||||||||
Cylinder Lift Valve | ★ | ||||||||||||||||||
Filter | ★ | ||||||||||||||||||
Pressure Gauge | ★ | ||||||||||||||||||
Cooler | ★ | ☆ | |||||||||||||||||
Remote Controller | ★ | ||||||||||||||||||
Diesel Engine Controller | ★ | ☆ | |||||||||||||||||
Engine | ★ | ☆ | ☆ | ||||||||||||||||
Clutch/Hydraulic Torque Converter | ★ | ☆ |
★ Standard options ☆ Optional items
Related product recommendations
More Products >

Yantai Mingke Electronic Technology Co., Ltd 

Yantai Mingke Electronic Technology Co., Ltd 

Yantai Mingke Electronic Technology Co., Ltd 

Yantai Mingke Electronic Technology Co., Ltd 

Yantai Mingke Electronic Technology Co., Ltd 